Staff Directory
All Offices
Contact
Main Mailing Address:
George Washington Department of Athletics
Charles E. Smith Center
600 22nd St NW
Washington, DC 20052
George Washington Department of Athletics
Charles E. Smith Center
600 22nd St NW
Washington, DC 20052
ADMINISTRATION | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Associate Vice President and Director of Athletics | gwad@gwu.edu | ||
Deputy Athletics Director & Chief Revenue Officer Sport supervisor for: Softball | 994-1585 | markus.jennings@gwu.edu | |
Associate Athletics Director for Business Administration Sport supervisor for: Men's Basketball, Tennis | 994-3303 | jihad.ali@gwu.edu | |
Associate Athletics Director/Compliance Sport supervisor for: Rowing, Men's and Women's Cross Country/Track | 994-6282 | cbwirth@gwu.edu | |
Senior Associate Athletics Director for Internal Operations/SWA Sport supervisor for: Volleyball | 994-2495 | dellman@gwu.edu | |
Associate Athletics Director/Student-Athlete Health, Well-being and Performance Sport supervisor for: Gymnastics, Lacrosse, Men's and Women's Soccer | 994-3557 | henz@gwu.edu | |
Associate Athletics Director/Operations, Events and Facilities Sport supervisor for: Women's Basketball, Golf, Men's and Women's Swimming & Diving | 994-3151 | andrew_lundt@gwu.edu | |
Executive Director of Development for Athletics | 994-6771 | jmontgo2@gwu.edu | |
Associate Athletics Director/Communications Sport supervisor for: Baseball, Water Polo | 994-6654 | bsereno@gwu.edu | |
Assistant Athletic Director/Director of Sports Medicine Sports Medicine for Rowing | 994-5448 | y.brewah@gwu.edu | |
Assistant Athletics Director/Director of Athletics Communications Communications for: Men's Basketball, Golf, Rowing | 994-5666 | kevinburke@gwu.edu | |
Assistant Athletics Director/Director of Marketing, Strategy and Fan Engagement | 994-3364 | mcarren@gwu.edu | |
Assistant Athletic Director, Business Development & Revenue Generation | stephani.ellis@gwu.edu | ||
Assistant Athletics Director, Student-Athlete Development & Inclusive Excellence | rashard.fant@gwu.edu | ||
Assistant Athletics Director/Director of Strength and Conditioning S&C for Gymnastics, Lacrosse, Volleyball | 994-0141 | ericguthrie@gwu.edu | |
Assistant Athletics Director/Director of Educational Support Services Support for: Baseball, Men's Basketball | 994-8791 | hellekja@gwu.edu | |
Assistant Athletics Director; Director of Sales and Ticket Operations | 994-9849 | jmeyer2@gwu.edu | |
Administrative Associate | c.strand@gwu.edu |
ATHLETICS COMMUNICATIONS | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Associate Athletics Director/Communications Sport supervisor for: Baseball, Water Polo | 994-6654 | bsereno@gwu.edu | |
Assistant Athletics Director/Director of Athletics Communications Communications for: Men's Basketball, Golf, Rowing | 994-5666 | kevinburke@gwu.edu | |
Assistant Director of Athletics Communications Contact for: Women's Basketball, Baseball, Women's Soccer, Tennis | 981-2690 | jacob.reed@gwu.edu | |
Athletics Communications Associate Contact for: Men's Soccer, Softball, Men's and Women's Swimming & Diving, Water Polo | 253-4510 | joe.levee@gwu.edu | |
Athletic Communications Associate Contact for Gymnastics, Lacrosse, Volleyball, Men's and Women's Cross Country/Track | hannah.gertz@gwu.edu |
ATHLETICS COMPLIANCE (gwathcomp@gwu.edu) | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Associate Athletics Director/Compliance Sport supervisor for: Rowing, Men's and Women's Cross Country/Track | 994-6282 | cbwirth@gwu.edu | |
Compliance Officer | 748-1412 | k.stith@gwu.edu |
ATHLETICS DEVELOPMENT | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Executive Director of Development for Athletics | 994-6771 | jmontgo2@gwu.edu | |
Associate Director of Development, Athletics, Major Gifts | 994-1696 | brian.thornburg@gwu.edu | |
Development Coordinator | 994-3648 | lily.stewart@gwu.edu | |
Associate Director of Development, Athletics Annual Fund and Alumni Relations | isaiah.godwin@gwu.edu |
EDUCATIONAL SUPPORT SERVICES | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Assistant Athletics Director/Director of Educational Support Services Support for: Baseball, Men's Basketball | 994-8791 | hellekja@gwu.edu | |
Academic Advisor Contact for: Women's Basketball, Rowing, Softball, Men's and Women's Swimming & Diving, Men's Water Polo | 994-3362 | natalie.ellard@gwu.edu | |
Academic Advisor Contact for: Golf, Gymnastics, Lacrosse, Men's Soccer, Tennis, Volleyball, Men's and Women's Cross Country/Track | 994-6585 | smcnamara@gwu.edu | |
Learning Specialist/Academic Advisor Contact for: Women's Soccer | leah.fishman@gwu.edu |
STUDENT-ATHLETE DEVELOPMENT | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Assistant Athletics Director, Student-Athlete Development & Inclusive Excellence | rashard.fant@gwu.edu | ||
Senior Student Programs Associate, Student-Athlete Development | armani.franklin@gwu.edu |
OPERATIONS, EVENTS, AND FACILITIES | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Associate Athletics Director/Operations, Events and Facilities Sport supervisor for: Women's Basketball, Golf, Men's and Women's Swimming & Diving | 994-3151 | andrew_lundt@gwu.edu | |
Senior Athletic Operations Associate | mvops@gwu.edu | ||
Senior Athletic Operations Associate | athops@gwu.edu | ||
Senior Athletic Operations Associate | 994-1369 | athsched@gwu.edu | |
994-2938 | mvcpool@gwu.edu |
INTERNAL OPERATIONS | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Senior Associate Athletics Director for Internal Operations/SWA Sport supervisor for: Volleyball | 994-2495 | dellman@gwu.edu | |
General Manager, Basketball | 994-0339 | chandelsman@gwu.edu | |
Faculty Athletics Representative | 202-994-7122 | klevers@gwu.edu |
SPORTS MARKETING | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Assistant Athletics Director/Director of Marketing, Strategy and Fan Engagement | 994-3364 | mcarren@gwu.edu | |
Senior Graphic Designer | 994-5681 | mherrick@gwu.edu | |
Broadcast & Video Production Director | joshua.conwell@gwu.edu | ||
Marketing and Fan Engagement Coordinator | mgolkin@gwu.edu | ||
Multimedia Coordinator | s.kukulich@gwu.edu | ||
Marketing Coordinator | t.wilkins@gwu.edu |
CORPORATE PARTNERSHIPS | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
GW Corporate Partnerships | 301-395-2791 | graham@bullpenstrategy.com |
SPORTS MEDICINE | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Assistant Athletic Director/Director of Sports Medicine Sports Medicine for Rowing | 994-5448 | y.brewah@gwu.edu | |
Director of Student-Athlete Mental Health | 994-0288 | jordan.butler@gwu.edu | |
Assistant Athletic Trainer Women's Basketball, Men's and Women's Track/Cross Country | 994-5779 | d.fletcher@gwu.edu | |
Assistant Athletic Trainer Men's Soccer | m.herbert@gwu.edu | ||
Assistant Athletic Trainer Baseball, Men's and Women's Track/Cross Country | 994-5779 | alexn@gwu.edu | |
Assistant Athletic Trainer Men's Basketball, Golf | 994-5779 | nunezj@gwu.edu | |
Assistant Athletic Trainer Volleyball, Men's and Women's Swimming & Diving | cameron.phan@gwu.edu | ||
Assistant Athletic Trainer Softball | a.roundtree@gwu.edu | ||
Assistant Athletic Trainer Lacrosse | 994-5779 | daisuke.sekine@gwu.edu | |
Assistant Athletic Trainer Water Polo, Tennis | 994-5779 | jordan.sheppard@gwu.edu | |
Assistant Athletic Trainer Gymnastics | annika.sawyer@gwu.edu | ||
Graduate Assistant Athletic Trainer Women's Soccer | p.butler@gwu.edu |
STRENGTH AND CONDITIONING | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Assistant Athletics Director/Director of Strength and Conditioning S&C for Gymnastics, Lacrosse, Volleyball | 994-0141 | ericguthrie@gwu.edu | |
Strength & Conditioning Coach Men's Basketball, Golf | 994-7665 | robert.handerahan@gwu.edu | |
Assistant Strength and Conditioning Coach Men's Soccer, Women's Soccer, Softball, Men's and Women's Track | 994-7665 | chazb@gwu.edu | |
Strength & Conditioning Coach Women's Basketball, Men's and Women's Cross Country/Track | 994-7665 | andrew.butler@gwu.edu | |
Graduate Assistant Strength and Conditioning Coach Rowing, Men's and Women's Diving, Tennis, Volleyball | 994-7665 | kacie.mollin@gwu.edu | |
Graduate Assistant Strength and Conditioning Coach Men's and Women's Swimming, Water Polo, Baseball, Lacrosse | 994-7665 | charles.white@gwu.edu | |
NSCA Foundation Assistant |
TICKET SALES & OPERATIONS | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Assistant Athletics Director; Director of Sales and Ticket Operations | 994-9849 | jmeyer2@gwu.edu | |
Assistant Athletic Director, Business Development & Revenue Generation | stephani.ellis@gwu.edu | ||
Athletics Operations Coordinator, Ticket Sales | 717-6930 | demari.walker@gwu.edu | |
Ticket Sales Associate | a.phipps@gwu.edu |
FINANCIAL MANAGEMENT OFFICE | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Associate Athletics Director for Business Administration Sport supervisor for: Men's Basketball, Tennis | 994-3303 | jihad.ali@gwu.edu | |
Finance Associate | 209-4168 | yudelsona@gwu.edu | |
Financial Analyst | 868-2518 | charris36@gwu.edu |
EQUIPMENT MANAGEMENT | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Director of Athletic Equipment | kevin.mckeown@gwu.edu |
BASEBALL | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 994-7399 | gritchie@gwu.edu | |
Associate Head Coach / Recruiting Coordinator | 994-7399 | tkavanaugh@gwu.edu | |
Offensive Coordinator / Director of Defense / Assistant Recruiting Coordinator | f.jennings@gwu.edu | ||
Director of Pitching and Player Development | tanner.sinicki@gwu.edu | ||
Director of Baseball Operations | susannah.ellis@gwu.edu | ||
Student Manager | |||
Student Manager | |||
Student Manager | |||
Student Manager |
MEN'S BASKETBALL | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | |||
Assistant Coach | 994-0339 | dlee5@gwu.edu | |
Assistant Coach | 994-0339 | lamontfranklin@gwu.edu | |
Assistant Coach | 994-0339 | matthew.colpoys@gwu.edu | |
Assistant Coach | 994-0339 | aaron.thompson@gwu.edu | |
Director of Player Development | 994-0339 | samuel.ebersold@gwu.edu | |
Director of Operations | 994-0339 | erics1@gwu.edu | |
Graduate Assistant | noah.greenspan@gwu.edu | ||
Graduate Assistant | collinn@gwu.edu | ||
Graduate Assistant | ryan.kaliner@gwu.edu | ||
Graduate Assistant | richie.martin@gwu.edu | ||
Graduate Assistant | dre.harvey@gwu.edu |
WOMEN'S BASKETBALL | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | |||
Assistant Coach | j.hampton@gwu.edu | ||
Assistant Coach | brianna.finch@gwu.edu | ||
Assistant Coach | sbakedawg_356@gwu.edu | ||
Assistant Coach | l.coleman1@gwu.edu | ||
Director of Player Development | f.clark@gwu.edu | ||
Director of Basketball Operations | d.knight1@gwu.edu | ||
Graduate Manager | |||
Graduate Manager |
CROSS COUNTRY/TRACK | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 994-3166 | tweir@gwu.edu | |
Associate Head Coach / Recruiting Coordinator | 994-3166 | snadel@gwu.edu | |
Assistant Coach | justin.lupone@gwu.edu |
GOLF | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 994-5969 | gwgolf@gwu.edu | |
Assistant Coach | o.pedro@gwu.edu |
GYMNASTICS | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 994-7605 | stephanie.worrell@gwu.edu | |
Assistant Coach | india.anderson@gwu.edu | ||
Assistant Coach | sunny.marchand@gwu.edu |
LACROSSE | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 202-994-1794 | colleen.mccaffrey@gwu.edu | |
Associate Head Coach | leah.peppelman@gwu.edu | ||
Assistant Coach- Goalies |
ROWING | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 994-1738 | paul.allbright@gwu.edu | |
Assistant Coach | lbenedict@gwmail.gwu.edu | ||
Assistant Coach | breanna.roney@gwu.edu | ||
Assistant Coach | billy.colbert@gwu.edu |
MEN'S SOCCER | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 994-9779 | cjones1@gwu.edu | |
Assistant Coach | 202-994-2772 | iain.langstone@gwu.edu | |
Assistant Coach | 202-994-3563 | nicholas.conklu@gwu.edu | |
Assistant Coach | stefant@email.gwu.edu |
WOMEN'S SOCCER | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | jwilliams4@gwu.edu | ||
Assistant Coach | 994-2786 | afread@gwu.edu | |
Assistant Coach | 994-2786 | ksulli20@gwu.edu | |
Assistant Coach | 994-2786 | g.malebranche@gwu.edu |
SOFTBALL | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | m.klampert@gwu.edu | ||
Assistant Coach | sierralange@gwu.edu | ||
Assistant Coach | samantha.bean@gwu.edu |
SWIMMING & DIVING | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Swimming & Diving Coach | 934-8430 | f.rego@gwu.edu | |
Head Diving Coach | 909-499-8061 | crlane@gwu.edu | |
Associate Head Coach | |||
Assistant Coach | caroline.pape@gwu.edu |
TENNIS | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | |||
Assistant Coach | swiesemann02@gwu.edu |
VOLLEYBALL | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | recruitinggwvb@gmail.com | ||
Assistant Coach | 961-6930 | recruitinggwvb@gmail.com | |
Assistant Coach | recruitinggwvb@gmail.com | ||
Director of Operations/Graduate Assistant | audrey.james@gwu.edu |
WATER POLO | |||
---|---|---|---|
Name | Title | Phone (202) | Email Address |
Head Coach | 994-5777 | baking@gwu.edu | |
Assistant Coach |
No Bag Policy PSA
Tuesday, August 19
25-26 GW Basketball Sizzle Reel
Wednesday, June 18
2025 SAMH Campaign Video
Tuesday, May 20
2025 The Georgeys Recap Video
Wednesday, May 07