George Washington University Athletics
Water Polo History vs Johns Hopkins University from September 28, 2013 - October 9, 2025
Wins
26
Losses
8
Home Record
9-2
Away Record
9-3
Conference Record
16-3
Streak
W22
First Matchup
W 13-11
9/28/2013
Last 10 Matchups
10-0
10/29/2022 - 10/9/2025
Largest Margin of Victory
W 23-8
10/29/2022
Smallest Margin of Victory
W 12-11
9/24/2021
Total Goals
471
Average Goals
14
History from September 28, 2013 - October 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 9 | 2025 | Away Baltimore, MD | W19-16 | Recap |
| Friday, November 22 | 2024 | Neutral Annapolis, MD | W12-8 | Recap |
| Friday, November 8 | 2024 | Home Arlington, VA | W11-7 | Recap |
| Sunday, October 20 | 2024 | Away Baltimore, MD | W14-12 | Recap |
| Saturday, November 18 | 2023 | Neutral Lewisburg, PA | W16-8 | Recap |
| Friday, September 29 | 2023 | Home Arlington, VA | W16-8 | Recap |
| Sunday, September 24 | 2023 | Away Baltimore, MD | W20-14 | Recap |
| Friday, November 18 | 2022 | Neutral Bronx, NY | W15-5 | |
| Friday, November 4 | 2022 | Home Arlington, VA / Long Bridge Park | W16-11 | Recap |
| Saturday, October 29 | 2022 | Away Baltimore, MD | W23-8 | |
| Friday, November 19 | 2021 | Neutral Annapolis, MD | W12-6 | Recap |
| Saturday, November 13 | 2021 | Home Washington, DC | W11-6 | Recap |
| Friday, September 24 | 2021 | Away Baltimore, MD | W12-11 | |
| Friday, November 22 | 2019 | Neutral Lewisburg, PA | W17-9 | Recap |
| Saturday, November 2 | 2019 | Home Springfield, VA | W20-12 | Recap |
| Thursday, October 17 | 2019 | Away Baltimore, MD | W13-7 | Recap |
| Sunday, September 22 | 2019 | Neutral Lewisburg, PA | W16-7 | Recap |
| Saturday, November 10 | 2018 | Home Washington, D.C. | W15-7 | Recap |
| Friday, September 28 | 2018 | Away Baltimore, Md. | W21-18 | Recap |
| Friday, October 20 | 2017 | Home Washington, D.C. | W19-13 | Recap |
| Friday, September 29 | 2017 | Away Baltimore | W20-10 | Recap |
| Saturday, November 19 | 2016 | Neutral Lewisburg, Pa. | W12-10 | Recap |
| Friday, November 4 | 2016 | Away Baltimore, Md. | L10-15 | Recap |
| Friday, October 28 | 2016 | Home Washington, D.C. | W12-11 | Recap |
| Friday, October 16 | 2015 | Away Baltimore, MD | L11-17 | Quotes |
| Friday, September 25 | 2015 | Home WASHINGTON, DC - SMITH CENTER POOL | L8-11 | Recap |
| Sunday, September 13 | 2015 | Neutral Lewisburg, PA | L8-16 | |
| Friday, November 7 | 2014 | Neutral Princeton, NJ | L11-16 | |
| Wednesday, October 22 | 2014 | Away Baltimore, MD | W13-11 | Recap |
| Saturday, October 11 | 2014 | Home WASHINGTON, DC - SMITH CENTER POOL | L13-15 | Recap |
| Friday, November 22 | 2013 | Neutral Providence, RI | W5-3 | Recap |
| Sunday, November 10 | 2013 | Neutral Annapolis, MD | L7-9 | Recap |
| Friday, November 1 | 2013 | Away Baltimore, MD | L10-17 | Recap |
| Saturday, September 28 | 2013 | Home WASHINGTON, DC - SMITH CENTER | W13-11 | Recap |
Win
Loss
Film with GW MBB: Ryder Frost
Thursday, May 21
Film with GW MBB: Omari Whiterspoon
Thursday, May 21
Film with GW MBB: Felix Kossaras
Thursday, May 21
Film with GW MBB: Andrija Vukovic
Thursday, May 21










