George Washington University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lavey, Robbie | .345 | .951 | 30 - 30 | 113 | 21 | 39 | 7 | 0 | 3 | 21 | 55 | .487 | 24 | 1 | 23 | 0 | .464 | 0 | 0 | 2 - 4 |
| 28 | Walker, Conlon | .312 | .825 | 27 - 26 | 93 | 15 | 29 | 6 | 0 | 3 | 21 | 44 | .473 | 8 | 0 | 19 | 1 | .352 | 4 | 2 | 2 - 4 |
| 10 | Walsh, Charlie | .301 | .886 | 25 - 25 | 93 | 18 | 28 | 8 | 1 | 3 | 18 | 47 | .505 | 9 | 3 | 21 | 1 | .381 | 0 | 2 | 1 - 2 |
| 2 | Kent, Jack | .299 | .781 | 27 - 24 | 87 | 17 | 26 | 5 | 0 | 0 | 10 | 31 | .356 | 14 | 5 | 21 | 0 | .425 | 0 | 1 | 7 - 8 |
| 23 | Rogan, Charlie | .275 | .886 | 30 - 30 | 120 | 20 | 33 | 4 | 0 | 9 | 18 | 64 | .533 | 10 | 5 | 20 | 1 | .353 | 1 | 2 | 3 - 4 |
| 15 | Tufano, Cristino | .275 | .789 | 26 - 19 | 80 | 16 | 22 | 4 | 2 | 1 | 11 | 33 | .413 | 12 | 1 | 10 | 1 | .376 | 0 | 1 | 3 - 4 |
| 5 | Mullen, Nick | .263 | .718 | 28 - 27 | 95 | 11 | 25 | 6 | 1 | 1 | 13 | 36 | .379 | 9 | 3 | 26 | 0 | .339 | 2 | 0 | 4 - 5 |
| 7 | Jones, Connor | .181 | .574 | 25 - 20 | 72 | 19 | 13 | 1 | 1 | 1 | 6 | 19 | .264 | 12 | 2 | 8 | 3 | .310 | 1 | 6 | 5 - 7 |
| 8 | Jones, Tyler | .412 | 1.206 | 6 - 6 | 17 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .706 | 2 | 1 | 5 | 1 | .500 | 0 | 0 | 0 - 0 |
| 4 | Freker, Brodie | .305 | .883 | 20 - 17 | 59 | 12 | 18 | 6 | 0 | 1 | 11 | 27 | .458 | 11 | 2 | 15 | 0 | .425 | 1 | 0 | 0 - 0 |
| 24 | Wenz, Josh | .276 | .778 | 15 - 7 | 29 | 2 | 8 | 1 | 0 | 1 | 4 | 12 | .414 | 3 | 1 | 4 | 0 | .364 | 0 | 0 | 0 - 0 |
| 6 | Maltacea, Luke | .263 | .654 | 10 - 6 | 19 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | .263 | 3 | 1 | 4 | 0 | .391 | 0 | 2 | 0 - 0 |
| 29 | Dewey, Christian | .240 | .686 | 15 - 6 | 25 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .280 | 4 | 3 | 7 | 0 | .406 | 0 | 1 | 1 - 1 |
| 12 | Marmo, Greg | .233 | .711 | 18 - 5 | 30 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | .333 | 6 | 1 | 7 | 1 | .378 | 0 | 1 | 1 - 2 |
| 11 | Bravette, Michael | .214 | .504 | 19 - 14 | 56 | 3 | 12 | 0 | 0 | 0 | 5 | 12 | .214 | 4 | 2 | 7 | 1 | .290 | 0 | 1 | 5 - 9 |
| 3 | Peitz, Travis | .158 | .428 | 21 - 15 | 57 | 7 | 9 | 1 | 0 | 1 | 5 | 13 | .228 | 3 | 0 | 12 | 1 | .200 | 0 | 0 | 1 - 1 |
| 17 | Archer, Brian | .111 | .496 | 6 - 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 2 | 3 | 0 | .385 | 0 | 0 | 0 - 0 |
| Â | Total | .273 | .777 | 31-31 | 1054 | 174 | 288 | 52 | 5 | 26 | 159 | 428 | .406 | 136 | 33 | 212 | 11 | .371 | 9 | 19 | 35-51 |
| Â | Opponents | .277 | .828 | 31-31 | 1015 | 222 | 281 | 61 | 8 | 25 | 207 | 433 | .427 | 170 | 51 | 221 | 22 | .401 | 15 | 16 | 47-61 |








