George Washington University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 30 | Lavey, Robbie | .362 | 1.035 | 42 - 42 | 152 | 35 | 55 | 10 | 0 | 6 | 31 | 83 | .546 | 36 | 2 | 27 | 1 | .489 | 0 | 0 | 4 - 7 |
| 15 | Tufano, Cristino | .292 | .831 | 38 - 31 | 113 | 23 | 33 | 5 | 2 | 1 | 14 | 45 | .398 | 23 | 5 | 13 | 1 | .433 | 0 | 5 | 5 - 7 |
| 10 | Walsh, Charlie | .278 | .848 | 34 - 34 | 126 | 24 | 35 | 10 | 2 | 4 | 23 | 61 | .484 | 13 | 4 | 32 | 1 | .364 | 0 | 2 | 2 - 3 |
| 5 | Mullen, Nick | .271 | .732 | 39 - 38 | 133 | 17 | 36 | 10 | 1 | 1 | 19 | 51 | .383 | 12 | 5 | 31 | 0 | .349 | 2 | 1 | 4 - 6 |
| 28 | Walker, Conlon | .267 | .729 | 38 - 36 | 131 | 16 | 35 | 6 | 0 | 4 | 27 | 53 | .405 | 13 | 0 | 29 | 2 | .324 | 4 | 2 | 2 - 4 |
| 2 | Kent, Jack | .255 | .652 | 39 - 36 | 141 | 23 | 36 | 6 | 0 | 0 | 13 | 42 | .298 | 16 | 6 | 30 | 1 | .354 | 1 | 2 | 8 - 10 |
| 7 | Jones, Connor | .196 | .571 | 37 - 32 | 112 | 22 | 22 | 3 | 1 | 1 | 10 | 30 | .268 | 16 | 2 | 15 | 4 | .303 | 2 | 8 | 7 - 9 |
| 8 | Jones, Tyler | .412 | 1.206 | 6 - 6 | 17 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .706 | 2 | 1 | 5 | 1 | .500 | 0 | 0 | 0 - 0 |
| 4 | Freker, Brodie | .304 | .923 | 26 - 20 | 69 | 16 | 21 | 7 | 0 | 2 | 14 | 34 | .493 | 14 | 2 | 17 | 0 | .430 | 1 | 0 | 0 - 0 |
| 23 | Rogan, Charlie | .279 | .902 | 32 - 32 | 129 | 21 | 36 | 5 | 0 | 10 | 21 | 71 | .550 | 10 | 5 | 24 | 1 | .352 | 1 | 2 | 3 - 4 |
| 24 | Wenz, Josh | .254 | .769 | 26 - 17 | 59 | 6 | 15 | 3 | 0 | 1 | 8 | 21 | .356 | 11 | 5 | 12 | 0 | .413 | 0 | 0 | 0 - 1 |
| 6 | Maltacea, Luke | .238 | .598 | 11 - 6 | 21 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | .238 | 3 | 1 | 5 | 0 | .360 | 0 | 2 | 0 - 0 |
| 3 | Peitz, Travis | .221 | .672 | 30 - 23 | 86 | 15 | 19 | 6 | 0 | 3 | 12 | 34 | .395 | 7 | 0 | 18 | 1 | .277 | 1 | 0 | 1 - 1 |
| 11 | Bravette, Michael | .211 | .497 | 21 - 14 | 57 | 3 | 12 | 0 | 0 | 0 | 5 | 12 | .211 | 4 | 2 | 7 | 1 | .286 | 0 | 1 | 5 - 9 |
| 12 | Marmo, Greg | .194 | .619 | 25 - 7 | 36 | 6 | 7 | 0 | 0 | 1 | 4 | 10 | .278 | 6 | 2 | 8 | 1 | .341 | 0 | 2 | 1 - 2 |
| 29 | Dewey, Christian | .178 | .546 | 23 - 10 | 45 | 4 | 8 | 3 | 0 | 0 | 4 | 11 | .244 | 5 | 3 | 12 | 1 | .302 | 0 | 1 | 1 - 1 |
| 17 | Archer, Brian | .143 | .459 | 9 - 3 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 2 | 2 | 6 | 0 | .316 | 1 | 0 | 0 - 0 |
| Â | Total | .266 | .768 | 43-43 | 1441 | 237 | 384 | 76 | 6 | 35 | 215 | 577 | .400 | 193 | 47 | 291 | 16 | .368 | 13 | 28 | 43-64 |
| Â | Opponents | .278 | .831 | 43-43 | 1430 | 288 | 398 | 84 | 12 | 39 | 264 | 623 | .436 | 214 | 73 | 297 | 25 | .395 | 19 | 19 | 57-74 |








