George Washington University Athletics
VMI vs George Washington
3/24/2025
Barcroft Park
3:00 pm
VMI
20-4

8
Final
5

George Washington
8-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
Win: Hunter Sipe (4-0)Loss: Marks, Brad (0-2)Save: Buddy Baker (2)
Scoring Summary
Team | VMI | GW |
|---|---|---|
1st Grayson Fitz doubled down the rf line, 2 RBI (0-0); Ayden Schnar scored; Owen Prince scored. | 2 | 0 |
1st C Rogan homered to center field, 2 RBI, unearned (0-0); J Kent scored, unearned. | 2 | 2 |
2nd C Tufano singled to first base, RBI (0-0); C Walsh advanced to third on a throwing error by 1b, scored, unearned. | 2 | 3 |
2nd J Kent grounded out to p, SAC, bunt, RBI (1-0 B); J Wenz advanced to third; C Tufano scored, unearned. | 2 | 4 |
3rd Bradley Garn singled, advanced to second on the throw, RBI (2-2 BKBSF); Grayson Fitz advanced to third; Ayden Schnar scored. | 3 | 4 |
3rd Seth Buchana walked, RBI (3-0 BBBB); Cole Raile advanced to second; Bradley Garn advanced to third; Grayson Fitz scored. | 4 | 4 |
3rd Cole Cook walked, RBI (3-1 SBBBB); Seth Buchana advanced to second; Cole Raile advanced to third; Bradley Garn scored. | 5 | 4 |
3rd Gabe Jenkins walked, RBI (3-1 BBKBB); Cole Cook advanced to second; Seth Buchana advanced to third; Cole Raile scored. | 6 | 4 |
3rd Owen Prince walked, RBI (3-1 BBKBB); Gabe Jenkins advanced to second; Cole Cook advanced to third; Seth Buchana scored. | 7 | 4 |
5th Gabe Jenkins singled down the rf line, RBI (1-2 BKK); Cole Cook scored, unearned. | 8 | 4 |
7th B Freker singled up the middle, RBI (2-2 SBKB); N Mullen advanced to second; R Lavey scored. | 8 | 5 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Prince | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Ayden Schnarrs | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Grayson Fitzwater | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Bradley Garner | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Cole Raile | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Seth Buchanan | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Cole Cook | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Gabe Jenkins | DH | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Jw Kohlmeyer | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Justin Spiegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trace Monroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bassett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 8 | 0 | 10 | 11 |
Batting
2B: Grayson Fitzwater (1); Jw Kohlmeyer (1)
SH: Jw Kohlmeyer (2)
Baserunning
CS: Ayden Schnarrs (1)
HBP: Ayden Schnarrs (1); Cole Raile (1)
PO: Gabe Jenkins (1)
Fielding
E: Ayden Schnarrs (1); Grayson Fitzwater (1); Jw Kohlmeyer (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Kent | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robbie Lavey | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Charlie Rogan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nick Mullen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Conlon Walker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brodie Freker | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Marmo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Walsh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cristino Tufano | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Josh Wenz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Bravette | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Declan Wywoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Oppenheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Nadel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Lebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 13 | 9 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Spiegel | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Trace Monroe | 1.2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 28 |
Andrew Jones | 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Hunter Sipe | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 5 | 45 |
Tyler Bassett | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Buddy Baker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 10 | 5 | 1 | 1 | 13 | 1 | 0 | 2 | 0 | 36 | 41 | 5 | 9 | 149 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Wywoda | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 34 |
| Reese Crochet | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 24 |
| Brad Marks | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Drew Oppenheim | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 42 |
| Jasper Nadel | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 31 |
| Colin Lebel | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 35 |
| Totals | 11 | 8 | 7 | 8 | 10 | 0 | 0 | 2 | 0 | 34 | 46 | 4 | 10 | 176 |
Win: Hunter Sipe (4-0)
Loss: Marks, Brad (0-2)
HBP: Hunter Sipe (2)
;
Crochet, Reese (1); Nadel, Jasper (1)
Save: Buddy Baker (2)
;

























