George Washington University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mullen, Nick | .348 | .904 | 13 - 13 | 46 | 8 | 16 | 4 | 0 | 1 | 6 | 23 | .500 | 4 | 1 | 13 | 0 | .404 | 1 | 0 | 3 - 4 |
| 30 | Lavey, Robbie | .333 | .996 | 15 - 15 | 60 | 11 | 20 | 5 | 0 | 3 | 13 | 34 | .567 | 10 | 0 | 12 | 0 | .429 | 0 | 0 | 1 - 3 |
| 10 | Walsh, Charlie | .333 | .994 | 15 - 15 | 57 | 13 | 19 | 5 | 0 | 3 | 12 | 33 | .579 | 7 | 1 | 10 | 0 | .415 | 0 | 1 | 0 - 0 |
| 23 | Rogan, Charlie | .323 | 1.063 | 15 - 15 | 65 | 15 | 21 | 3 | 0 | 7 | 14 | 45 | .692 | 5 | 0 | 9 | 0 | .371 | 0 | 0 | 1 - 1 |
| 2 | Kent, Jack | .289 | .780 | 14 - 12 | 38 | 9 | 11 | 2 | 0 | 0 | 4 | 13 | .342 | 7 | 3 | 11 | 0 | .438 | 0 | 0 | 2 - 3 |
| 28 | Walker, Conlon | .279 | .812 | 12 - 12 | 43 | 7 | 12 | 2 | 0 | 2 | 13 | 20 | .465 | 5 | 0 | 12 | 0 | .347 | 1 | 1 | 2 - 4 |
| 7 | Jones, Connor | .194 | .649 | 12 - 8 | 31 | 8 | 6 | 0 | 0 | 1 | 4 | 9 | .290 | 7 | 1 | 6 | 2 | .359 | 0 | 4 | 4 - 5 |
| 3 | Peitz, Travis | .156 | .394 | 12 - 8 | 32 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .188 | 2 | 0 | 4 | 0 | .206 | 0 | 0 | 0 - 0 |
| 4 | Freker, Brodie | .444 | 1.263 | 8 - 7 | 27 | 8 | 12 | 4 | 0 | 1 | 5 | 19 | .704 | 6 | 1 | 5 | 0 | .559 | 0 | 0 | 0 - 0 |
| 8 | Jones, Tyler | .412 | 1.206 | 6 - 6 | 17 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .706 | 2 | 1 | 5 | 1 | .500 | 0 | 0 | 0 - 0 |
| 6 | Maltacea, Luke | .300 | .717 | 6 - 3 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0 - 0 |
| 11 | Bravette, Michael | .238 | .542 | 7 - 5 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 2 | 0 | 3 | 0 | .304 | 0 | 0 | 1 - 3 |
| 15 | Tufano, Cristino | .222 | .826 | 11 - 6 | 27 | 5 | 6 | 1 | 1 | 1 | 7 | 12 | .444 | 6 | 1 | 4 | 0 | .382 | 0 | 0 | 1 - 1 |
| 12 | Marmo, Greg | .214 | .567 | 11 - 2 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 3 | 0 | 4 | 0 | .353 | 0 | 1 | 0 - 0 |
| 29 | Dewey, Christian | .200 | .610 | 9 - 6 | 20 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 4 | 1 | 6 | 0 | .360 | 0 | 1 | 1 - 1 |
| 24 | Wenz, Josh | .000 | .000 | 3 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Archer, Brian | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .291 | .858 | 15-15 | 515 | 96 | 150 | 30 | 1 | 20 | 91 | 242 | .470 | 73 | 10 | 109 | 3 | .388 | 2 | 8 | 16-25 | |
| Opponents | .267 | .823 | 15-15 | 490 | 112 | 131 | 39 | 1 | 13 | 108 | 211 | .431 | 82 | 24 | 106 | 12 | .392 | 9 | 7 | 14-19 |









