George Washington University Athletics
Yale vs George Washington
3/8/2025
Barcroft Park
11:00 AM
Yale
5-4

15
Final
11

George Washington
6-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 15 | 13 | 1 | |
| 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 17 | 2 |
Win: Cohen, Daniel (1-1)Loss: Crochet, Reese (0-1)Save: Evans, Tate (1)
Scoring Summary
Team | YALE | GW |
|---|---|---|
1st Dauer, Jack flied out to lf, SF, RBI (0-1 K); Dossa, Kaide scored, unearned. | 1 | 0 |
1st C Rogan homered to center field, 2 RBI (3-0 BBB); C Jones scored. | 1 | 2 |
1st C Walker doubled to left field, RBI (0-2 KF); C Walsh scored. | 1 | 3 |
1st N Mullen singled up the middle, RBI (1-2 KBF); C Walker scored. | 1 | 4 |
1st C Tufano singled to center field, RBI (0-1 F); C Dewey advanced to third; N Mullen scored. | 1 | 5 |
3rd Dauer, Jack doubled to left field, RBI (1-2 SFB); Larsen, Garr advanced to third; Dossa, Kaide scored. | 2 | 5 |
3rd Hanson, Davi singled to center field, 2 RBI (1-1 KB); Dauer, Jack scored; Larsen, Garr scored. | 4 | 5 |
3rd C Tufano homered to left center, 2 RBI (1-1 BK); C Walker scored. | 4 | 7 |
4th Dossa, Kaide flied out to rf, SF, RBI (1-0 B); Chaplin, Cha advanced to third; Ruiz-Weiss, scored. | 5 | 7 |
4th Dauer, Jack homered to left field, 4 RBI (0-0); Larsen, Garr scored; Sloan, Colin scored; Chaplin, Cha scored. | 9 | 7 |
4th C Rogan homered to right center, RBI (1-1 BF). | 9 | 8 |
5th Turner, Owen homered to right center, RBI (1-1 BF). | 10 | 8 |
5th Dossa, Kaide doubled to left center, 2 RBI (1-0 B); Sloan, Colin scored; Miller, Bryc scored. | 12 | 8 |
5th N Mullen homered to left field, RBI (1-2 KKB). | 12 | 9 |
6th N Mullen doubled down the lf line, RBI (2-2 KBFBF); C Walsh advanced to third; B Freker scored. | 12 | 10 |
7th Dossa, Kaide reached on a fielder's choice, RBI, advanced to third (0-2 KS); Chaplin, Cha advanced to second on an error by 3b, advanced to third on the throw, scored, unearned; Miller, Bryc scored. | 14 | 10 |
7th C Walsh struck out swinging, reached first on a passed ball (2-2 BKBSS); C Rogan advanced to third; R Lavey scored, unearned. | 14 | 11 |
8th Miller, Bryc doubled to right center, RBI (1-1 BK); Turner, Owen scored. | 15 | 11 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dossa, Kaiden | CF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Larsen, Garrett | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Dauer, Jack | 2B | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
Hanson, Davis | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Diprima, Chris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Turner, Owen | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Miller, Bryce | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ruiz-weiss, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaplin, Chace | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Sloan, Colin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Faccio, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 14 | 5 | 0 | 6 | 6 |
Batting
2B: Dossa, Kaiden (1); Larsen, Garrett (1); Dauer, Jack (1); Miller, Bryce (1); Chaplin, Chace (1)
HR: Dauer, Jack (1); Turner, Owen (1)
SF: Dossa, Kaiden (1); Dauer, Jack (1)
Baserunning SB: Miller, Bryce (2)
CS: Larsen, Garrett (1)
HBP: Larsen, Garrett (1); Turner, Owen (1); Miller, Bryce (1)
Fielding
E: Turner, Owen (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Jones | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Robbie Lavey | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Charlie Rogan | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 3 |
| Brodie Freker | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Greg Marmo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Walsh | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Conlon Walker | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Nick Mullen | SS | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Christian Dewey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kent | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cristino Tufano | 3B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 3 |
| Declan Wywoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Oppenheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 17 | 10 | 6 | 0 | 9 | 15 |
Batting
Baserunning
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faccio, Brett | 0.2 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 35 |
Cohen, Daniel | 4.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 76 |
Evans, Tate | 4.0 | 6 | 2 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 19 | 24 | 3 | 3 | 85 |
| Totals | 17 | 11 | 10 | 6 | 9 | 1 | 0 | 2 | 0 | 45 | 53 | 13 | 6 | 196 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Wywoda | 3.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 47 |
| Reese Crochet | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 19 |
| Brad Marks | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Matt Bruno | 2.0 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 54 |
| Drew Oppenheim | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 2 | 34 |
| Drew Harris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 13 | 15 | 13 | 5 | 6 | 1 | 0 | 3 | 0 | 38 | 48 | 8 | 11 | 163 |
Win: Cohen, Daniel (1-1)
Loss: Crochet, Reese (0-1)
HBP: Evans, Tate (2)
;
Crochet, Reese (1); Oppenheim, Drew (2)
Save: Evans, Tate (1)
;
PB: Miller, Bryce (1)
;


























