George Washington University Athletics
La Salle vs George Washington
3/28/2025
Barcroft Park
12:00 PM
La Salle
13-13, 2-5

6
Final
9

George Washington
9-15, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | X | 9 | 16 | 2 |
Win: Miller, Gavin (3-0)Loss: Beck, Josh (0-2)Save: Lebel, Colin (4)
Scoring Summary
Team | LASALLE | GW |
|---|---|---|
1st B Freker flied out to rf, SF, RBI (1-1 BF); R Lavey scored. | 0 | 1 |
2nd M Bravette reached on a fielder's choice, RBI (3-2 BBKFB); N Mullen advanced to second; C Tufano scored, unearned. | 0 | 2 |
3rd Groen, Carte singled to shortstop, 2 RBI (1-1 FB); Perez, Danie scored; Novak, Jayde scored. | 2 | 2 |
4th Suzuki, Kose doubled to left center, advanced to third on a fielding error by lf, RBI (0-0); Perez, Danie scored. | 3 | 2 |
5th Welshans, Al singled to center field, RBI (1-2 BKS); Livingston, advanced to third; Groen, Carte scored. | 4 | 2 |
5th C Walker singled to pitcher, bunt (3-1 BBSB); C Jones advanced to second; B Freker advanced to third, scored on a throwing error by p. | 4 | 3 |
5th M Bravette singled to right center, RBI (2-2 KFBBF); C Walker advanced to second; C Jones scored. | 4 | 4 |
5th R Lavey walked, RBI (3-1 BKBBB); J Kent advanced to second; M Bravette advanced to third; C Walker scored. | 4 | 5 |
6th Swain, Chase grounded out to 2b, RBI (3-2 BFKBFBF); Perez, Danie scored. | 5 | 5 |
6th Groen, Carte homered to left field, RBI (0-0). | 6 | 5 |
6th N Mullen tripled to center field, 2 RBI (0-0); C Tufano scored; C Walker scored. | 6 | 7 |
7th C Jones walked, RBI (3-2 BBKKBFB); B Freker advanced to second; R Lavey advanced to third; J Kent scored. | 6 | 8 |
7th C Walker flied out to rf, SF, RBI (2-1 BBF); R Lavey scored. | 6 | 9 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Suzuki, Kosei | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Swain, Chase | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Groen, Carter | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Livingston, Rueben | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Szestowicki, Justin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Perez, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rhue, Austin | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Welshans, Alec | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Novak, Jayden | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Perez, Daniel | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Terry, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beck, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karpaitis, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 6 | 0 | 10 | 9 |
Batting
2B: Suzuki, Kosei (1)
HR: Groen, Carter (1)
SH: Suzuki, Kosei (1)
Baserunning
SB: Groen, Carter (1); Rhue, Austin (1); Perez, Daniel (1)
HBP: Groen, Carter (1); Livingston, Rueben (1)
Fielding
E: Terry, Jace (1); Beck, Josh (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Kent | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Robbie Lavey | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Charlie Rogan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Brodie Freker | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Charlie Walsh | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Jones | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Conlon Walker | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cristino Tufano | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Nick Mullen | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Bravette | LF/2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Lebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 16 | 8 | 7 | 0 | 5 | 13 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry, Jace | 4.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 1 | 91 |
Beck, Josh | 1.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 45 |
Karpaitis, Shawn | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 13 |
Edwards, Lucas | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 28 |
| Totals | 16 | 9 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 35 | 46 | 12 | 4 | 177 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Haug | 5.0 | 5 | 4 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 20 | 26 | 4 | 4 | 99 |
| Gavin Miller | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 47 |
| Colin Lebel | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 17 |
| Totals | 7 | 6 | 6 | 6 | 10 | 0 | 0 | 2 | 0 | 33 | 42 | 9 | 8 | 163 |
Win: Miller, Gavin (3-0)
Loss: Beck, Josh (0-2)
HBP: Terry, Jace (1)
;
Haug, Max (2)
Save:
Lebel, Colin (4)





















