George Washington University Athletics
Yale vs George Washington
3/6/2025
Barcroft Park
2:30 PM
Yale
4-3

18
Final
3

George Washington
5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 3 | 2 | 6 | 1 | 18 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 2 |
Win: Evans, Tate (1-0)Loss: Haug, Max (1-2)Save: Spadaccini, Teo (1)
Scoring Summary
Team | YALE | GW |
|---|---|---|
3rd DiPrima, Chr reached on a fielder's choice, RBI (0-0); Dossa, Kaide advanced to second, out at third c to 3b; Larsen, Garr scored. | 1 | 0 |
4th Turner, Owen flied out to rf, SF, RBI (2-0 BB); Miller, Bryc advanced to third; Hanson, Davi scored. | 2 | 0 |
4th Sloan, Colin reached on a fielder's choice, bunt, RBI (0-0); Hutchinson, advanced to second; Miller, Bryc scored. | 3 | 0 |
4th DiPrima, Chr doubled to right center, 3 RBI (1-1 BS); Dossa, Kaide scored; Sloan, Colin scored; Hutchinson, scored. | 6 | 0 |
5th C Tufano walked, RBI (3-1 BBBKB); C Walker advanced to second; C Walsh advanced to third; B Freker scored. | 6 | 1 |
6th Hanson, Davi singled to first base, bunt, RBI (0-0); DiPrima, Chr advanced to second; Dossa, Kaide scored. | 7 | 1 |
6th Turner, Owen singled through the right side, RBI (1-0 B); Hanson, Davi advanced to second; DiPrima, Chr scored. | 8 | 1 |
6th Sloan, Colin singled to shortstop, RBI (1-2 BFF); Hutchinson, advanced to second; Turner, Owen advanced to third, out at home ss to c; Hanson, Davi scored. | 9 | 1 |
6th B Freker doubled down the lf line, RBI (3-1 BBBK); C Rogan scored. | 9 | 2 |
7th DiPrima, Chr singled down the rf line, out at second rf to ss, RBI (2-1 KBB); Dossa, Kaide advanced to third; Larsen, Garr scored. | 10 | 2 |
7th Dauer, Jack flied out to rf, SF, RBI (0-2 KS); Dossa, Kaide scored, unearned. | 11 | 2 |
7th R Lavey singled to left field, RBI (3-2 SBKBBF); C Tufano advanced to third; C Walker scored. | 11 | 3 |
8th Sloan, Colin doubled to left field, 2 RBI (2-2 KBSB); Chaplin, Cha scored; Miller, Bryc scored. | 13 | 3 |
8th Dauer, Jack walked, RBI (3-2 BBBKKFB); DiPrima, Chr advanced to second; Ruiz-Weiss, advanced to third; Sloan, Colin scored. | 14 | 3 |
8th Hanson, Davi doubled to left field, 2 RBI (0-0); Dauer, Jack advanced to third, scored on a fielding error by lf, unearned; DiPrima, Chr scored; Ruiz-Weiss, scored. | 17 | 3 |
9th Sloan, Colin homered to left center, RBI (0-1 S). | 18 | 3 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Larsen, Garrett | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
   Ruiz-weiss, Brady | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dossa, Kaiden | CF | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
Diprima, Chris | 1B | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Dauer, Jack | 2B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
Hanson, Davis | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
Miller, Bryce | C | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Turner, Owen | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hutchinson, Matt | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
   Chaplin, Chace | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sloan, Colin | SS | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Ohman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spadaccini, Teo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 13 | 17 | 13 | 0 | 10 | 8 |
Batting
2B: Diprima, Chris (1); Hanson, Davis (1); Sloan, Colin (1)
3B: Turner, Owen (1)
HR: Sloan, Colin (1)
SF: Dauer, Jack (1); Turner, Owen (1)
Baserunning SB: Larsen, Garrett (3); Dossa, Kaiden (1); Miller, Bryce (1); Chaplin, Chace (1)
CS: Miller, Bryce (1)
HBP: Larsen, Garrett (1); Ruiz-weiss, Brady (1); Dauer, Jack (1)
Reached on CI: Dossa, Kaiden (1)
Fielding DP: Diprima, Chris (1); Dauer, Jack (1); Sloan, Colin (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Jones | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Dewey | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Robbie Lavey | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luke Maltacea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Rogan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brodie Freker | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Wenz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Walsh | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Bravette | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mullen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Peitz | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlon Walker | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Marmo | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cristino Tufano | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Kent | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Archer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Knighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Nadel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Barks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 6 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohman, Jack | 4.1 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 71 |
Evans, Tate | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
Spadaccini, Teo | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 68 |
| Totals | 5 | 3 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | 172 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Haug | 4.0 | 5 | 6 | 6 | 3 | 7 | 1 | 0 | 2 | 0 | 17 | 23 | 2 | 3 | 97 |
| Henry Knighton | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 32 |
| Aidan Carey | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
| Jasper Nadel | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 17 |
| Ayden Alexander | 0.2 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 37 |
| Ryan Barks | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
| Totals | 13 | 18 | 16 | 13 | 10 | 1 | 0 | 3 | 0 | 36 | 55 | 9 | 5 | 217 |































