George Washington University Athletics
Davidson vs George Washington
4/25/2025
Barcroft Park
12:00 PM
Davidson
22-18, 13-7

5
Final
4

George Washington
17-24, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 3 |
Win: Champey, Brycen (1-1)Loss: Lebel, Colin (0-3)Save: Taggart, Carson (2)
Scoring Summary
Team | DAV | GW |
|---|---|---|
2nd FRITCH, B singled to left field, advanced to second on a fielding error by lf, advanced to third (1-1 KB); LIETZ, F scored. | 1 | 0 |
2nd COLLINS, C flied out to cf, SF, RBI (0-0); FRITCH, B scored. | 2 | 0 |
2nd DIAZ, F homered to left center, RBI (0-0). | 3 | 0 |
5th TORRESO, A flied out to rf, SF, RBI (0-1 K); DALY, J scored. | 4 | 0 |
6th R Lavey doubled down the rf line, RBI (3-2 BKFBB); C Walsh scored. | 4 | 1 |
7th C Jones reached on a fielder's choice, RBI (0-0); J Wenz advanced to second; T Peitz out at third ss to 3b; N Mullen scored. | 4 | 2 |
8th B Freker homered to center field, 2 RBI (1-1 BK); R Lavey scored. | 4 | 4 |
9th MANJOORAN, M reached on a fielding error by 3b (1-0 B); TORRESO, A advanced to second; DALY, J out at third 3b unassisted; VANNOY, M scored, unearned. | 5 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vannoy, Matthew | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Daly, Jamie | CF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Torreso, Anthony | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Manjooran, Matt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Edwards, Scotty | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lietz, Forrest | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fritch, Brendan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins, Cooper | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Diaz, Fredy | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cavanaugh, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Champey, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 3 | 2 | 1 | 7 | 9 |
Batting
2B: Vannoy, Matthew (1)
3B: Daly, Jamie (1)
HR: Diaz, Fredy (1)
SF: Torreso, Anthony (1); Collins, Cooper (1)
Baserunning HBP: Diaz, Fredy (1)
Fielding
E: Diaz, Fredy (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Kent | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Walsh | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Robbie Lavey | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Cristino Tufano | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Conlon Walker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Archer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Marmo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Freker | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Dewey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mullen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Travis Peitz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josh Wenz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Bravette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Jones | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Lebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 4 | 0 | 12 | 8 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavanaugh, Cooper | 6.0 | 2 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 3 | 95 |
Champey, Brycen | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 4 | 46 |
Taggart, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 5 | 4 | 4 | 4 | 12 | 1 | 0 | 2 | 0 | 32 | 39 | 8 | 7 | 142 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cutler | 7.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 8 | 90 |
| Colin Lebel | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 3 | 32 |
| Totals | 11 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 1 | 36 | 41 | 7 | 11 | 122 |
Win: Champey, Brycen (1-1)
Loss: Lebel, Colin (0-3)
HBP: Champey, Brycen (2)
;
Cutler, Andrew (1)
Save: Taggart, Carson (2)
;























