George Washington University Athletics
George Washington vs George Mason
5/2/2026
1:05 PM
George Washington
17-28, 9-14

5
Final
8

George Mason
21-23, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | X | 8 | 13 | 2 |
Win: Owen Stewart (4-4)Loss: Bruno, Matt (0-3)
Scoring Summary
Team | GEORGE W | GEORGE M |
|---|---|---|
1st C Tufano singled up the middle, RBI (0-1 K); J Kent scored, unearned. | 1 | 0 |
2nd J Wenz doubled down the rf line, RBI (3-2 BKSFBB); C Walsh scored. | 2 | 0 |
4th J Kent singled to center field, RBI (0-0); B Freker advanced to second; J Wenz scored. | 3 | 0 |
4th Logan Vaughan homered to right field, RBI (1-1 BK). | 3 | 1 |
6th Drew Canody singled up the middle, RBI (1-1 KB); Evan Blanchard scored. | 3 | 2 |
6th Lucas Alberti singled through the right side, 2 RBI (1-1 BK); Jackson Morse scored; Drew Canody scored. | 3 | 4 |
7th J Kent homered to left field, RBI (1-0 B). | 4 | 4 |
7th R Lavey homered to center field, RBI (2-1 BKB). | 5 | 4 |
8th Matthew Westley walked, RBI (3-2 BKBBSB); Luciano Terilli advanced to second; Lucas Alberti advanced to third; Jackson Morse scored. | 5 | 5 |
8th Matthew Westley advanced to second; Luciano Terilli advanced to third; Lucas Alberti scored on a wild pitch. | 5 | 6 |
8th Evan Blanchard singled to right field, RBI (0-2 KK); Jake Butler advanced to second; Matthew Westley advanced to third; Luciano Terilli scored. | 5 | 7 |
8th Logan Vaughan reached on a fielder's choice, RBI (1-0 B); Evan Blanchard out at second 2b to ss; Jake Butler advanced to third; Matthew Westley scored. | 5 | 8 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Morse | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Owen Clyne | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lucas Alberti | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Luciano Terilli | CF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Matthew Westley | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
Jake Butler | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Evan Blanchard | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Logan Vaughan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Drew Canody | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Jake Drumm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 9 | 0 | 4 | 13 |
Batting
2B: Matthew Westley (1)
HR: Logan Vaughan (1)
SH: Lucas Alberti (1); Logan Vaughan (1)
Baserunning
SB: Luciano Terilli (1); Matthew Westley (1); Logan Vaughan (1)
CS: Jake Butler (1)
Fielding
E: Jackson Morse (1); Owen Clyne (1)
DP: Jackson Morse (1); Owen Clyne (1); Matthew Westley (1)
George Washington
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Drumm | 6.0 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 2 | 97 |
Owen Stewart | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 51 |
| Totals | 9 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 3 | 148 |


















