Water Polo History vs Brown University from September 29, 2002 - October 14, 2023
Wins
2
Losses
14
Home Record
0-0
Away Record
0-6
Conference Record
0-0
Streak
L1
First Matchup
L 10-12
9/29/2002
Last 10 Matchups
2-8
11/21/2014 - 10/14/2023
Largest Margin of Victory
W 10-7
9/15/2019
Smallest Margin of Victory
W 12-11
9/18/2021
Total Goals
141
Average Goals
9
History from September 29, 2002 - October 14, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 14 | 2023 | Away Providence, RI | L9-13 | Recap |
Saturday, September 18 | 2021 | Neutral Cambridge, MA | (OT) W12-11 | Recap |
Saturday, September 11 | 2021 | Neutral Princeton, NJ | L10-13 | Recap |
Sunday, October 20 | 2019 | Neutral Cambridge, MA | L10-16 | Recap |
Sunday, September 15 | 2019 | Neutral Princeton, NJ | W10-7 | Recap |
Friday, October 13 | 2017 | Neutral Cambridge, Mass. | L11-12 | Recap |
Saturday, September 9 | 2017 | Neutral Princeton, N.J. | L6-10 | |
Saturday, September 3 | 2016 | Away Providence, R.I. | L11-12 | Recap |
Sunday, September 6 | 2015 | Away Providence, RI | L12-20 | Recap |
Friday, November 21 | 2014 | Neutral Annapolis, MD | L11-22 | |
Saturday, November 23 | 2013 | Away Providence, RI | L6-16 | Recap |
Sunday, September 18 | 2011 | Neutral Annapolis, MD (Lejeune Hall) | L8-11 | Recap |
Sunday, September 11 | 2011 | Neutral Princeton, NJ | L6-8 | Recap |
Saturday, October 20 | 2007 | Neutral Annapolis, MD | L3-10 | |
Sunday, September 28 | 2003 | Away ECAC Championship (Providence, RI) | L6-9 | Recap |
Sunday, September 29 | 2002 | Away Princeton, NJ - North/South Crossover | L10-12 | Recap |
Win
Loss
No Bag Policy PSA
Tuesday, August 19
25-26 GW Basketball Sizzle Reel
Wednesday, June 18
2025 SAMH Campaign Video
Tuesday, May 20
2025 The Georgeys Recap Video
Wednesday, May 07