George Washington University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2016 - 2019 | 2 | 2-0 | 100% | 32-27 | 16-14 | 20-16 | W2 | 2-0 |
| Austin College | 2018 - 2018 | 1 | 1-0 | 100% | 21-5 | 21-5 | 21-5 | W1 | 1-0 |
| Biola University (Calif.) | 2022 - 2022 | 1 | 1-0 | 100% | 15-9 | 15-9 | 15-9 | W1 | 1-0 |
| Brown University | 2002 - 2025 | 17 | 2-15 | 12% | 151-215 | 9-13 | 10-7 | L2 | 2-8 |
| Bucknell University | 2000 - 2025 | 44 | 14-30 | 32% | 411-496 | 9-11 | 20-9 | W4 | 6-4 |
| California Baptist University | 2013 - 2025 | 8 | 1-7 | 13% | 78-100 | 10-13 | 12-11 | L5 | 1-7 |
| California Lutheran University | 2013 - 2022 | 3 | 1-2 | 33% | 36-38 | 12-13 | 12-8 | W1 | 1-2 |
| Caltech | 2014 - 2014 | 1 | 1-0 | 100% | 17-4 | 17-4 | 17-4 | W1 | 1-0 |
| Chapman University | 2015 - 2023 | 2 | 1-1 | 50% | 22-24 | 11-12 | 13-10 | W1 | 1-1 |
| Claremont-Mudd-Scripps Colleges | 2013 - 2015 | 3 | 0-3 | 0% | 20-40 | 7-13 | L3 | 0-3 | |
| Concordia University Irvine | 2008 - 2023 | 2 | 2-0 | 100% | 29-22 | 15-11 | 12-7 | W2 | 2-0 |
| Connecticut College | 2009 - 2018 | 3 | 3-0 | 100% | 60-24 | 20-8 | 20-6 | W3 | 3-0 |
| Fordham University | 2003 - 2025 | 36 | 15-21 | 42% | 379-403 | 11-11 | 19-5 | L11 | 0-10 |
| Fresno Pacific University (Calif.) | 2007 - 2024 | 7 | 7-0 | 100% | 117-72 | 17-10 | 23-11 | W7 | 7-0 |
| Gannon University | 2002 - 2022 | 13 | 12-1 | 92% | 177-92 | 14-7 | 18-6 | W11 | 10-0 |





