Revolutionary Rivalry 2020-21

Dating back to legendary debates on the Virginia House of Burgesses, George Mason and George Washington are two of the most distinguished Founding Fathers. Political rivals and longtime friends, the two had estates overlooking the Potomac River only miles away. With George Mason authoring the Virginia Declaration of Rights, the precursor to the United States Bill of Rights, and George Washington leading the Continental Army to a victory in the Revolutionary War, the two men are woven into the fabric of American history.
Today, Washington and Mason are the namesakes to two of the top athletic programs in the Atlantic 10 Conference. As the schools face off as conference opponents, the budding rivalry is set to become one of the best in the nation. The Revolutionary Rivalry is the year-long series between GW and George Mason athletics. The two departments have pledged to compete for the Tri-Corner Hat Trophy. Between George's Army and the G-Force, this year's rivalry is primed to be one for the history books...
2020-21 SCOREBOARD
DATE | SPORT | WINNING TEAM | SCORE | RIVALRY SCORE |
1/17/21 | Women's Basketball at Mason | GW | 67-47 | GW 1, Mason 0 |
2/6/21 | Volleyball at Mason | Mason | 3-0 | GW 1, Mason 1 |
2/7/21 | Volleyball at Mason | Mason | 3-2 | Mason 2, GW 1 |
2/24/21 | Men's Basketball at Mason | Mason | 63-58 | Mason 3, GW 1 |
2/28/21 | Women's Basketball at GW | GW | 68-39 | Mason 3, GW 2 |
3/4/21 | Men's Basketball (A-10 Championship) | Mason | 73-59 | Mason 4, GW 2 |
3/5/21 | A-10 Women's XC Championship | GW | GW 3rd, Mason 4th | Mason 4, GW 3 |
3/5/21 | A-10 Men's XC Championship | Mason | Mason 3rd, GW 5th | Mason 5, GW 3 |
3/10/21 | Women's Basketball (A-10 Championship) | GW | 62-56 | Mason 5, GW 4 |
3/14/21 | Women's Soccer at GW | Mason | 2-1 (2 OT) | Mason 6, GW 4 |
3/17/21 | Men's Soccer at Mason | Tied | 0-0 (2 OT) | Mason 6.5, GW 4.5 |
3/20/21 | Lacrosse at GW | GW | 17-10 | Mason 6.5, GW 5.5 |
3/20-21/21 | Softball at Mason | GW | 4-0 | GW 6.5, Mason 6.5 |
4/3 | Men's Soccer at GW | GW | 1-0 | GW 7.5, Mason 6.5 |
4/4/21 | Women's Soccer at Mason | GW | 1-0 | GW 8.5, Mason 6.5 |
4/6/21 | Women's Tennis at Mason | GW | 6-1 | GW 9.5, Mason 6.5 |
4/9/21 | Lacrosse at Mason | GW | 14-11 | GW, 10.5 Mason, 6.5 |
4/14-17/21 | A-10 Men's Swim/Dive Championship | GW | GW 1st, Mason 2nd | GW, 11.5 Mason, 6.5 |
4/14-17/21 | A-10 Women's Swim/Dive Championship | GW | GW 4th, Mason 6th | GW, 12.5 Mason, 6.5 |
4/30-5/2/21 | A-10 Men's Golf Championship | GW | GW 6th, Mason 7th | GW, 13.5 Mason, 6.5 |
5/1-2/21 | Softball vs. Mason | GW | 4-0 | GW, 14.5 Mason, 6.5 |
5/8-9/21 | Baseball at Mason | GW | 3-1 | GW, 15.5 Mason, 6.5 |
5/15/21 | A-10 Women's Rowing Championship | GW | GW 2nd, Mason 8th | GW, 16.5 Mason, 6.5 |
HISTORY
2014-15: Tie, 9.5-9.5
2015-16: GW Defeats Mason, 15.5-3.5
2016-17: GW Defeats Mason, 16-3
2017-18: GW Defeats Mason 13.5-5.5
2018-19: Mason Defeats GW, 12.5-7.5
2019-20: GW Defeats Mason, 7.5-4.5
POINT SYSTEM
Head-to-head sports (one point per win; split .5 each if game ends in a tie)
Men's Soccer
Women's Soccer
Volleyball
Men's Basketball
Women's Basketball
Women's Tennis
Men's Tennis
Lacrosse
Head-to-head sports (one point per series win)
Baseball
Softball
Non head-to-head (point awarded to team that finishes higher in A-10 Championship)
Men's Cross Country
Women's Cross Country
Men's Swimming & Diving
Women's Swimming & Diving
Golf
Women's Rowing