George Washington University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 30 | Lavey, Robbie | .339 | .988 | 52 - 52 | 192 | 40 | 65 | 12 | 0 | 8 | 37 | 101 | .526 | 42 | 2 | 35 | 1 | .462 | 0 | 0 | 4 - 7 |
| 15 | Tufano, Cristino | .316 | .867 | 48 - 41 | 152 | 30 | 48 | 7 | 2 | 2 | 21 | 65 | .428 | 28 | 6 | 16 | 1 | .439 | 1 | 5 | 6 - 9 |
| 2 | Kent, Jack | .260 | .672 | 49 - 45 | 177 | 29 | 46 | 7 | 0 | 1 | 17 | 56 | .316 | 20 | 7 | 40 | 1 | .356 | 1 | 3 | 9 - 12 |
| 10 | Walsh, Charlie | .255 | .763 | 44 - 44 | 161 | 28 | 41 | 11 | 2 | 4 | 26 | 68 | .422 | 17 | 4 | 38 | 1 | .341 | 0 | 3 | 4 - 6 |
| 28 | Walker, Conlon | .247 | .668 | 46 - 44 | 158 | 17 | 39 | 7 | 0 | 4 | 27 | 58 | .367 | 13 | 1 | 37 | 3 | .301 | 4 | 3 | 3 - 5 |
| 5 | Mullen, Nick | .243 | .690 | 49 - 48 | 169 | 19 | 41 | 13 | 1 | 2 | 23 | 62 | .367 | 15 | 6 | 42 | 0 | .323 | 2 | 1 | 5 - 8 |
| 7 | Jones, Connor | .192 | .576 | 43 - 36 | 125 | 25 | 24 | 5 | 1 | 1 | 11 | 34 | .272 | 18 | 3 | 17 | 4 | .304 | 2 | 8 | 7 - 10 |
| 8 | Jones, Tyler | .412 | 1.206 | 6 - 6 | 17 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .706 | 2 | 1 | 5 | 1 | .500 | 0 | 0 | 0 - 0 |
| 23 | Rogan, Charlie | .279 | .902 | 32 - 32 | 129 | 21 | 36 | 5 | 0 | 10 | 21 | 71 | .550 | 10 | 5 | 24 | 1 | .352 | 1 | 2 | 3 - 4 |
| 4 | Freker, Brodie | .277 | .826 | 34 - 27 | 94 | 16 | 26 | 8 | 0 | 2 | 16 | 40 | .426 | 18 | 2 | 23 | 0 | .400 | 1 | 0 | 1 - 1 |
| 24 | Wenz, Josh | .259 | .775 | 34 - 25 | 81 | 9 | 21 | 5 | 0 | 1 | 12 | 29 | .358 | 15 | 7 | 16 | 1 | .417 | 0 | 0 | 0 - 1 |
| 11 | Bravette, Michael | .233 | .529 | 30 - 21 | 90 | 7 | 21 | 0 | 0 | 0 | 6 | 21 | .233 | 6 | 2 | 14 | 2 | .296 | 0 | 4 | 6 - 10 |
| 6 | Maltacea, Luke | .227 | .573 | 12 - 6 | 22 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | .227 | 3 | 1 | 6 | 0 | .346 | 0 | 2 | 0 - 0 |
| 3 | Peitz, Travis | .206 | .625 | 33 - 26 | 97 | 15 | 20 | 6 | 0 | 3 | 12 | 35 | .361 | 8 | 0 | 23 | 1 | .264 | 1 | 0 | 1 - 2 |
| 12 | Marmo, Greg | .200 | .646 | 29 - 9 | 45 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .289 | 8 | 3 | 11 | 1 | .357 | 0 | 2 | 1 - 2 |
| 29 | Dewey, Christian | .180 | .516 | 30 - 12 | 61 | 5 | 11 | 3 | 0 | 0 | 4 | 14 | .230 | 6 | 3 | 16 | 1 | .286 | 0 | 1 | 2 - 3 |
| 17 | Archer, Brian | .133 | .433 | 10 - 3 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 2 | 2 | 6 | 0 | .300 | 1 | 0 | 0 - 0 |
| Â | Total | .259 | .743 | 53-53 | 1785 | 273 | 462 | 92 | 6 | 40 | 248 | 686 | .384 | 231 | 55 | 369 | 19 | .359 | 14 | 34 | 52-80 |
| Â | Opponents | .287 | .857 | 53-53 | 1782 | 375 | 512 | 97 | 13 | 57 | 347 | 806 | .452 | 269 | 99 | 349 | 28 | .405 | 22 | 25 | 77-105 |





