George Washington University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Corpuz, Ashley | .352 | 1.331 | 40 - 40 | 108 | 41 | 38 | 7 | 0 | 13 | 27 | 84 | .778 | 45 | 6 | 26 | 0 | .553 | 2 | 0 | 1 - 2 |
| 95 | Smith, Cece | .348 | .993 | 38 - 33 | 89 | 14 | 31 | 6 | 0 | 4 | 22 | 49 | .551 | 14 | 1 | 16 | 1 | .442 | 0 | 4 | 0 - 0 |
| 29 | Hayward, Paige | .333 | .856 | 40 - 40 | 129 | 19 | 43 | 12 | 0 | 0 | 21 | 55 | .426 | 16 | 6 | 18 | 1 | .430 | 0 | 2 | 2 - 4 |
| 10 | Hogue, Sydney | .308 | .978 | 35 - 30 | 91 | 14 | 28 | 5 | 0 | 6 | 25 | 51 | .560 | 11 | 7 | 8 | 1 | .418 | 1 | 1 | 2 - 2 |
| 7 | Todoroki, Emi | .250 | .646 | 40 - 39 | 120 | 20 | 30 | 4 | 1 | 1 | 12 | 39 | .325 | 13 | 0 | 17 | 1 | .321 | 1 | 1 | 1 - 1 |
| 51 | Gilliland, Cadence | .246 | .584 | 39 - 39 | 134 | 16 | 33 | 7 | 0 | 0 | 19 | 40 | .299 | 8 | 0 | 21 | 0 | .285 | 2 | 4 | 3 - 4 |
| 94 | Fales, Emma | .244 | .615 | 37 - 33 | 90 | 9 | 22 | 3 | 0 | 0 | 13 | 25 | .278 | 8 | 5 | 14 | 1 | .337 | 1 | 1 | 0 - 0 |
| 19 | Hendrickson, Katie | .178 | .487 | 33 - 29 | 73 | 10 | 13 | 3 | 0 | 0 | 4 | 16 | .219 | 5 | 4 | 18 | 0 | .268 | 0 | 4 | 3 - 4 |
| 11 | Greene, Chloe | .333 | .666 | 19 - 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Lew, Daniella | .310 | .793 | 22 - 15 | 42 | 12 | 13 | 1 | 1 | 1 | 3 | 19 | .452 | 2 | 0 | 5 | 0 | .341 | 0 | 0 | 0 - 1 |
| 3 | Ramos, Jazlene | .308 | .801 | 9 - 9 | 26 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .346 | 6 | 1 | 5 | 0 | .455 | 0 | 0 | 5 - 6 |
| 21 | Ruby, Isabella | .283 | .860 | 26 - 20 | 53 | 8 | 15 | 5 | 0 | 1 | 6 | 23 | .434 | 13 | 1 | 14 | 0 | .426 | 1 | 0 | 1 - 1 |
| 2 | Ferrel, Reese | .241 | .559 | 17 - 16 | 54 | 7 | 13 | 2 | 0 | 0 | 2 | 15 | .278 | 3 | 0 | 6 | 0 | .281 | 0 | 1 | 1 - 2 |
| 13 | Layfield, Kaylee | .231 | .772 | 10 - 8 | 26 | 4 | 6 | 0 | 0 | 2 | 5 | 12 | .462 | 0 | 3 | 1 | 1 | .310 | 0 | 2 | 1 - 1 |
| 25 | Goodwin, Lucy | .197 | .538 | 27 - 21 | 66 | 5 | 13 | 3 | 0 | 1 | 8 | 19 | .288 | 3 | 2 | 20 | 1 | .250 | 1 | 1 | 0 - 0 |
| 20 | Torreso, Sophia | .000 | .000 | 24 - 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0 - 0 |
| Â | Total | .277 | .790 | 40-40 | 1107 | 185 | 307 | 59 | 2 | 29 | 168 | 457 | .413 | 147 | 36 | 194 | 7 | .377 | 9 | 22 | 20-28 |
| Â | Opponents | .265 | .713 | 40-40 | 1137 | 174 | 301 | 42 | 8 | 20 | 147 | 419 | .369 | 126 | 15 | 192 | 1 | .344 | 8 | 17 | 64-67 |






