George Washington University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Hayward, Paige | .400 | 1.138 | 11 - 11 | 30 | 5 | 12 | 6 | 0 | 0 | 5 | 18 | .600 | 9 | 0 | 6 | 0 | .538 | 0 | 0 | 1 - 3 |
| 2 | Ferrel, Reese | .324 | .760 | 11 - 10 | 34 | 5 | 11 | 2 | 0 | 0 | 2 | 13 | .382 | 3 | 0 | 4 | 0 | .378 | 0 | 0 | 1 - 1 |
| 3 | Ramos, Jazlene | .308 | .801 | 9 - 9 | 26 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .346 | 6 | 1 | 5 | 0 | .455 | 0 | 0 | 5 - 6 |
| 94 | Fales, Emma | .261 | .718 | 9 - 9 | 23 | 2 | 6 | 1 | 0 | 0 | 7 | 7 | .304 | 4 | 2 | 3 | 1 | .414 | 0 | 0 | 0 - 0 |
| 7 | Todoroki, Emi | .235 | .581 | 11 - 11 | 34 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .265 | 4 | 0 | 5 | 0 | .316 | 0 | 0 | 1 - 1 |
| 51 | Gilliland, Cadence | .235 | .529 | 10 - 10 | 34 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .294 | 0 | 0 | 5 | 0 | .235 | 0 | 0 | 0 - 0 |
| 19 | Hendrickson, Katie | .208 | .490 | 10 - 9 | 24 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .250 | 0 | 1 | 6 | 0 | .240 | 0 | 0 | 1 - 2 |
| 5 | Corpuz, Ashley | .188 | .654 | 11 - 11 | 32 | 5 | 6 | 1 | 0 | 1 | 6 | 10 | .313 | 6 | 2 | 6 | 0 | .341 | 1 | 0 | 1 - 2 |
| 21 | Ruby, Isabella | .308 | .936 | 7 - 6 | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 4 | 1 | 3 | 0 | .474 | 1 | 0 | 1 - 1 |
| 95 | Smith, Cece | .286 | 1.518 | 9 - 6 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 1.143 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 10 | Hogue, Sydney | .250 | .771 | 7 - 5 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 3 | 1 | 1 | 0 | .438 | 0 | 0 | 0 - 0 |
| 25 | Goodwin, Lucy | .059 | .170 | 7 - 5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 1 | 7 | 0 | .111 | 0 | 1 | 0 - 0 |
| 13 | Layfield, Kaylee | .000 | .000 | 1 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Lew, Daniella | .000 | .000 | 5 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .255 | .709 | 11-11 | 290 | 45 | 74 | 18 | 0 | 3 | 37 | 101 | .348 | 40 | 9 | 53 | 1 | .361 | 2 | 1 | 11-16 | |
| Opponents | .300 | .752 | 11-11 | 323 | 55 | 97 | 13 | 2 | 3 | 48 | 123 | .381 | 35 | 2 | 56 | 0 | .371 | 1 | 0 | 16-16 |







.png&type=webp)


