George Washington University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Gilliland, Cadence | .324 | .753 | 22 - 22 | 74 | 9 | 24 | 4 | 0 | 0 | 13 | 28 | .378 | 6 | 0 | 10 | 0 | .375 | 0 | 1 | 2 - 2 |
| 29 | Hayward, Paige | .310 | .847 | 23 - 23 | 71 | 11 | 22 | 8 | 0 | 0 | 10 | 30 | .423 | 12 | 2 | 13 | 0 | .424 | 0 | 0 | 1 - 3 |
| 5 | Corpuz, Ashley | .299 | 1.053 | 23 - 23 | 67 | 20 | 20 | 5 | 0 | 5 | 15 | 40 | .597 | 19 | 2 | 13 | 0 | .456 | 2 | 0 | 1 - 2 |
| 7 | Todoroki, Emi | .277 | .683 | 23 - 22 | 65 | 12 | 18 | 3 | 0 | 0 | 10 | 21 | .323 | 9 | 0 | 9 | 1 | .360 | 1 | 0 | 1 - 1 |
| 10 | Hogue, Sydney | .270 | .858 | 18 - 13 | 37 | 4 | 10 | 2 | 0 | 2 | 9 | 18 | .486 | 5 | 1 | 3 | 1 | .372 | 0 | 1 | 0 - 0 |
| 94 | Fales, Emma | .261 | .696 | 20 - 18 | 46 | 3 | 12 | 3 | 0 | 0 | 9 | 15 | .326 | 5 | 3 | 10 | 1 | .370 | 0 | 0 | 0 - 0 |
| 19 | Hendrickson, Katie | .184 | .442 | 19 - 15 | 38 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .237 | 0 | 1 | 9 | 0 | .205 | 0 | 3 | 1 - 2 |
| 23 | Lew, Daniella | .379 | .931 | 16 - 9 | 29 | 9 | 11 | 0 | 1 | 1 | 3 | 16 | .552 | 0 | 0 | 0 | 0 | .379 | 0 | 0 | 0 - 1 |
| 95 | Smith, Cece | .364 | 1.144 | 21 - 16 | 33 | 7 | 12 | 3 | 0 | 3 | 8 | 24 | .727 | 3 | 0 | 8 | 1 | .417 | 0 | 2 | 0 - 0 |
| 3 | Ramos, Jazlene | .308 | .801 | 9 - 9 | 26 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .346 | 6 | 1 | 5 | 0 | .455 | 0 | 0 | 5 - 6 |
| 21 | Ruby, Isabella | .257 | .829 | 16 - 14 | 35 | 6 | 9 | 3 | 0 | 1 | 3 | 15 | .429 | 8 | 1 | 9 | 0 | .400 | 1 | 0 | 1 - 1 |
| 2 | Ferrel, Reese | .241 | .559 | 17 - 16 | 54 | 7 | 13 | 2 | 0 | 0 | 2 | 15 | .278 | 3 | 0 | 6 | 0 | .281 | 0 | 1 | 1 - 2 |
| 13 | Layfield, Kaylee | .231 | .772 | 10 - 8 | 26 | 4 | 6 | 0 | 0 | 2 | 5 | 12 | .462 | 0 | 3 | 1 | 1 | .310 | 0 | 2 | 1 - 1 |
| 25 | Goodwin, Lucy | .156 | .394 | 14 - 9 | 32 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .188 | 1 | 1 | 9 | 0 | .206 | 0 | 1 | 0 - 0 |
| Total | .280 | .777 | 23-23 | 633 | 106 | 177 | 37 | 1 | 14 | 93 | 258 | .408 | 77 | 15 | 105 | 5 | .369 | 4 | 11 | 14-21 | |
| Opponents | .271 | .724 | 23-23 | 668 | 103 | 181 | 22 | 5 | 13 | 89 | 252 | .377 | 69 | 10 | 115 | 0 | .347 | 3 | 8 | 36-37 |









