George Washington University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Hayward, Paige | .412 | 1.153 | 12 - 12 | 34 | 7 | 14 | 7 | 0 | 0 | 7 | 21 | .618 | 9 | 0 | 7 | 0 | .535 | 0 | 0 | 1 - 3 |
| 2 | Ferrel, Reese | .342 | .785 | 12 - 11 | 38 | 7 | 13 | 2 | 0 | 0 | 2 | 15 | .395 | 3 | 0 | 4 | 0 | .390 | 0 | 0 | 1 - 1 |
| 3 | Ramos, Jazlene | .308 | .801 | 9 - 9 | 26 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .346 | 6 | 1 | 5 | 0 | .455 | 0 | 0 | 5 - 6 |
| 94 | Fales, Emma | .308 | .823 | 10 - 10 | 26 | 3 | 8 | 2 | 0 | 0 | 8 | 10 | .385 | 4 | 2 | 4 | 1 | .438 | 0 | 0 | 0 - 0 |
| 7 | Todoroki, Emi | .270 | .692 | 12 - 12 | 37 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | .351 | 4 | 0 | 5 | 0 | .341 | 0 | 0 | 1 - 1 |
| 51 | Gilliland, Cadence | .237 | .553 | 11 - 11 | 38 | 4 | 9 | 3 | 0 | 0 | 6 | 12 | .316 | 0 | 0 | 5 | 0 | .237 | 0 | 0 | 0 - 0 |
| 5 | Corpuz, Ashley | .222 | .800 | 12 - 12 | 36 | 8 | 8 | 2 | 0 | 2 | 9 | 16 | .444 | 6 | 2 | 6 | 0 | .356 | 1 | 0 | 1 - 2 |
| 19 | Hendrickson, Katie | .200 | .471 | 11 - 10 | 25 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .240 | 0 | 1 | 6 | 0 | .231 | 0 | 0 | 1 - 2 |
| 23 | Lew, Daniella | 1.000 | 2.000 | 6 - 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 95 | Smith, Cece | .333 | 1.400 | 10 - 7 | 9 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | 1.000 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 21 | Ruby, Isabella | .308 | .936 | 7 - 6 | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 4 | 1 | 3 | 0 | .474 | 1 | 0 | 1 - 1 |
| 10 | Hogue, Sydney | .250 | .771 | 7 - 5 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 3 | 1 | 1 | 0 | .438 | 0 | 0 | 0 - 0 |
| 25 | Goodwin, Lucy | .100 | .293 | 8 - 6 | 20 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .150 | 0 | 1 | 7 | 0 | .143 | 0 | 1 | 0 - 0 |
| 13 | Layfield, Kaylee | .000 | .000 | 2 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .277 | .764 | 12-12 | 321 | 58 | 89 | 25 | 0 | 4 | 50 | 126 | .393 | 40 | 9 | 56 | 1 | .371 | 2 | 1 | 11-16 | |
| Opponents | .303 | .752 | 12-12 | 346 | 55 | 105 | 14 | 2 | 3 | 48 | 132 | .382 | 35 | 2 | 60 | 0 | .370 | 1 | 0 | 17-17 |








.png&type=webp)


