George Washington University Athletics
George Washington vs Maryland
3/18/2026
6:00 PM
George Washington
13-10

7
Final
11

Maryland
13-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 8 | 2 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | 17 | 2 |
Win: Keira Bucher (5-2)Loss: Torreso, Sophia (4-2)
Scoring Summary
Team | GEORGE W | MARYLAND |
|---|---|---|
2nd Sydney Hogue reached first on an error by rf, advanced to third (2-1 FBB); Emi Todoroki scored, unearned; Paige Hayward Paige Hayward, unearned. | 1 | 0 |
2nd Sammi Woods reached first on an error by 2b, advanced to second on the throw (2-1 BKB); Matti Benson scored, unearned. | 1 | 1 |
3rd Logan Turner flied out to lf, SAC, RBI (1-1 KB); Bailey Murphy scored. | 1 | 2 |
3rd Matti Benson singled to right field, RBI (3-2 FBFBB); Gracie Wilson scored. | 1 | 3 |
4th Sydney Hogue homered to center field, 2 RBI (0-2 KF); Emi Todoroki scored. | 3 | 3 |
5th Matti Benson homered to center field, RBI (2-1 BKB). | 3 | 4 |
6th Katie Hendrickson fouled out to rf, SAC, RBI (3-2 BBKFFBF); Isabella Ruby advanced to second; Sydney Hogue advanced to third; Emi Todoroki scored. | 4 | 4 |
7th Matti Benson reached on a fielder's choice, RBI (0-0); Logan Turner advanced to second; Jaylee Williams advanced to third; Lauren Caye scored. | 4 | 5 |
8th Sydney Hogue advanced to third; Emi Todoroki scored on a wild pitch. | 5 | 5 |
8th Mariah Penta singled to shortstop, RBI (0-1 K); Bailey Murphy advanced to second; Sammi Woods scored. | 5 | 6 |
10th Emi Todoroki singled to left field, advanced to second on the throw, RBI (3-2 BKBSFFB); Cece Smith scored. | 6 | 6 |
10th Mariah Penta flied out to rf, SAC, RBI (0-1 S); Caitlyn Cornwell scored. | 6 | 7 |
10th Matti Benson homered to right field, 4 RBI (1-2 FFB); Logan Turner scored; Jaylee Williams scored; Bailey Murphy scored. | 6 | 11 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Corpuz | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cadence Gilliland | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cece Smith | DP | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Paige Hayward | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Emi Todoroki | 1B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sydney Hogue | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Isabella Ruby | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lucy Goodwin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Katie Hendrickson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Daniella Lew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Fales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Torreso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 4 | 5 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey Murphy | RF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Mariah Penta | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
   Lauren Caye | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna McGowan | 2B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gracie Wilson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylee Williams | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Turner | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Matti Benson | 3B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 3 |
Zayda Rocke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caroline Fox | DP/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sammi Woods | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Caitlyn Cornwell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Elisea Wiegand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aubrey Wurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keira Bucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 10 | 2 | 0 | 6 | 12 |
Batting
2B: Bailey Murphy (1)
HR: Matti Benson (2)
SH: Mariah Penta (1); Caroline Fox (1); Caitlyn Cornwell (2)
SF: Mariah Penta (1); Logan Turner (1)
Baserunning SB: Gracie Wilson (1)
HBP: Zayda Rocke (1)
Fielding
E: Bailey Murphy (1); Sammi Woods (1)
DP: Mariah Penta (1); Logan Turner (1); Caroline Fox (1); Sammi Woods (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Greene | 5.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 7 | 6 | 79 |
| Emma Fales | 2.1 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 4 | 40 |
| Sophia Torreso | 2.0 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 37 |
| Totals | 17 | 11 | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 41 | 50 | 9 | 12 | 156 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elisea Wiegand | 4.0 | 3 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 123 |
Aubrey Wurst | 4.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 6 | 25 |
Keira Bucher | 2.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
| Totals | 8 | 7 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 37 | 43 | 8 | 10 | 181 |






















