George Washington University Athletics
George Mason vs George Washington
3/15/2026
GW Softball Field
12:02 PM
George Mason
11-12, 3-3

7
Final
9

George Washington
13-9, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | |
| 1 | 1 | 0 | 3 | 4 | 0 | X | 9 | 13 | 4 |
Win: Smith, Cece (5-5)Loss: Alyssa Rangel (2-5)
Scoring Summary
Team | GMU | GW |
|---|---|---|
1st Kaylee Layfield homered to left field, RBI (3-2 BFFBB). | 0 | 1 |
2nd Ashley Corpuz flied out to lf, SAC, RBI (2-2 BBFFF); Emi Todoroki scored. | 0 | 2 |
3rd Elyssa DeRosa reached on a fielder's choice, advanced to second on a throwing error by c, advanced to third (1-1 KB); Jessica Chan scored, unearned; Maddie Lemasters scored; Logan Pickford out at home p to c. | 2 | 2 |
3rd Kamryn Inman homered to left field, unearned, 2 RBI (2-1 BKB); Elyssa DeRosa scored, unearned. | 4 | 2 |
4th Logan Pickford homered to center field, RBI (0-1 K). | 5 | 2 |
4th Cadence Gilliland singled to right center, 2 RBI (2-2 FKBFB); Ashley Corpuz scored; Daniella Lew scored. | 5 | 4 |
4th Sydney Hogue singled to left center, advanced to second on the throw, RBI (0-2 FK); Paige Hayward advanced to third; Cece Smith scored. | 5 | 5 |
5th Payton Auerbach reached first on a fielding error by 1b, advanced to second on the error (1-2 BFKFF); Kamryn Inman advanced to second on a throwing error by c, scored, unearned; Alyssa Hopkins scored, unearned. | 7 | 5 |
5th Ashley Corpuz homered to left field, 2 RBI (3-0 BBB); Daniella Lew scored. | 7 | 7 |
5th Cece Smith homered to left field, 2 RBI (2-2 BBSK); Katie Hendrickson scored. | 7 | 9 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Pickford | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Tess Altevers Harris | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Lemasters | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Alyssa Hopkins | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Elyssa Derosa | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kamryn Inman | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Madi Sobota | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Auerbach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abbey Lane | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bri Lencz | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Rangel | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harlowe Nigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Chan | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Logan Pickford (1)
HR: Logan Pickford (1); Kamryn Inman (1)
Baserunning
HBP: Tess Altevers Harris (1); Alyssa Hopkins (2)
Fielding
DP: Tess Altevers Harris (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Corpuz | LF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kaylee Layfield | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Hendrickson | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cadence Gilliland | RF/SS | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cece Smith | DP/P | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Paige Hayward | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sydney Hogue | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Emi Todoroki | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lucy Goodwin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Daniella Lew | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emma Fales | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 13 | 9 | 4 | 0 | 3 | 8 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Lane | 1.2 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 89 |
Bri Lencz | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 11 |
Alyssa Rangel | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 35 |
Harlowe Nigh | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 13 | 9 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 28 | 35 | 9 | 5 | 149 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cece Smith | 7.0 | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 30 | 35 | 10 | 7 | 114 |
| Emma Fales | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 30 | 35 | 10 | 7 | 114 |




















