George Washington University Athletics
George Washington vs Loyola Chicago
4/18/2026
Loyola Softball Park
1:45 pm
George Washington
19-17, 0

4
Final
5

Loyola Chicago
22-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Maddie Hickey (4-2)Loss: Greene, Chloe (3-5)
Date: 4/18/2026 (Game 2)
Location: Chicago, Ill.
Venue: Loyola Softball Park
Attendance: 212
Start Time: 1:45 pm
Time: 2:30
Scoring Summary
Team | GW | LOYOLA |
|---|---|---|
![]() Goodwin, L. doubled to left center, RBI (0-0); Todoroki, E. scored. | 1 | 0 |
![]() Hogue, S. homered to left field, 3 RBI (0-0); Hayward, P. scored; Corpuz, A. scored. | 4 | 0 |
![]() Vander Woude singled to left field, 2 RBI (2-1 KBB); Sass scored; Piotrowski scored. | 4 | 2 |
![]() Sedakis reached on a fielding error by ss, RBI (0-1 F); Hansen advanced to second; Vander Woude advanced to third; Sass scored. | 4 | 3 |
![]() Staden flied out to lf, SF, RBI (2-1 BFB); Vander Woude scored. | 4 | 4 |
![]() Sass reached on a fielder's choice; Piotrowski advanced to second; Gregus advanced to third; Pawlowicz scored on a throwing error by 1b, unearned. | 4 | 5 |

George Washington

![]() | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 8 | 4 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Fielding

Loyola Chicago

Sierra Sass | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Averi Vander Woude | RF | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Nat Lesnicki | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Alexis Hansen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Sedakis | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Adelina Staden | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Skyler Croker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alli Pawlowicz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Anna Kiel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Addyson Borg | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
   Abby Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Gregus | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Evelyn Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Megan Piotrowski | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Geydoshek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 4 | 3 | 0 | 5 | 10 |
Batting
SH: Nat Lesnicki (1)
SF: Adelina Staden (1)
Baserunning SB: Sierra Sass (1); Megan Piotrowski (1)
HBP: Sierra Sass (1); Alli Pawlowicz (1)
Fielding
E: Addyson Borg (1)

George Washington

![]() | 7.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 28 | 34 | 7 | 10 | 126 |
![]() | 2.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 44 |
| Totals | 10 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 39 | 46 | 8 | 14 | 170 |

Loyola Chicago

Katie Geydoshek | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 9 | 85 |
Maddie Hickey | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 8 | 59 |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 39 | 42 | 10 | 17 | 144 |
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 1st
| Plays | GW | LOYOLA |
|---|---|---|
| Corpuz, A. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Hayward, P. grounded out to p (2-1 BBS). | 0 | 0 |
| Hogue, S. grounded out to 1b unassisted (1-2 FSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 1st
| Plays | GW | LOYOLA |
|---|---|---|
| Sass grounded out to ss (1-0 B). | 0 | 0 |
| Vander Woude singled to center field (3-1 BBKB). | 0 | 0 |
| Lesnicki reached on a fielder's choice (1-1 KB); Vander Woude out at second ss to 2b. | 0 | 0 |
| Sedakis walked (3-1 BBFBB); Lesnicki advanced to second. | 0 | 0 |
| Staden grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

George Washington - Top of 2nd
| Plays | GW | LOYOLA |
|---|---|---|
| Smith, C. struck out looking (1-2 BFSFK). | 0 | 0 |
| Gilliland grounded out to 2b (1-1 KB). | 0 | 0 |
| Fales, E. grounded out to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 2nd
| Plays | GW | LOYOLA |
|---|---|---|
| Pawlowicz struck out swinging (0-2 KFS). | 0 | 0 |
| Borg struck out swinging (2-2 KBBKFS). | 0 | 0 |
| Gregus fouled out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 3rd
| Plays | GW | LOYOLA |
|---|---|---|
| Todoroki, E. singled to center field (0-0). | 0 | 0 |
| Goodwin, L. doubled to left center, RBI (0-0); Todoroki, E. scored. | 1 | 0 |
| Hendrickson popped up to ss (3-2 BFKBBF). | 1 | 0 |
| Corpuz, A. walked (3-2 KFBBFBFB). | 1 | 0 |
| Hayward, P. reached on a fielder's choice (1-2 KBF); Corpuz, A. advanced to second; Goodwin, L. out at third 3b unassisted. | 1 | 0 |
| Hogue, S. homered to left field, 3 RBI (0-0); Hayward, P. scored; Corpuz, A. scored. | 4 | 0 |
| Smith, C. grounded out to 2b (0-1 K). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 3rd
| Plays | GW | LOYOLA |
|---|---|---|
| Piotrowski out at first 3b to 2b, bunt (0-0). | 4 | 0 |
| Sass grounded out to 3b (1-1 KB). | 4 | 0 |
| Vander Woude singled to center field (2-1 BBK). | 4 | 0 |
| Lesnicki grounded out to 2b (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 4th
| Plays | GW | LOYOLA |
|---|---|---|
| Gilliland grounded out to p (0-0). | 4 | 0 |
| Fales, E. singled to first base (2-2 BFBK). | 4 | 0 |
| Todoroki, E. singled through the left side (0-0); Fales, E. advanced to second. | 4 | 0 |
| Goodwin, L. grounded out to 3b (0-0); Todoroki, E. advanced to second; Fales, E. advanced to third. | 4 | 0 |
| Hendrickson walked (3-2 BKBBFB). | 4 | 0 |
| Corpuz, A. fouled out to c (2-2 KBBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Loyola Chicago - Bottom of 4th
| Plays | GW | LOYOLA |
|---|---|---|
| Sedakis flied out to lf (3-2 BBBKK). | 4 | 0 |
| Staden grounded out to ss (1-1 BK). | 4 | 0 |
| Pawlowicz popped up to 2b (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 5th
| Plays | GW | LOYOLA |
|---|---|---|
| Hayward, P. flied out to cf (0-1 F). | 4 | 0 |
| Hogue, S. singled up the middle (1-2 SFB). | 4 | 0 |
| Smith, C. reached on a fielding error by 3b (0-0); Hogue, S. advanced to second. | 4 | 0 |
| Gilliland flied out to cf (1-1 KB). | 4 | 0 |
| Fales, E. grounded out to ss (1-2 KSBF). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Loyola Chicago - Bottom of 5th
| Plays | GW | LOYOLA |
|---|---|---|
| Borg reached on a fielding error by 3b (0-0). | 4 | 0 |
| Johnson pinch ran for Borg. | 4 | 0 |
| Gregus fouled out to 1b (0-2 FF). | 4 | 0 |
| Piotrowski reached on a fielder's choice (1-2 FFB); Johnson out at second p to 2b. | 4 | 0 |
| Sass hit by pitch (0-1 K); Piotrowski advanced to second. | 4 | 0 |
| Sass stole second; Piotrowski stole third. | 4 | 0 |
| Vander Woude singled to left field, 2 RBI (2-1 KBB); Sass scored; Piotrowski scored. | 4 | 2 |
| Lesnicki flied out to rf (1-2 SBFF). | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

George Washington - Top of 6th
| Plays | GW | LOYOLA |
|---|---|---|
| Borg to 3b for Johnson. | 4 | 2 |
| Hickey to p for Geydoshek. | 4 | 2 |
| Todoroki, E. flied out to lf (0-0). | 4 | 2 |
| Goodwin, L. grounded out to 2b (2-1 SBB). | 4 | 2 |
| Hendrickson grounded out to 1b unassisted (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 6th
| Plays | GW | LOYOLA |
|---|---|---|
| Sedakis grounded out to ss (3-1 BBKB). | 4 | 2 |
| Staden reached on a throwing error by 2b (0-0). | 4 | 2 |
| Croker pinch ran for Staden. | 4 | 2 |
| Kiel pinch hit for Pawlowicz. | 4 | 2 |
| Kiel singled to left field (1-2 SSB); Croker advanced to second. | 4 | 2 |
| Pawlowicz to ss for Kiel. | 4 | 2 |
| Borg walked (3-0 BBBB); Pawlowicz advanced to second; Croker advanced to third. | 4 | 2 |
| Miller pinch hit for Gregus. | 4 | 2 |
| Miller lined into double play 2b to 1b (3-2 BFKBB); Borg out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

George Washington - Top of 7th
| Plays | GW | LOYOLA |
|---|---|---|
| Gregus to c for Miller. | 4 | 2 |
| Corpuz, A. flied out to lf (3-1 BFBB). | 4 | 2 |
| Hayward, P. grounded out to ss (1-0 B). | 4 | 2 |
| Hogue, S. popped up to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 7th
| Plays | GW | LOYOLA |
|---|---|---|
| Piotrowski grounded out to 3b (1-1 BK). | 4 | 2 |
| Sass singled to right field (1-0 B). | 4 | 2 |
| Vander Woude walked (3-1 KBBBB); Sass advanced to second. | 4 | 2 |
| Lesnicki singled through the left side (3-2 BBBKK); Vander Woude advanced to second; Sass advanced to third. | 4 | 2 |
| Hansen pinch ran for Lesnicki. | 4 | 2 |
| Staden to dp for Croker. | 4 | 2 |
| Sedakis reached on a fielding error by ss, RBI (0-1 F); Hansen advanced to second; Vander Woude advanced to third; Sass scored. | 4 | 3 |
| Staden flied out to lf, SF, RBI (2-1 BFB); Vander Woude scored. | 4 | 4 |
| Pawlowicz hit by pitch (1-2 BFF); Sedakis advanced to second; Hansen advanced to third. | 4 | 4 |
| Borg struck out swinging (3-2 BKFBBS). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

George Washington - Top of 8th
| Plays | GW | LOYOLA |
|---|---|---|
| Lesnicki to 1b for Hansen. | 4 | 4 |
| Smith, C. singled up the middle (1-1 FB). | 4 | 4 |
| Gilliland reached on a fielder's choice (2-2 BSKB); Smith, C. out at second 2b to ss. | 4 | 4 |
| Fales, E. reached on a fielder's choice (1-2 KBF); Gilliland out at second p to ss. | 4 | 4 |
| Todoroki, E. reached on a fielder's choice (2-0 BB); Fales, E. out at second ss unassisted. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 8th
| Plays | GW | LOYOLA |
|---|---|---|
| Greene, C. to p for Torreso, S.. | 4 | 4 |
| Gregus grounded out to 3b (0-1 K). | 4 | 4 |
| Piotrowski grounded out to 3b (0-0). | 4 | 4 |
| Sass fouled out to lf (3-2 FBFBBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Top of 9th
| Plays | GW | LOYOLA |
|---|---|---|
| Goodwin, L. struck out looking (3-2 BFSBBFK). | 4 | 4 |
| Hendrickson grounded out to 2b (0-0). | 4 | 4 |
| Corpuz, A. walked (3-1 BBBKB). | 4 | 4 |
| Hayward, P. grounded out to 2b (3-2 BBBKF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 9th
| Plays | GW | LOYOLA |
|---|---|---|
| Vander Woude singled to shortstop (0-2 KF). | 4 | 4 |
| Lesnicki grounded out to 3b, SAC, bunt (3-1 BBBK); Vander Woude advanced to second. | 4 | 4 |
| Vander Woude advanced to third on a passed ball. | 4 | 4 |
| Sedakis struck out looking (2-2 BBFKFK). | 4 | 4 |
| Staden grounded out to ss (2-2 BBKK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Top of 10th
| Plays | GW | LOYOLA |
|---|---|---|
| Hogue, S. lined out to 2b (1-0 B). | 4 | 4 |
| Smith, C. singled to center field (0-1 K). | 4 | 4 |
| Gilliland flied out to lf (2-2 KFBFB). | 4 | 4 |
| Fales, E. flied out to lf. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 10th
| Plays | GW | LOYOLA |
|---|---|---|
| Pawlowicz singled, bunt (3-1 BBBK). | 4 | 4 |
| Borg struck out swinging (2-2 FBBKS). | 4 | 4 |
| Gregus singled to left field (0-1 F); Pawlowicz advanced to second. | 4 | 4 |
| Piotrowski singled, bunt (0-1 K); Gregus advanced to second; Pawlowicz advanced to third. | 4 | 4 |
| Sass reached on a fielder's choice; Piotrowski advanced to second; Gregus advanced to third; Pawlowicz scored on a throwing error by 1b, unearned. | 4 | 5 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 1st
| Plays | GW | LOYOLA |
|---|---|---|
| Corpuz, A. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Hayward, P. grounded out to p (2-1 BBS). | 0 | 0 |
| Hogue, S. grounded out to 1b unassisted (1-2 FSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 1st
| Plays | GW | LOYOLA |
|---|---|---|
| Sass grounded out to ss (1-0 B). | 0 | 0 |
| Vander Woude singled to center field (3-1 BBKB). | 0 | 0 |
| Lesnicki reached on a fielder's choice (1-1 KB); Vander Woude out at second ss to 2b. | 0 | 0 |
| Sedakis walked (3-1 BBFBB); Lesnicki advanced to second. | 0 | 0 |
| Staden grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 2nd
| Plays | GW | LOYOLA |
|---|---|---|
| Smith, C. struck out looking (1-2 BFSFK). | 0 | 0 |
| Gilliland grounded out to 2b (1-1 KB). | 0 | 0 |
| Fales, E. grounded out to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 2nd
| Plays | GW | LOYOLA |
|---|---|---|
| Pawlowicz struck out swinging (0-2 KFS). | 0 | 0 |
| Borg struck out swinging (2-2 KBBKFS). | 0 | 0 |
| Gregus fouled out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 3rd
| Plays | GW | LOYOLA |
|---|---|---|
| Todoroki, E. singled to center field (0-0). | 0 | 0 |
| Goodwin, L. doubled to left center, RBI (0-0); Todoroki, E. scored. | 1 | 0 |
| Hendrickson popped up to ss (3-2 BFKBBF). | 1 | 0 |
| Corpuz, A. walked (3-2 KFBBFBFB). | 1 | 0 |
| Hayward, P. reached on a fielder's choice (1-2 KBF); Corpuz, A. advanced to second; Goodwin, L. out at third 3b unassisted. | 1 | 0 |
| Hogue, S. homered to left field, 3 RBI (0-0); Hayward, P. scored; Corpuz, A. scored. | 4 | 0 |
| Smith, C. grounded out to 2b (0-1 K). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 3rd
| Plays | GW | LOYOLA |
|---|---|---|
| Piotrowski out at first 3b to 2b, bunt (0-0). | 4 | 0 |
| Sass grounded out to 3b (1-1 KB). | 4 | 0 |
| Vander Woude singled to center field (2-1 BBK). | 4 | 0 |
| Lesnicki grounded out to 2b (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 4th
| Plays | GW | LOYOLA |
|---|---|---|
| Gilliland grounded out to p (0-0). | 4 | 0 |
| Fales, E. singled to first base (2-2 BFBK). | 4 | 0 |
| Todoroki, E. singled through the left side (0-0); Fales, E. advanced to second. | 4 | 0 |
| Goodwin, L. grounded out to 3b (0-0); Todoroki, E. advanced to second; Fales, E. advanced to third. | 4 | 0 |
| Hendrickson walked (3-2 BKBBFB). | 4 | 0 |
| Corpuz, A. fouled out to c (2-2 KBBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Loyola Chicago - Bottom of 4th
| Plays | GW | LOYOLA |
|---|---|---|
| Sedakis flied out to lf (3-2 BBBKK). | 4 | 0 |
| Staden grounded out to ss (1-1 BK). | 4 | 0 |
| Pawlowicz popped up to 2b (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 5th
| Plays | GW | LOYOLA |
|---|---|---|
| Hayward, P. flied out to cf (0-1 F). | 4 | 0 |
| Hogue, S. singled up the middle (1-2 SFB). | 4 | 0 |
| Smith, C. reached on a fielding error by 3b (0-0); Hogue, S. advanced to second. | 4 | 0 |
| Gilliland flied out to cf (1-1 KB). | 4 | 0 |
| Fales, E. grounded out to ss (1-2 KSBF). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Loyola Chicago - Bottom of 5th
| Plays | GW | LOYOLA |
|---|---|---|
| Borg reached on a fielding error by 3b (0-0). | 4 | 0 |
| Johnson pinch ran for Borg. | 4 | 0 |
| Gregus fouled out to 1b (0-2 FF). | 4 | 0 |
| Piotrowski reached on a fielder's choice (1-2 FFB); Johnson out at second p to 2b. | 4 | 0 |
| Sass hit by pitch (0-1 K); Piotrowski advanced to second. | 4 | 0 |
| Sass stole second; Piotrowski stole third. | 4 | 0 |
| Vander Woude singled to left field, 2 RBI (2-1 KBB); Sass scored; Piotrowski scored. | 4 | 2 |
| Lesnicki flied out to rf (1-2 SBFF). | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 6th
| Plays | GW | LOYOLA |
|---|---|---|
| Borg to 3b for Johnson. | 4 | 2 |
| Hickey to p for Geydoshek. | 4 | 2 |
| Todoroki, E. flied out to lf (0-0). | 4 | 2 |
| Goodwin, L. grounded out to 2b (2-1 SBB). | 4 | 2 |
| Hendrickson grounded out to 1b unassisted (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 6th
| Plays | GW | LOYOLA |
|---|---|---|
| Sedakis grounded out to ss (3-1 BBKB). | 4 | 2 |
| Staden reached on a throwing error by 2b (0-0). | 4 | 2 |
| Croker pinch ran for Staden. | 4 | 2 |
| Kiel pinch hit for Pawlowicz. | 4 | 2 |
| Kiel singled to left field (1-2 SSB); Croker advanced to second. | 4 | 2 |
| Pawlowicz to ss for Kiel. | 4 | 2 |
| Borg walked (3-0 BBBB); Pawlowicz advanced to second; Croker advanced to third. | 4 | 2 |
| Miller pinch hit for Gregus. | 4 | 2 |
| Miller lined into double play 2b to 1b (3-2 BFKBB); Borg out on the play. | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 7th
| Plays | GW | LOYOLA |
|---|---|---|
| Gregus to c for Miller. | 4 | 2 |
| Corpuz, A. flied out to lf (3-1 BFBB). | 4 | 2 |
| Hayward, P. grounded out to ss (1-0 B). | 4 | 2 |
| Hogue, S. popped up to ss (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola Chicago - Bottom of 7th
| Plays | GW | LOYOLA |
|---|---|---|
| Piotrowski grounded out to 3b (1-1 BK). | 4 | 2 |
| Sass singled to right field (1-0 B). | 4 | 2 |
| Vander Woude walked (3-1 KBBBB); Sass advanced to second. | 4 | 2 |
| Lesnicki singled through the left side (3-2 BBBKK); Vander Woude advanced to second; Sass advanced to third. | 4 | 2 |
| Hansen pinch ran for Lesnicki. | 4 | 2 |
| Staden to dp for Croker. | 4 | 2 |
| Sedakis reached on a fielding error by ss, RBI (0-1 F); Hansen advanced to second; Vander Woude advanced to third; Sass scored. | 4 | 3 |
| Staden flied out to lf, SF, RBI (2-1 BFB); Vander Woude scored. | 4 | 4 |
| Pawlowicz hit by pitch (1-2 BFF); Sedakis advanced to second; Hansen advanced to third. | 4 | 4 |
| Borg struck out swinging (3-2 BKFBBS). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 8th
| Plays | GW | LOYOLA |
|---|---|---|
| Lesnicki to 1b for Hansen. | 4 | 4 |
| Smith, C. singled up the middle (1-1 FB). | 4 | 4 |
| Gilliland reached on a fielder's choice (2-2 BSKB); Smith, C. out at second 2b to ss. | 4 | 4 |
| Fales, E. reached on a fielder's choice (1-2 KBF); Gilliland out at second p to ss. | 4 | 4 |
| Todoroki, E. reached on a fielder's choice (2-0 BB); Fales, E. out at second ss unassisted. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 8th
| Plays | GW | LOYOLA |
|---|---|---|
| Greene, C. to p for Torreso, S.. | 4 | 4 |
| Gregus grounded out to 3b (0-1 K). | 4 | 4 |
| Piotrowski grounded out to 3b (0-0). | 4 | 4 |
| Sass fouled out to lf (3-2 FBFBBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 9th
| Plays | GW | LOYOLA |
|---|---|---|
| Goodwin, L. struck out looking (3-2 BFSBBFK). | 4 | 4 |
| Hendrickson grounded out to 2b (0-0). | 4 | 4 |
| Corpuz, A. walked (3-1 BBBKB). | 4 | 4 |
| Hayward, P. grounded out to 2b (3-2 BBBKF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 9th
| Plays | GW | LOYOLA |
|---|---|---|
| Vander Woude singled to shortstop (0-2 KF). | 4 | 4 |
| Lesnicki grounded out to 3b, SAC, bunt (3-1 BBBK); Vander Woude advanced to second. | 4 | 4 |
| Vander Woude advanced to third on a passed ball. | 4 | 4 |
| Sedakis struck out looking (2-2 BBFKFK). | 4 | 4 |
| Staden grounded out to ss (2-2 BBKK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Washington

4
Final5

Loyola Chicago

George Washington - Top of 10th
| Plays | GW | LOYOLA |
|---|---|---|
| Hogue, S. lined out to 2b (1-0 B). | 4 | 4 |
| Smith, C. singled to center field (0-1 K). | 4 | 4 |
| Gilliland flied out to lf (2-2 KFBFB). | 4 | 4 |
| Fales, E. flied out to lf. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola Chicago - Bottom of 10th
| Plays | GW | LOYOLA |
|---|---|---|
| Pawlowicz singled, bunt (3-1 BBBK). | 4 | 4 |
| Borg struck out swinging (2-2 FBBKS). | 4 | 4 |
| Gregus singled to left field (0-1 F); Pawlowicz advanced to second. | 4 | 4 |
| Piotrowski singled, bunt (0-1 K); Gregus advanced to second; Pawlowicz advanced to third. | 4 | 4 |
| Sass reached on a fielder's choice; Piotrowski advanced to second; Gregus advanced to third; Pawlowicz scored on a throwing error by 1b, unearned. | 4 | 5 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

George Washington

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
