Golf Finishes 10th at Nemacolin Collegiate Invitational
9/30/2025 10:55:00 PM | Men's Golf
FARMINGTON, Pa. -Â GW golf wrapped up the Nemacolin Collegiate Invitational on Tuesday with a 10th place team finish with a 6-over 870. Maxime Lam secured his first individual top-10, firing 5-under individually.
Lam started his tournament with an even-par 72 before posting under-par rounds of 70 and 69 in the final 36 holes to finish in a tie for ninth individually. Evan Eichenlaub finished with a 1-over 217 to finish in a tie for 31st, GW's lone other top-50 finisher.
West Virginia won the team event by 18 strokes, firing a 36-under 828. GW finished 10th, besting A-10 foes VCU and Davidson in the team competition.
GW will take a week off from competition before returning for the Bash at the Boro on Monday, October 13 in Statesboro, Ga.
INDIVIDUAL SCORES
T9. Maxime Lam 72-70-69 (211, -5)
T31. Evan Eichenlaub 69-73-75 (217, +1)
T57. Philippe Thorin 72-76-74 (222, +6)
T79. Benji Garcia Moreira 72-70-85 (227, +11)
T89. Manuel Barbachano 78-73-81 (232, +16)
--
(Individual Tournament at Shepherd's Rock)
10. Leo Xu 78-68-71 (217, +1)
23. Adam Bencik 79-74-77 (230, +14)
TEAM SCORES
1. West Virginia 279-276-273 (828, -36)
2. Western Carolina 290-275-281 (846, -18)
T3. Seton Hall 282-279-286 (847, -17)
T3. James Madison 278-279-290 (847, -17)
5. William & Mary 287-286-281 (854, -10)
6. Penn State 294-279-284 (857, -7)
7. Campbell 293-285-287 (865, +1)
8. Richmond 292-289-286 (867, +3)
9. George Mason 300-280-288 (868, +4)
10. GW 286-286-299 (870, +6)
11. Delaware 290-293-290 (873, +9)Â
12. VCU 292-295-291 (878, +14)
T13. Eastern Kentucky 289-298-294 (881, +17)
T13. Robert Morris 299-290-292 (881, +17)
15. Towson 304-297-286 (887, +23)
16. Davidson 306-293-290 (889, +25)
17. Bucknell 304-292-299 (895, +31)
18. Mount St. Mary's 302-297-310 (909, +45)
19. Saint Francis 317-307-307 (931, +67)
T9. Maxime Lam 72-70-69 (211, -5)
T31. Evan Eichenlaub 69-73-75 (217, +1)
T57. Philippe Thorin 72-76-74 (222, +6)
T79. Benji Garcia Moreira 72-70-85 (227, +11)
T89. Manuel Barbachano 78-73-81 (232, +16)
--
(Individual Tournament at Shepherd's Rock)
10. Leo Xu 78-68-71 (217, +1)
23. Adam Bencik 79-74-77 (230, +14)
TEAM SCORES
1. West Virginia 279-276-273 (828, -36)
2. Western Carolina 290-275-281 (846, -18)
T3. Seton Hall 282-279-286 (847, -17)
T3. James Madison 278-279-290 (847, -17)
5. William & Mary 287-286-281 (854, -10)
6. Penn State 294-279-284 (857, -7)
7. Campbell 293-285-287 (865, +1)
8. Richmond 292-289-286 (867, +3)
9. George Mason 300-280-288 (868, +4)
10. GW 286-286-299 (870, +6)
11. Delaware 290-293-290 (873, +9)Â
12. VCU 292-295-291 (878, +14)
T13. Eastern Kentucky 289-298-294 (881, +17)
T13. Robert Morris 299-290-292 (881, +17)
15. Towson 304-297-286 (887, +23)
16. Davidson 306-293-290 (889, +25)
17. Bucknell 304-292-299 (895, +31)
18. Mount St. Mary's 302-297-310 (909, +45)
19. Saint Francis 317-307-307 (931, +67)
Players Mentioned
No Bag Policy PSA
Tuesday, August 19
25-26 GW Basketball Sizzle Reel
Wednesday, June 18
2025 SAMH Campaign Video
Tuesday, May 20
2025 The Georgeys Recap Video
Wednesday, May 07