George Washington University Athletics
2005 Atlantic 10 Men's Golf Championship
5/9/2005 12:00:00 AM | Men's Golf
TEAMS 1st Rd. 2nd Rd. Total1. XAVIER 286 (-2) 141 (-3) 427 (-5)2. GEORGE WASHINGTON 301 (+13) 150 (+6) 451 (+19)3. RHODE ISLAND 305 (+17) 148 (+4) 453 (+21)3. RICHMOND 299 (+11) 154 (+10) 453 (+21)5. SAINT JOSEPH'S 308 (+20) 152 (+8) 460 (+28)6. DAYTON 311 (+23) 151 (+7) 462 (+30)7. TEMPLE 315 (+27) 155 (+11) 470 (+28)8. FORDHAM 315 (+27) 158 (+14) 473 (+41)8. ST. BONAVENTURE 317 (+29) 156 (+12) 473 (+41)10. LA SALLE 326 (+38) 156 (+12) 482 (+50)11. DUQUESNE 323 (+35) 160 (+16) 483 (+51)
TOP 10 INDIVIDUALS 1st Rd. 2nd Rd. Total1. Grusczunski (XU) 71 35 106 (-2)1. Kokrak (XU) 67 39 106 (-2)3. Connell (XU) 72 36 108 (E)3. Stewart (SJU) 71 37 108 (E)5. Spencer (URI) 72 35 109 (+1)6. Sherck (UR) 72 38 110 (+2)7. Streibich (XU) 76 35 111 (+3)7. Johnson (GW) 75 36 111 (+3)7. Arouca (LS) 74 37 111 (+3)7. Skufca (UD) 74 37 111 (+3)
TEAM-BY-TEAM 1st Rd. 2nd Rd. Total
XAVIER 286 141 427 t-1 Jason Kokrak 67 39 106t-1 Neal Grusczynski 71 35 106t-3 Andy Connell 72 36 108t-7 John Streibich 76 35 111t-30 Andy Pope 83 35 118
GEORGE WASHINGTON 301 150 451 t-7 Tim Johnson 75 36 111t-11 Jack Tyler 75 37 112t-11 Andrew Gallo 75 37 112t-30 Raman Luthra 76 42 118t-37 Brian Carroll 81 40 121
RHODE ISLAND 305 148 453 5 Chad Spencer 74 35 109t-13 Ben Spitz 76 37 113t-17 Jason Pannone 77 38 115t-20 Devon Quigley 78 38 116t-37 Kenneth Fahey 81 39 120
RICHMOND 299 154 453 6 Steven Sherck 72 38 110t-13 Jordan Utley 74 39 113t-17 John Pelet 77 38 115t-20 Chris Bagley 76 40 116t-25 Tyler Randol 78 39 117
SAINT JOSEPH'S 308 152 460 t-3 Billy Stewart 71 37 108t-17 Chris Reedman 75 40 115t-25 Ryan McCarty 79 38 117t-43 Sean Seese 86 37 123t-50 Colin Corrigan 83 43 126
DAYTON 311 151 462 t-7 Tim Skufca 74 37 111t-25 Adam Myers 78 39 117t-20 Brett Gould 80 36 116t-30 AJ Quinter 79 39 118t-37 Bill Everding 82 39 121
TEMPLE 315 155 470 t-13 James Boose 76 37 113t-25 Logan Terry 75 42 117t-40 Billy Mullen 82 40 122t-40 Pat O'Neill 82 40 12249 Matt Roberts 87 38 125
FORDHAM 315 158 473 t-13 Brian McClure 73 40 113t-30 Martin MaGuire 80 38 11835 Matt Wholey 79 40 119t-43 Jesse Clark 83 40 12354 Mike Finocchi 89 44 133
ST. BONAVENTURE 317 156 473 t-20 Ben Howe 76 40 116t-20 Andy Whalen 77 39 116t-30 Ryan Swanson 80 38 11852 Norm Strotman 84 43 127t-54 Josh Anderson 84 39 133
LA SALLE 326 156 482 t-7 Phil Arouca 74 37 111t-40 John Cooney 84 38 122t-43 Chris Caimano 84 39 123t-50 John Lorenzo 84 42 12653 Jim Juliano 85 43 128
DUQUESNE 323 160 483 t-25 Andy Kwiatkowski 77 40 11736 Tom Wears 80 40 120t-43 Jon Pratkanis 83 40 123t-47 Mike Namey 83 41 124t-47 Mike Edwards 84 40 124
Players Mentioned
Film with GW MBB: Ryder Frost
Thursday, May 21
Film with GW MBB: Omari Whiterspoon
Thursday, May 21
Film with GW MBB: Felix Kossaras
Thursday, May 21
Film with GW MBB: Andrija Vukovic
Thursday, May 21










