George Washington University Athletics
Men's Basketball History vs Howard University from November 14, 1997 - November 11, 2022
Wins
9
Losses
0
Home Record
8-0
Away Record
1-0
Conference Record
0-0
Streak
W9
First Matchup
W 101-64
11/14/1997
Last 9 Matchups
9-0
11/14/1997 - 11/11/2022
Largest Margin of Victory
W 119-80
11/24/2000
Smallest Margin of Victory
W 70-64
12/14/2018
Total Points
780
Average Points
87
History from November 14, 1997 - November 11, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 11 | 2022-23 | Home Washington, DC | W85-75 | |
| Saturday, November 9 | 2019-20 | Home Washington, DC | W76-62 | |
| Friday, December 14 | 2018-19 | Home Washington, D.C. | W70-64 | |
| Friday, November 10 | 2017-18 | Home WASHINGTON, DC - SMITH CENTER | W84-75 | |
| Saturday, December 10 | 2016-17 | Home WASHINGTON, DC - SMITH CENTER | W79-62 | |
| Sunday, January 2 | 2010-11 | Away Washington, DC - Burr Gym | W85-50 | Recap |
| Saturday, January 2 | 2009-10 | Home Washington, DC - Smith Center | W81-63 | |
| Friday, November 24 | 2000-01 | Home Washington, DC | W119-80 | |
| Friday, November 14 | 1997-98 | Home Washington, DC | W101-64 |
Win
Loss
Thursday, May 21
Thursday, May 21
Thursday, May 21
Thursday, May 21














