Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2006 - 2006 | 1 | 0-1 | 0% | 52-66 | 52-66 | L1 | 0-1 | |
Alcorn State University | 2023 - 2023 | 1 | 1-0 | 100% | 79-75 | 79-75 | 79-75 | W1 | 1-0 |
American University | 1995 - 2024 | 11 | 7-4 | 64% | 815-724 | 74-66 | 74-47 | L3 | 6-4 |
Appalachian State University | 2003 - 2003 | 2 | 1-1 | 50% | 153-142 | 77-71 | 76-62 | L1 | 1-1 |
Army | 1997 - 2024 | 3 | 3-0 | 100% | 258-200 | 86-67 | 91-59 | W3 | 3-0 |
Auburn University | 2007 - 2008 | 2 | 0-2 | 0% | 141-157 | 71-79 | L2 | 0-2 | |
Austin Peay State University | 2011 - 2011 | 1 | 1-0 | 100% | 54-52 | 54-52 | 54-52 | W1 | 1-0 |
Binghamton University | 2001 - 2008 | 4 | 3-1 | 75% | 267-244 | 67-61 | 69-52 | W1 | 3-1 |
Boise State University | 2025 - 2025 | 1 | 0-1 | 0% | 59-89 | 59-89 | L1 | 0-1 | |
Boston College | 1997 - 1997 | 1 | 1-0 | 100% | 76-64 | 76-64 | 76-64 | W1 | 1-0 |
Boston University | 1996 - 2021 | 14 | 12-2 | 86% | 985-881 | 70-63 | 92-76 | L1 | 8-2 |
Bowie State University | 2023 - 2023 | 1 | 1-0 | 100% | 88-73 | 88-73 | 88-73 | W1 | 1-0 |
Bowling Green | 2011 - 2011 | 1 | 1-0 | 100% | 77-56 | 77-56 | 77-56 | W1 | 1-0 |
Bradley University | 1998 - 2012 | 4 | 1-3 | 25% | 290-285 | 73-71 | 91-71 | L3 | 1-3 |
- Buy Tickets
- Men's Basketball
- Women's Basketball
- Ticket Information
- George's Kids Club
- Group Tickets & Benefits
- Season Ticket Packages
- More Information
- Digital Ticket FAQ
- No Bag Policy
- NIL
- Shop
Calendar
Upcoming Events
Nov 8
1:30 p.m.

Men's Basketball
vs South Florida
Uncasville, CT
Nov 23
5 p.m.

Men's Basketball
vs McNeese State