George Washington vs Charleston Southern
3/18/2016
CSU Ballpark
6:30
George Washington
8-11

10
Final
5

Charleston Southern
9-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 10 | 13 | 3 | |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
Win: Malek, Chance (2-0)Loss: Piriz, Jon (0-3)Save: Muhl, Eddie (1)
Scoring Summary
Team | GW | CSU |
---|---|---|
1st DYE, B. grounded out to 2b, RBI (1-2 KBK); EDWARDS, S. advanced to third; BURRIS, B. scored. | 0 | 1 |
1st EDWARDS, S. scored on a wild pitch. | 0 | 2 |
2nd CAMPBELL, B. homered to left field, RBI (0-0). | 1 | 2 |
2nd COSENTINO, M grounded out to ss, RBI (2-1 BKB); SELBY, A. advanced to second; CHAPMAN, B. scored. | 2 | 2 |
4th BURRIS, B. fouled out to rf, SF, RBI (1-0 B); MURPHY, C. advanced to third; MAKSIM, R. scored. | 2 | 3 |
4th SCONZO, M. stole second; MURPHY, C. stole home. | 2 | 4 |
5th OSIS, M. singled to left center, RBI (0-0); BARTOSIC, J. advanced to third; COSENTINO, M scored. | 3 | 4 |
5th MAHALA, K. doubled to right field, RBI (0-2 KFF); OSIS, M. advanced to third; BARTOSIC, J. scored. | 4 | 4 |
5th CAMPBELL, B. singled to center field, 2 RBI (0-1 K); MAHALA, K. scored; OSIS, M. scored. | 6 | 4 |
7th MAHALA, K. doubled to right center, RBI (0-2 SS); METZ, R. scored. | 7 | 4 |
7th CAMPBELL, B. doubled to right center, RBI (0-0); MAHALA, K. scored. | 8 | 4 |
8th KASHI, E. singled up the middle, RBI (2-2 BSFB); SELBY, A. scored. | 9 | 4 |
8th BLANCHARD,N. singled up the middle, RBI (2-1 BBF); BURRIS, B. scored. | 9 | 5 |
9th CHAPMAN, B. reached on an error by 2b (1-2 BFK); CAMPBELL, B. advanced to second; METZ, R. scored, unearned. | 10 | 5 |
George Washington
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burris, Brandon | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Blanchard, Nate | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Edwards, Sly | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Dye, Bryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Singleton, Chris | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Mcclellan, Mason | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Maksim, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Murphy, Cole | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hickey, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sconzo, Mike | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Childress, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aschenbrenner, Wes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piriz, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 3 | 7 | 0 | 7 | 12 |
Batting
2B: Edwards, Sly (1); Maksim, Ryan (1)
SH: Sconzo, Mike (1)
SF: Burris, Brandon (1)
Baserunning SB: Murphy, Cole (2); Sconzo, Mike (1)
HBP: Dye, Bryan (1)
Fielding
E: Maksim, Ryan (1)
George Washington
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piriz, Jon | 4.2 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 84 |
Maw, Cody | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Andrew, Adam | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
Mobbs, Jamison | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Pickard, Tyler | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
Totals | 13 | 10 | 9 | 3 | 7 | 0 | 1 | 1 | 0 | 37 | 43 | 9 | 9 | 152 |
Win: Malek, Chance (2-0)
Loss: Piriz, Jon (0-3)
HBP: Muhl, Eddie (1)
;
Piriz, Jon (1)
Save: Muhl, Eddie (5)
;