Golf Wraps Play at Ross Collegiate Classic
3/9/2021 7:50:00 PM | Men's Golf
GW finished tenth at the tournament
SOUTHERN PINES, N.C. - The GW golf team concluded play on Tuesday at the Ross Collegiate Classic in Southern Pines N.C. The team finished tenth overall with a 57-over par 921.
Hugo Riboud led GW, playing his best golf in the final round of the tournament scoring an even 72. Over the three rounds of play, Riboud finished with a 10-over 226 earning him 26th overall.
Team Scores: 317-300-304 = 921 (10th of 13)
• T-26 Hugo Riboud – 80-74-72 (+10, 226)
• T-35 Jakub Hrinda – 80-72-76 (+12, 228)
• T-44 Adrian Castagnola – 75-79-78 (+16, 232)
• T-55 Ty Sullivan – 82-75-78 (+19, 235)
• T-65 Cliff Thompson – 83-80-76 (+23, 239)
• T-73 Luis Preciado – 82-84-78 (+28, 244)
Hugo Riboud led GW, playing his best golf in the final round of the tournament scoring an even 72. Over the three rounds of play, Riboud finished with a 10-over 226 earning him 26th overall.
Team Scores: 317-300-304 = 921 (10th of 13)
• T-26 Hugo Riboud – 80-74-72 (+10, 226)
• T-35 Jakub Hrinda – 80-72-76 (+12, 228)
• T-44 Adrian Castagnola – 75-79-78 (+16, 232)
• T-55 Ty Sullivan – 82-75-78 (+19, 235)
• T-65 Cliff Thompson – 83-80-76 (+23, 239)
• T-73 Luis Preciado – 82-84-78 (+28, 244)
GW will have a quick turnaround as the team is back in action on Friday at the Pinehurst Intercollegiate.

Players Mentioned
No Bag Policy PSA
Tuesday, August 19
25-26 GW Basketball Sizzle Reel
Wednesday, June 18
2025 SAMH Campaign Video
Tuesday, May 20
2025 The Georgeys Recap Video
Wednesday, May 07