George Washington University Athletics
New Haven vs George Washington
New Haven
(8-7)

0
Final
7

George Washington
(8-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Victoria Togores / Valentinna Ferrarini | 3 |
| Lee, Madison / Verduzco, Karen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Petra Horvath / Manon Hallemans | 0 |
| Skeene, Solange / Sasinka, Victoria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Addison Rosser / Sofia Lazaro | 5 |
| Manu, Devika / Lindqvist, Alexandra | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentinna Ferrarini | 3 | 4 |
| Skeene, Solange | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Togores | 5 | 3 |
| Sasinka, Victoria | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Lazaro | 4 | 3 |
| Lee, Madison | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manon Hallemans | 1 | 2 |
| Lindqvist, Alexandra | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Micaela Rosignuolo | 0 | 2 |
| Verduzco, Karen | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leni Bischof | 63 | 1 |
| Manu, Devika | 77 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6








