George Washington University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Milkowski, Mia | 6-6 | 17 | 12 | 29 | 29 | .586 | 27 | .931 | 1 | 3 | 6 | 2 | 5 | 1 | 0 | 0 | 0-0-3 |
| 27 | Curry, Grace | 6-6 | 29 | 0 | 29 | 46 | .630 | 32 | .696 | 3 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0-1-1 |
| 4 | Febo, Parker | 6-6 | 13 | 5 | 18 | 35 | .371 | 26 | .743 | 0 | 3 | 8 | 1 | 6 | 2 | 2 | 1 | 0-0-3 |
| 16 | Iwan, Daisen | 6-6 | 7 | 2 | 9 | 19 | .368 | 10 | .526 | 0 | 3 | 4 | 6 | 3 | 5 | 21 | 0 | 0-1-2 |
| 28 | Jacobs, Mckenna | 6-0 | 6 | 1 | 7 | 16 | .375 | 13 | .813 | 0 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0-0-1 |
| 23 | Pond, Maggie | 6-0 | 5 | 1 | 6 | 9 | .556 | 8 | .889 | 0 | 2 | 5 | 9 | 2 | 1 | 6 | 1 | 0-0-1 |
| 3 | Rotay, Kiki | 6-6 | 1 | 3 | 4 | 8 | .125 | 3 | .375 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0-0-1 |
| 17 | Walters, Mimi | 6-6 | 2 | 2 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-1-0 |
| 2 | St. Jeanos, Ava | 6-0 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0-3 |
| 40 | Callahan, Carleigh | 1-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 8 | Carmouche, Emma | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-1-0 |
| 15 | Levine, Sophia | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 20 | Curry, Emma | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Klein, Merrill | 6-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0-0-1 |
| 10 | Jacobstein, Sydney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Ray, Stella | 6-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 10 | 2 | 6 | 16 | 0 | 0-0-4 |
| 13 | Tone, Caroline | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Spalik, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Varona, Natalie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0-0-2 |
| 22 | Im, Sophia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Breves, Maddy | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-1 |
| 25 | Burke, Gracie | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0-0-0 |
| 29 | Chesla, Olivia | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0-0-0 |
| 33 | Gemmill, Blythe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Greth, Gabi | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0-0-0 |
| 39 | Cranz, Parker | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0-0-0 |
| Â | Total | 6 | 84 | 30 | 114 | 177 | .475 | 132 | .746 | 4 | 21 | 39 | 72 | 65 | 38 | 66 | 30 | 0-4-230 |
| Â | Opponents | 6 | 63 | 24 | 87 | 156 | .404 | 116 | .744 | 2 | 9 | 26 | 67 | 81 | 35 | 92 | 43 | 0-12-320 |















