George Washington University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Curry, Grace | 12-12 | 55 | 0 | 55 | 91 | .604 | 65 | .714 | 4 | 4 | 5 | 9 | 9 | 4 | 0 | 1 | 0-2-3 |
| 9 | Milkowski, Mia | 12-12 | 26 | 25 | 51 | 49 | .531 | 39 | .796 | 2 | 4 | 7 | 4 | 18 | 2 | 1 | 0 | 0-0-4 |
| 4 | Febo, Parker | 12-12 | 27 | 8 | 35 | 72 | .375 | 51 | .708 | 0 | 9 | 19 | 5 | 16 | 6 | 6 | 1 | 0-0-5 |
| 16 | Iwan, Daisen | 12-12 | 15 | 3 | 18 | 33 | .455 | 21 | .636 | 0 | 5 | 6 | 15 | 8 | 5 | 42 | 2 | 0-2-3 |
| 3 | Rotay, Kiki | 12-12 | 5 | 10 | 15 | 19 | .263 | 9 | .474 | 0 | 1 | 4 | 11 | 8 | 5 | 0 | 2 | 0-0-1 |
| 28 | Jacobs, Mckenna | 11-0 | 7 | 2 | 9 | 24 | .292 | 17 | .708 | 0 | 6 | 10 | 3 | 11 | 1 | 0 | 0 | 0-0-1 |
| 2 | St. Jeanos, Ava | 11-0 | 4 | 4 | 8 | 8 | .500 | 6 | .750 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 0-1-3 |
| 17 | Walters, Mimi | 12-12 | 5 | 2 | 7 | 13 | .385 | 11 | .846 | 0 | 0 | 2 | 9 | 6 | 4 | 1 | 3 | 0-1-1 |
| 23 | Pond, Maggie | 12-0 | 6 | 1 | 7 | 11 | .545 | 10 | .909 | 0 | 2 | 5 | 11 | 10 | 3 | 7 | 2 | 0-0-2 |
| 15 | Levine, Sophia | 6-0 | 1 | 5 | 6 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0-0 |
| 8 | Carmouche, Emma | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-1-0 |
| 40 | Callahan, Carleigh | 1-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 19 | Varona, Natalie | 11-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 1 | 1 | 4 | 2 | 2 | 11 | 1 | 0-1-4 |
| 20 | Curry, Emma | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 39 | Cranz, Parker | 12-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 5 | 0-2-2 |
| 2 | St. Jeanos, Ava | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 6 | Klein, Merrill | 12-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 7 | 11 | 0 | 3 | 0-0-6 |
| 10 | Jacobstein, Sydney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | Swanson, Julia | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Ray, Stella | 12-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 22 | 4 | 13 | 35 | 3 | 0-2-4 |
| 13 | Tone, Caroline | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0-0 |
| 14 | Spalik, Riley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Im, Sophia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Breves, Maddy | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-2 |
| 25 | Burke, Gracie | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0-0-0 |
| 29 | Chesla, Olivia | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 2 | 0-0-0 |
| 33 | Gemmill, Blythe | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Greth, Gabi | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 12 | 158 | 62 | 220 | 341 | .463 | 248 | .727 | 7 | 35 | 65 | 154 | 137 | 84 | 123 | 68 | 0-12-410 |
| Â | Opponents | 12 | 128 | 51 | 179 | 322 | .398 | 221 | .686 | 5 | 25 | 56 | 137 | 169 | 75 | 185 | 80 | 0-22-520 |













