George Washington University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 27 | Curry, Grace | 17-17 | 66 | 1 | 67 | 118 | .559 | 81 | .686 | 5 | 4 | 6 | 10 | 15 | 6 | 0 | 2 | 0-4-3 |
| 9 | Milkowski, Mia | 17-17 | 36 | 30 | 66 | 69 | .522 | 53 | .768 | 3 | 7 | 11 | 7 | 30 | 4 | 2 | 2 | 0-0-5 |
| 4 | Febo, Parker | 17-17 | 35 | 8 | 43 | 93 | .376 | 65 | .699 | 0 | 9 | 20 | 10 | 25 | 8 | 14 | 4 | 0-1-7 |
| 16 | Iwan, Daisen | 17-17 | 21 | 3 | 24 | 53 | .396 | 33 | .623 | 0 | 5 | 9 | 26 | 12 | 8 | 53 | 4 | 0-3-3 |
| 3 | Rotay, Kiki | 17-17 | 6 | 11 | 17 | 25 | .240 | 11 | .440 | 0 | 1 | 5 | 16 | 11 | 9 | 0 | 2 | 0-0-2 |
| 15 | Levine, Sophia | 11-0 | 4 | 10 | 14 | 9 | .444 | 5 | .556 | 0 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 0-0-0 |
| 23 | Pond, Maggie | 17-1 | 12 | 1 | 13 | 21 | .571 | 18 | .857 | 0 | 3 | 7 | 16 | 15 | 3 | 7 | 5 | 0-0-2 |
| 2 | St. Jeanos, Ava | 15-0 | 4 | 6 | 10 | 8 | .500 | 6 | .750 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 0-1-4 |
| 17 | Walters, Mimi | 17-17 | 6 | 3 | 9 | 19 | .316 | 16 | .842 | 0 | 0 | 3 | 11 | 8 | 4 | 3 | 5 | 0-1-1 |
| 28 | Jacobs, Mckenna | 12-0 | 7 | 2 | 9 | 24 | .292 | 17 | .708 | 0 | 6 | 10 | 3 | 11 | 1 | 0 | 0 | 0-0-1 |
| 40 | Callahan, Carleigh | 2-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-1 |
| 20 | Curry, Emma | 4-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Carmouche, Emma | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-1-0 |
| 19 | Varona, Natalie | 16-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 1 | 1 | 7 | 5 | 3 | 14 | 2 | 0-1-4 |
| 39 | Cranz, Parker | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 3 | 14 | 0 | 10 | 0-3-4 |
| 2 | St. Jeanos, Ava | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 6 | Klein, Merrill | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 9 | 13 | 2 | 5 | 0-0-6 |
| 10 | Jacobstein, Sydney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | Swanson, Julia | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Ray, Stella | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 29 | 5 | 18 | 43 | 6 | 0-2-4 |
| 13 | Tone, Caroline | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0-0-0 |
| 14 | Spalik, Riley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Im, Sophia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Breves, Maddy | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-2 |
| 25 | Burke, Gracie | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 0 | 0-1-0 |
| 29 | Chesla, Olivia | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 9 | 0 | 4 | 0-1-0 |
| 33 | Gemmill, Blythe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Greth, Gabi | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 207 | 77 | 284 | 463 | .447 | 327 | .706 | 9 | 43 | 82 | 217 | 203 | 113 | 165 | 105 | 0-19-490 |
| Â | Opponents | 17 | 189 | 76 | 265 | 472 | .400 | 324 | .686 | 8 | 35 | 76 | 211 | 226 | 119 | 260 | 111 | 0-27-700 |








