George Washington University Athletics
VCU vs George Washington
VCU
9-3, 5-1


George Washington
7-6, 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 3 | 2 | 10 |
![]() | 5 | 3 | 5 | 3 | 16 |
VCU: Sam Palmer (3), Rachel Koeneke (3), Kiley Kozak (3), Amiela Eilbacher (3), Kenson Epperly (2), Kate Unzicker (1), Maggie Ohle (1)
GEORGE W: Grace Curry (3), Parker Febo (2), Ava St. Jeanos (2), Natalie Varona (1), Daisen Iwan (1), Mia Milkowski (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | VCU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:13 | Kate Unzicker | Molly O'Keefe | 0 | 1 |
![]() | 1 | 11:27 | Parker Febo | Mia Milkowski | 1 | 1 |
![]() | 1 | 10:17 | Ava St. Jeanos | Unassisted | 2 | 1 |
![]() | 1 | 09:11 | Sam Palmer | Unassisted | 2 | 2 |
![]() | 1 | 08:06 | Parker Febo | Unassisted | 3 | 2 |
![]() | 1 | 07:13 | Grace Curry | Mia Milkowski | 4 | 2 |
![]() | 1 | 05:52 | Rachel Koeneke | Unassisted | 4 | 3 |
![]() | 1 | 04:05 | Rachel Koeneke | Kenson Epperly | 4 | 4 |
![]() | 1 | 02:53 | Kenson Epperly | Rachel Koeneke | 4 | 5 |
![]() | 2 | 14:25 | Kiley Kozak | Rachel Koeneke | 4 | 6 |
![]() | 2 | 13:14 | Sam Palmer | Unassisted | 4 | 7 |
![]() | 2 | 05:16 | Natalie Varona | Unassisted | 5 | 7 |
![]() | 2 | 02:23 | Amiela Eilbacher | Rachel Koeneke | 5 | 8 |
![]() | 3 | 14:05 | Amiela Eilbacher | Unassisted | 5 | 9 |
![]() | 3 | 12:15 | Kenson Epperly | Sam Palmer | 5 | 10 |
![]() | 3 | 10:52 | Daisen Iwan | Unassisted | 6 | 10 |
![]() | 3 | 08:30 | Ava St. Jeanos | Unassisted | 7 | 10 |
![]() | 3 | 07:25 | Amiela Eilbacher | Unassisted | 7 | 11 |
![]() | 3 | 04:26 | Kiley Kozak | Unassisted | 7 | 12 |
![]() | 3 | 03:29 | Rachel Koeneke | Kenson Epperly | 7 | 13 |
![]() | 3 | 01:41 | Mia Milkowski | Unassisted | 8 | 13 |
![]() | 4 | 11:00 | Sam Palmer | Unassisted | 8 | 14 |
![]() | 4 | 09:20 | Grace Curry | Mia Milkowski | 9 | 14 |
![]() | 4 | 07:53 | Maggie Ohle | Unassisted | 9 | 15 |
![]() | 4 | 03:43 | Kiley Kozak | Unassisted | 9 | 16 |
![]() | 4 | 03:03 | Grace Curry | Kiki Rotay | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:06 | Molly O'Keefe | YELLOW CARD |
![]() | 1 | 00:03 | Parker Cranz | GREEN CARD |
![]() | 2 | 10:26 | Merrill Klein | GREEN CARD |
![]() | 2 | 09:28 | Kenson Epperly | GREEN CARD |
![]() | 2 | 08:28 | Katie Bornyek | YELLOW CARD |
![]() | 2 | 02:55 | Merrill Klein | GREEN CARD |
![]() | 2 | 02:11 | Ally Schromsky | GREEN CARD |
![]() | 3 | 12:41 | Mimi Walters | GREEN CARD |
![]() | 3 | 07:29 | Parker Cranz | YELLOW CARD |
![]() | 3 | 00:38 | Stella Ray | YELLOW CARD |
![]() | 4 | 12:45 | Parker Cranz | YELLOW CARD |
![]() | 4 | 12:08 | Merrill Klein | GREEN CARD |
![]() | 4 | 09:05 | Daisen Iwan | GREEN CARD |
![]() | 4 | 07:00 | Amiela Eilbacher | GREEN CARD |
![]() | 4 | 00:51 | Merrill Klein | GREEN CARD |
George Washington


VCU

Gabi Greth at goalie for GEORGE W.

Ava Carrillo at goalie for VCU.

Draw control by VCU Lakelyn Bostian.

Ground ball pickup by GEORGE W Daisen Iwan.

Turnover by VCU Kenson Epperly (caused by Parker Cranz).

Clear attempt by GEORGE W good.

Turnover by GEORGE W Daisen Iwan.

Ground ball pickup by VCU Ally Schromsky.

Clear attempt by VCU good.
0

12:13

1

Draw control by GEORGE W Daisen Iwan.
1

11:27

1

Foul on VCU Team.

Draw control by GEORGE W Parker Febo.

Foul on VCU Team.
2

10:17

1

Draw control by VCU Ally Schromsky.

Foul on GEORGE W Parker Cranz.

Foul on GEORGE W Mimi Walters.
2

09:11

2

Draw control by GEORGE W Daisen Iwan.

Foul on VCU Ryn Feemster.
3

08:06

2

Lu Doyen at goalie for VCU.

Draw control by GEORGE W Parker Febo.

Timeout by VCU.
4

07:13

2

Draw control by VCU Lakelyn Bostian.

Foul on GEORGE W Merrill Klein.
4

05:52

3

Draw control by VCU Kiley Kozak.

Foul on GEORGE W Maggie Pond.

Shot by VCU Amiela Eilbacher WIDE {free position shot}
4

04:05

4

Foul on VCU Lakelyn Bostian.

Draw control by GEORGE W Gracie Burke.

Turnover by GEORGE W Mia Milkowski (caused by Ally Schromsky).

Clear attempt by VCU good.

Shot by VCU Rachel Koeneke HIT CROSSBAR
4

02:53

5

Draw control by VCU Lakelyn Bostian.

Yellow card (2:00) on VCU Molly O'Keefe.

Shot by VCU Molly O'Keefe BLOCKED

Clear attempt by GEORGE W good.

Shot by GEORGE W Grace Curry HIT POST

Shot by GEORGE W Grace Curry HIGH

Turnover by GEORGE W Daisen Iwan.

Clear attempt by VCU good.

Green card (1:00) on GEORGE W Parker Cranz.
00:00
End of PeriodGeorge Washington


VCU


Foul on GEORGE W Olivia Chesla.

Free position attempt for VCU.
4

14:25

6

Draw control by VCU Kiley Kozak.

Foul on GEORGE W Parker Cranz.

Foul on GEORGE W Kiki Rotay.
4

13:14

7

Draw control by GEORGE W Daisen Iwan.

Foul on VCU Ally Schromsky.

Shot by GEORGE W Mimi Walters, SAVE Lu Doyen {free position shot}

Clear attempt by VCU good.

Foul on GEORGE W Merrill Klein.

Shot by VCU Sam Palmer, SAVE Gabi Greth {free position shot}

Green card (1:00) on GEORGE W Merrill Klein.

Turnover by VCU Rachel Koeneke (caused by Kiki Rotay).

Ground ball pickup by GEORGE W Stella Ray.

Green card (1:00) on VCU Kenson Epperly.

Clear attempt by GEORGE W good.

Shot by GEORGE W Parker Febo WIDE

Yellow card (2:00) on VCU Katie Bornyek.

Shot by GEORGE W Parker Febo HIGH

Shot by GEORGE W Parker Febo HIT CROSSBAR

Clear attempt by VCU good.

Foul on VCU Maggie Ohle.

Turnover by VCU Maggie Ohle.

Clear attempt by GEORGE W good.

Foul on VCU Maggie Ohle.
5

05:16

7

Foul on GEORGE W Team.

Draw control by VCU Lakelyn Bostian.

Shot by VCU Sam Palmer BLOCKED

Ground ball pickup by GEORGE W Stella Ray.

Clear attempt by GEORGE W good.

Green card (1:00) on GEORGE W Merrill Klein.

Turnover by GEORGE W Mimi Walters.

Ground ball pickup by VCU Annika Bennett.
5

02:23

8

Draw control by GEORGE W Parker Febo.

Green card (1:00) on VCU Ally Schromsky.

Foul on VCU Amiela Eilbacher.

Shot by GEORGE W Parker Febo BLOCKED {free position shot}

Clear attempt by VCU good.

Turnover by VCU Kate Unzicker (caused by Caroline Tone).

Ground ball pickup by GEORGE W Daisen Iwan.

Clear attempt by GEORGE W good.

Shot by GEORGE W Grace Curry WIDE
00:00
End of PeriodGeorge Washington


VCU


Draw control by VCU Amiela Eilbacher.
5

14:05

9

Draw control by GEORGE W Daisen Iwan.

Foul on GEORGE W Grace Curry.

Turnover by GEORGE W Grace Curry.

Clear attempt by VCU good.

Green card (1:00) on GEORGE W Mimi Walters.
5

12:15

10

Blythe Gemmill at goalie for GEORGE W.

Draw control by VCU Lakelyn Bostian.

Turnover by VCU Kaitlyn Morgan.

Ground ball pickup by GEORGE W Blythe Gemmill.

Clear attempt by GEORGE W good.
6

10:52

10

Draw control by VCU Ally Schromsky.

Turnover by VCU Rachel Koeneke (caused by Merrill Klein).

Ground ball pickup by GEORGE W Caroline Tone.

Clear attempt by GEORGE W failed.

Turnover by GEORGE W Parker Cranz (caused by Kenson Epperly).

Ground ball pickup by VCU Kenson Epperly.

Turnover by VCU Annika Bennett (caused by Merrill Klein).

Ground ball pickup by GEORGE W Stella Ray.

Clear attempt by GEORGE W good.

Foul on VCU Kennedy Lee.
7

08:30

10

Draw control by GEORGE W Daisen Iwan.

Turnover by GEORGE W Kiki Rotay (caused by Katie Bornyek).

Ground ball pickup by VCU Katie Bornyek.

Clear attempt by VCU good.

Yellow card (2:00) on GEORGE W Parker Cranz.
7

07:25

11

Draw control by GEORGE W Stella Ray.

Timeout by GEORGE W.

Clock violation by GEORGE W.

Turnover by GEORGE W.

Clear attempt by VCU good.
7

04:26

12

Draw control by VCU Lakelyn Bostian.
7

03:29

13

Draw control by VCU Lakelyn Bostian.

Shot by VCU Sam Palmer, SAVE Blythe Gemmill

Clear attempt by GEORGE W good.
8

01:41

13

Draw control by VCU Lakelyn Bostian.

Foul on GEORGE W Natalie Varona.

Yellow card (2:00) on GEORGE W Stella Ray.

Free position attempt for VCU.
00:00
End of PeriodGeorge Washington


VCU


Turnover by VCU Kenson Epperly (caused by Merrill Klein).

Ground ball pickup by GEORGE W Merrill Klein.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Mia Milkowski (caused by Natalie Wirth).

Ground ball pickup by VCU Kiley Kozak.

Clear attempt by VCU good.

Shot by VCU Kiley Kozak WIDE

Yellow card (2:00) on GEORGE W Parker Cranz.

Shot by VCU Rachel Koeneke WIDE

Green card (1:00) on GEORGE W Merrill Klein.

Foul on GEORGE W Daisen Iwan.
8

11:00

14

Draw control by VCU Team.

Foul on GEORGE W Team.

Foul on VCU Team.

Shot by VCU Kiley Kozak WIDE

Clear attempt by GEORGE W good.
9

09:20

14

Draw control by VCU Lakelyn Bostian.

Foul on GEORGE W Daisen Iwan.

Green card (1:00) on GEORGE W Daisen Iwan.

Shot by VCU Maggie Ohle WIDE

Foul on GEORGE W Ava St. Jeanos.
9

07:53

15

Draw control by VCU Ally Schromsky.

Turnover by VCU Kate Unzicker (caused by Stella Ray).

Green card (1:00) on VCU Amiela Eilbacher.

Ground ball pickup by GEORGE W Caroline Tone.

Clear attempt by GEORGE W good.

Shot by GEORGE W Parker Febo, SAVE Lu Doyen

Foul on VCU Ally Schromsky.

Shot by GEORGE W Mimi Walters, SAVE Lu Doyen {free position shot}

Clear attempt by VCU good.

Turnover by VCU Rachel Koeneke (caused by Mia Milkowski).

Ground ball pickup by GEORGE W Stella Ray.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Mimi Walters.

Ground ball pickup by VCU Ryn Feemster.

Clear attempt by VCU good.

Timeout by VCU.
9

03:43

16

Draw control by GEORGE W Stella Ray.
10

03:03

16

Draw control by VCU Kiley Kozak.

Shot by VCU Sam Palmer, SAVE Blythe Gemmill

Clear attempt by GEORGE W good.

Turnover by GEORGE W Maggie Pond.

Ground ball pickup by VCU Kennedy Lee.

Clear attempt by VCU good.

Green card (1:00) on GEORGE W Merrill Klein.
00:00
End of Period
George Washington

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1 |
| 3 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 2 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 2 |
| 9 | ![]() | - | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-2 | 1 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | ![]() | - | 3 | 0 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 10 | 4 | 14 | 20 | 13 | 10 | 11 | 8 | 11 | 7 | 15 |

VCU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Lee | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Lakelyn Bostian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 1 |
| 5 | Rachel Koeneke | - | 3 | 3 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 10 | Ally Schromsky | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 2 |
| 11 | Kenson Epperly | - | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 12 | Maggie Ohle | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 2 |
| 14 | Katie Bornyek | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Amiela Eilbacher | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1 |
| 16 | Kate Unzicker | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | Annika Bennett | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Lu Doyen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Molly O'Keefe | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Natalie Wirth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Ryn Feemster | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Kiley Kozak | - | 3 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 32 | Kaitlyn Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Sam Palmer | - | 3 | 1 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 3-4 | 0 |
| 35 | Ava Carrillo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 | |
| Â | Totals | Â | 16 | 7 | 23 | 27 | 19 | 7 | 10 | 4 | 17 | 8 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 27:15 | 6 | 2 | - |
| 36 | ![]() | 32:45 | 10 | 1 | L |
| Â | Totals | Â | 16 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Lu Doyen | 53:06 | 7 | 3 | W |
| 35 | Ava Carrillo | 6:54 | 3 | 0 | - |
| Â | Totals | Â | 10 | 3 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 3 | 4 | 20 |
![]() | 8 | 5 | 6 | 8 | 27 |
Shots on Goal | |||||
![]() | 2 | 0 | 2 | 3 | 7 |
![]() | 3 | 2 | 5 | 2 | 12 |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 0 | 1 | 0 | 2 | 3 |
Turnovers | |||||
![]() | 3 | 1 | 4 | 3 | 11 |
![]() | 1 | 3 | 3 | 3 | 10 |
Clears | |||||
![]() | 2-2 | 4-4 | 3-4 | 5-5 | 14-15 |
![]() | 3-3 | 3-3 | 3-3 | 4-4 | 13-13 |
Ground Balls | |||||
![]() | 1 | 3 | 3 | 3 | 10 |
![]() | 1 | 1 | 2 | 3 | 7 |
Draw Controls | |||||
![]() | 5 | 2 | 3 | 1 | 11 |
![]() | 5 | 2 | 6 | 4 | 17 |
Free Position Shots | |||||
![]() | 2-2 | 1-3 | 1-1 | 0-1 | 4-7 |
![]() | 2-3 | 1-2 | 1-1 | 2-2 | 6-8 |



























