George Washington University Athletics
La Salle vs George Washington
3/14/2026
1:00 PM
La Salle
3-8, 0-3

3
Final
17

George Washington
8-2, 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 5 | 1 | 17 | |
| 1 | 1 | 0 | 1 | 3 |
LA SALLE: Emi Waldron (1), Molly Maloney (1), Mia Brennan (1)
GEORGE W: Grace Curry (4), Daisen Iwan (3), Mia Milkowski (2), Ava St. Jeanos (2), Parker Febo (2), Parker Cranz (1), Kiki Rotay (1), Emma Curry (1), Natalie Varona (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | LA SALLE |
|---|---|---|---|---|---|---|
| 1 | 14:37 | Mia Milkowski | Unassisted | 1 | 0 | |
| 1 | 09:30 | Daisen Iwan | Unassisted | 2 | 0 | |
| 1 | 07:44 | Emi Waldron | Unassisted | 2 | 1 | |
| 1 | 07:08 | Daisen Iwan | Parker Febo | 3 | 1 | |
| 1 | 06:21 | Ava St. Jeanos | Unassisted | 4 | 1 | |
| 2 | 10:55 | Grace Curry | Sophia Levine | 5 | 1 | |
| 2 | 10:14 | Parker Febo | Unassisted | 6 | 1 | |
| 2 | 09:45 | Daisen Iwan | Emma Carmouche | 7 | 1 | |
| 2 | 08:10 | Grace Curry | Mia Milkowski | 8 | 1 | |
| 2 | 03:32 | Grace Curry | Unassisted | 9 | 1 | |
| 2 | 02:06 | Parker Cranz | Unassisted | 10 | 1 | |
| 2 | 00:30 | Molly Maloney | Unassisted | 10 | 2 | |
| 2 | 00:06 | Kiki Rotay | Mia Milkowski | 11 | 2 | |
| 3 | 13:31 | Parker Febo | Unassisted | 12 | 2 | |
| 3 | 12:17 | Mia Milkowski | Unassisted | 13 | 2 | |
| 3 | 09:06 | Ava St. Jeanos | Unassisted | 14 | 2 | |
| 3 | 06:51 | Grace Curry | Sophia Levine | 15 | 2 | |
| 3 | 02:10 | Emma Curry | Sophia Levine | 16 | 2 | |
| 4 | 13:48 | Natalie Varona | Unassisted | 17 | 2 | |
| 4 | 01:58 | Mia Brennan | Zoe Francone | 17 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:00 | Sam Klein | GREEN CARD | |
| 3 | 09:40 | Jade Shearer | GREEN CARD | |
| 3 | 04:59 | Team | GREEN CARD | |
| 4 | 08:29 | Maddy Breves | GREEN CARD | |
| 4 | 06:34 | Jade Shearer | GREEN CARD | |
| 4 | 03:17 | Mia Riccitelli | GREEN CARD |

















