George Washington University Athletics
George Washington vs George Mason
4/4/2026
RAC Field
12:00 PM
George Washington
8-5, 3-3

12
Final
9

George Mason
6-7, 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 4 | 9 | |
| 2 | 2 | 5 | 3 | 12 |
GWU: Grace Curry (4), Mia Milkowski (3), Daisen Iwan (2), Sophia Levine (1), Parker Febo (1), Maggie Pond (1)
GMU: Kaitlyn Bestick (3), Kate Anders (2), Delaney Stup (2), Giselle Torain (1), Addison Bechler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GMU | GWU |
|---|---|---|---|---|---|---|
| 1 | 12:46 | Grace Curry | Mimi Walters | 0 | 1 | |
| 1 | 10:31 | Kate Anders | Unassisted | 1 | 1 | |
| 1 | 03:37 | Kate Anders | Unassisted | 2 | 1 | |
| 1 | 02:53 | Kaitlyn Bestick | Riley Ellis | 3 | 1 | |
| 1 | 00:41 | Mia Milkowski | Unassisted | 3 | 2 | |
| 2 | 12:06 | Giselle Torain | Delaney Stup | 4 | 2 | |
| 2 | 09:19 | Grace Curry | Sophia Levine | 4 | 3 | |
| 2 | 07:09 | Kaitlyn Bestick | Riley Ellis | 5 | 3 | |
| 2 | 00:52 | Mia Milkowski | Unassisted | 5 | 4 | |
| 3 | 11:23 | Sophia Levine | Unassisted | 5 | 5 | |
| 3 | 04:33 | Parker Febo | Sophia Levine | 5 | 6 | |
| 3 | 03:58 | Grace Curry | Unassisted | 5 | 7 | |
| 3 | 03:13 | Daisen Iwan | Unassisted | 5 | 8 | |
| 3 | 00:07 | Maggie Pond | Unassisted | 5 | 9 | |
| 4 | 12:38 | Mia Milkowski | Unassisted | 5 | 10 | |
| 4 | 10:24 | Daisen Iwan | Unassisted | 5 | 11 | |
| 4 | 09:00 | Delaney Stup | Unassisted | 6 | 11 | |
| 4 | 07:48 | Kaitlyn Bestick | Unassisted | 7 | 11 | |
| 4 | 05:32 | Grace Curry | Ava St. Jeanos | 7 | 12 | |
| 4 | 04:55 | Delaney Stup | Unassisted | 8 | 12 | |
| 4 | 02:45 | Addison Bechler | Kate Anders | 9 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:57 | Kaitlyn Bestick | GREEN CARD | |
| 1 | 12:40 | Kate Anders | GREEN CARD | |
| 2 | 02:25 | Grace Curry | YELLOW CARD | |
| 3 | 06:53 | Hailey Zutic | GREEN CARD | |
| 3 | 04:23 | Kate Anders | GREEN CARD |














