George Washington University Athletics
Howard vs George Washington
2/6/2026
1:00 PM
Howard
0-2

7
Final
22

George Washington
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 9 | 4 | 3 | 22 | |
| 2 | 2 | 1 | 2 | 7 |
HOWARD: WALKER,Sawyer (3), CROOM,Leah (2), LIMA,Sophia (1), NEWKIRK,Kyla (1)
GEORGE W: Grace Curry (4), Mia Milkowski (4), Daisen Iwan (3), Parker Febo (3), Maggie Pond (2), Kiki Rotay (1), Mckenna Jacobs (1), Mimi Walters (1), Sophia Levine (1), Emma Curry (1), Carleigh Callahan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | HOWARD |
|---|---|---|---|---|---|---|
| 1 | 14:44 | CROOM,Leah | Unassisted | 0 | 1 | |
| 1 | 13:21 | Daisen Iwan | Unassisted | 1 | 1 | |
| 1 | 12:49 | Parker Febo | Unassisted | 2 | 1 | |
| 1 | 07:24 | Parker Febo | Unassisted | 3 | 1 | |
| 1 | 06:17 | WALKER,Sawyer | Unassisted | 3 | 2 | |
| 1 | 05:13 | Grace Curry | Unassisted | 4 | 2 | |
| 1 | 03:23 | Daisen Iwan | Unassisted | 5 | 2 | |
| 1 | 00:19 | Mia Milkowski | Unassisted | 6 | 2 | |
| 2 | 12:57 | Kiki Rotay | Unassisted | 7 | 2 | |
| 2 | 12:32 | WALKER,Sawyer | Unassisted | 7 | 3 | |
| 2 | 11:43 | Mia Milkowski | Unassisted | 8 | 3 | |
| 2 | 10:56 | LIMA,Sophia | Unassisted | 8 | 4 | |
| 2 | 09:17 | Maggie Pond | Unassisted | 9 | 4 | |
| 2 | 08:10 | Maggie Pond | Mia Milkowski | 10 | 4 | |
| 2 | 07:31 | Daisen Iwan | Unassisted | 11 | 4 | |
| 2 | 04:52 | Grace Curry | Mimi Walters | 12 | 4 | |
| 2 | 02:19 | Mckenna Jacobs | Unassisted | 13 | 4 | |
| 2 | 01:26 | Mia Milkowski | Maggie Pond | 14 | 4 | |
| 2 | 00:10 | Mia Milkowski | Unassisted | 15 | 4 | |
| 3 | 14:29 | Mimi Walters | Mia Milkowski | 16 | 4 | |
| 3 | 10:38 | CROOM,Leah | NEWKIRK,Kyla | 16 | 5 | |
| 3 | 08:55 | Grace Curry | Ava St. Jeanos | 17 | 5 | |
| 3 | 06:07 | Parker Febo | Mia Milkowski | 18 | 5 | |
| 3 | 04:44 | Grace Curry | Ava St. Jeanos | 19 | 5 | |
| 4 | 12:12 | NEWKIRK,Kyla | Unassisted | 19 | 6 | |
| 4 | 08:02 | Sophia Levine | Carleigh Callahan | 20 | 6 | |
| 4 | 06:25 | Emma Curry | Unassisted | 21 | 6 | |
| 4 | 05:08 | Carleigh Callahan | Unassisted | 22 | 6 | |
| 4 | 03:22 | WALKER,Sawyer | Unassisted | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:48 | LIMA,Sophia | GREEN CARD | |
| 2 | 09:58 | RONSHOLDT,Vanessa | YELLOW CARD | |
| 2 | 05:46 | NEWKIRK,Kyla | YELLOW CARD | |
| 2 | 05:25 | RONSHOLDT,Vanessa | GREEN CARD | |
| 2 | 00:45 | MCKINNEY,Nyah | GREEN CARD | |
| 3 | 12:01 | Grace Curry | YELLOW CARD | |
| 3 | 00:53 | Ava St. Jeanos | GREEN CARD | |
| 4 | 13:57 | VITTI,Cecilia | GREEN CARD | |
| 4 | 12:56 | Daisen Iwan | GREEN CARD | |
| 4 | 06:46 | GREEN,Naomi | YELLOW CARD | |
| 4 | 05:23 | RONSHOLDT,Vanessa | GREEN CARD |















