George Washington University Athletics
Howard vs George Washington
Howard
0-1


George Washington
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 9 | 4 | 3 | 22 |
![]() | 2 | 2 | 1 | 2 | 7 |
HOWARD: CROOM,Leah (2), WALKER,Sawyer (2), LIMA,Sophia (1), NEWKIRK,Kyla (1), VASQUEZ,Tea (1)
GEORGE W: Grace Curry (5), Mia Milkowski (4), Parker Febo (3), Daisen Iwan (2), Maggie Pond (2), Kiki Rotay (1), Mckenna Jacobs (1), Mimi Walters (1), Sophia Levine (1), Emma Curry (1), Carleigh Callahan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGE W | HOWARD |
|---|---|---|---|---|---|---|
![]() | 1 | 14:44 | CROOM,Leah | Unassisted | 0 | 1 |
![]() | 1 | 13:21 | Daisen Iwan | Unassisted | 1 | 1 |
![]() | 1 | 12:49 | Parker Febo | Unassisted | 2 | 1 |
![]() | 1 | 07:24 | Parker Febo | Unassisted | 3 | 1 |
![]() | 1 | 06:17 | WALKER,Sawyer | Unassisted | 3 | 2 |
![]() | 1 | 05:13 | Grace Curry | Unassisted | 4 | 2 |
![]() | 1 | 03:23 | Grace Curry | Daisen Iwan | 5 | 2 |
![]() | 1 | 00:19 | Mia Milkowski | Unassisted | 6 | 2 |
![]() | 2 | 12:57 | Kiki Rotay | Unassisted | 7 | 2 |
![]() | 2 | 12:32 | WALKER,Sawyer | Unassisted | 7 | 3 |
![]() | 2 | 11:43 | Mia Milkowski | Unassisted | 8 | 3 |
![]() | 2 | 10:56 | LIMA,Sophia | Unassisted | 8 | 4 |
![]() | 2 | 09:17 | Maggie Pond | Unassisted | 9 | 4 |
![]() | 2 | 08:10 | Maggie Pond | Mia Milkowski | 10 | 4 |
![]() | 2 | 07:31 | Daisen Iwan | Unassisted | 11 | 4 |
![]() | 2 | 04:52 | Grace Curry | Mimi Walters | 12 | 4 |
![]() | 2 | 02:19 | Mckenna Jacobs | Unassisted | 13 | 4 |
![]() | 2 | 01:26 | Mia Milkowski | Maggie Pond | 14 | 4 |
![]() | 2 | 00:10 | Mia Milkowski | Unassisted | 15 | 4 |
![]() | 3 | 14:29 | Mimi Walters | Mia Milkowski | 16 | 4 |
![]() | 3 | 10:38 | CROOM,Leah | NEWKIRK,Kyla | 16 | 5 |
![]() | 3 | 08:55 | Grace Curry | Ava St. Jeanos | 17 | 5 |
![]() | 3 | 06:07 | Parker Febo | Mia Milkowski | 18 | 5 |
![]() | 3 | 04:44 | Grace Curry | Ava St. Jeanos | 19 | 5 |
![]() | 4 | 12:12 | NEWKIRK,Kyla | Unassisted | 19 | 6 |
![]() | 4 | 08:02 | Sophia Levine | Carleigh Callahan | 20 | 6 |
![]() | 4 | 06:25 | Emma Curry | Unassisted | 21 | 6 |
![]() | 4 | 05:08 | Carleigh Callahan | Unassisted | 22 | 6 |
![]() | 4 | 03:22 | VASQUEZ,Tea | Unassisted | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 13:48 | LIMA,Sophia | GREEN CARD |
![]() | 2 | 09:58 | RONSHOLDT,Vanessa | YELLOW CARD |
![]() | 2 | 05:46 | NEWKIRK,Kyla | YELLOW CARD |
![]() | 2 | 05:25 | RONSHOLDT,Vanessa | GREEN CARD |
![]() | 2 | 00:45 | MCKINNEY,Nyah | GREEN CARD |
![]() | 3 | 12:01 | Grace Curry | YELLOW CARD |
![]() | 3 | 00:53 | Ava St. Jeanos | GREEN CARD |
![]() | 4 | 13:57 | VITTI,Cecilia | GREEN CARD |
![]() | 4 | 12:56 | Daisen Iwan | GREEN CARD |
![]() | 4 | 06:46 | GREEN,Naomi | YELLOW CARD |
![]() | 4 | 05:23 | RONSHOLDT,Vanessa | GREEN CARD |
George Washington


Howard

Gabi Greth at goalie for GEORGE W.

JAMES-GOLAS,London at goalie for HOWARD.

Draw control by HOWARD WALKER,Sawyer.
0

14:44

1

Draw control by GEORGE W Gracie Burke.
1

13:21

1

Draw control by HOWARD WALKER,Sawyer.

Turnover by HOWARD WALKER,Sawyer (caused by Daisen Iwan).

Ground ball pickup by GEORGE W Daisen Iwan.

Clear attempt by GEORGE W good.
2

12:49

1

Draw control by HOWARD NELSON,Gabrielle.

Shot by HOWARD MCKINNEY,Nyah, SAVE Gabi Greth

Clear attempt by GEORGE W good.

Foul on HOWARD Team.

Shot by GEORGE W Maggie Pond, SAVE JAMES-GOLAS,London {free position shot}

Clear attempt by HOWARD failed.

Clear attempt by GEORGE W failed.

Clear attempt by HOWARD good.

Turnover by HOWARD NELSON,Gabrielle (caused by Parker Cranz).

Ground ball pickup by GEORGE W Maggie Pond.

Clear attempt by GEORGE W good.

Shot by GEORGE W Parker Febo HIGH

Shot by GEORGE W Mckenna Jacobs, SAVE JAMES-GOLAS,London

Shot by GEORGE W Grace Curry WIDE

Clear attempt by HOWARD failed.

Turnover by HOWARD BARKER,Kendall.
3

07:24

1

Foul on GEORGE W Team.

Draw control by HOWARD CROOM,Leah.

Foul on GEORGE W Team.
3

06:17

2

Draw control by GEORGE W Maggie Pond.

Foul on HOWARD Team.
4

05:13

2

Draw control by HOWARD WALKER,Sawyer.

Turnover by HOWARD WALKER,Sawyer (caused by Olivia Chesla).

Ground ball pickup by GEORGE W Maggie Pond.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Kiki Rotay (caused by RONSHOLDT,Vanessa).

Ground ball pickup by HOWARD RONSHOLDT,Vanessa.

Clear attempt by HOWARD failed.

Turnover by HOWARD BARKER,Kendall (caused by Parker Febo).

Ground ball pickup by GEORGE W Parker Febo.

Clear attempt by GEORGE W good.

Shot by GEORGE W Daisen Iwan HIGH
5

03:23

2

Draw control by HOWARD WALKER,Sawyer.

Clock violation by HOWARD.

Clear attempt by GEORGE W good.

Shot by GEORGE W Grace Curry WIDE

Foul on HOWARD Team.
6

00:19

2

Draw control by HOWARD WALKER,Sawyer.
00:00
End of PeriodGeorge Washington


Howard


Turnover by HOWARD MCKINNEY,Nyah (caused by Merrill Klein).

Ground ball pickup by GEORGE W Merrill Klein.

Green card (1:00) on HOWARD LIMA,Sophia.

Clear attempt by GEORGE W good.

Foul on HOWARD Team.
7

12:57

2

Draw control by HOWARD WALKER,Sawyer.

Foul on GEORGE W Team.
7

12:32

3

Draw control by HOWARD WALKER,Sawyer.

Turnover by HOWARD WALKER,Sawyer.

Ground ball pickup by GEORGE W Stella Ray.

Clear attempt by GEORGE W good.
8

11:43

3

Draw control by HOWARD COLEMAN,Chase.
8

10:56

4

Draw control by GEORGE W Daisen Iwan.

Foul on HOWARD Team.

Shot by GEORGE W Parker Febo, SAVE JAMES-GOLAS,London

Yellow card (2:00) on HOWARD RONSHOLDT,Vanessa.

Shot by GEORGE W Ava St. Jeanos WIDE {free position shot}

Ground ball pickup by HOWARD BARKER,Kendall.

Turnover by HOWARD BARKER,Kendall.

Ground ball pickup by GEORGE W Maggie Pond.
9

09:17

4

Draw control by HOWARD WALKER,Sawyer.

Shot by HOWARD WALKER,Sawyer, SAVE Gabi Greth

Clear attempt by GEORGE W good.
10

08:10

4

Draw control by HOWARD WALKER,Sawyer.

Turnover by HOWARD WALKER,Sawyer.

Ground ball pickup by GEORGE W Stella Ray.
11

07:31

4

Draw control by HOWARD WALKER,Sawyer.

Shot by HOWARD RONSHOLDT,Chloe WIDE

Shot by HOWARD RONSHOLDT,Vanessa, SAVE Gabi Greth

Ground ball pickup by GEORGE W Merrill Klein.

Yellow card (2:00) on HOWARD NEWKIRK,Kyla.

Clear attempt by GEORGE W good.

Green card (1:00) on HOWARD RONSHOLDT,Vanessa.

Shot by GEORGE W Grace Curry WIDE

Shot by GEORGE W Parker Febo, SAVE JAMES-GOLAS,London
12

04:52

4

Draw control by HOWARD CHARLES,Alyssa.

Turnover by HOWARD RONSHOLDT,Chloe (caused by Stella Ray).

Ground ball pickup by GEORGE W Daisen Iwan.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Parker Febo.

Ground ball pickup by HOWARD BARKER,Kendall.

Turnover by HOWARD BARKER,Kendall.

Ground ball pickup by GEORGE W Kiki Rotay.

Foul on HOWARD Team.
13

02:19

4

Draw control by GEORGE W Mimi Walters.
14

01:26

4

Draw control by HOWARD WALKER,Sawyer.

Turnover by HOWARD WALKER,Sawyer.

Ground ball pickup by GEORGE W Stella Ray.

Clear attempt by GEORGE W good.

Green card (1:00) on HOWARD MCKINNEY,Nyah.

Foul on HOWARD Team.
15

00:10

4
00:00
End of PeriodGeorge Washington


Howard


Draw control by GEORGE W Daisen Iwan.
16

14:29

4

Draw control by HOWARD WALKER,Sawyer.

Shot by HOWARD LIMA,Sophia, SAVE Gabi Greth

Clear attempt by GEORGE W good.

Yellow card (2:00) on GEORGE W Grace Curry.
16

10:38

5

Draw control by GEORGE W Daisen Iwan.
17

08:55

5

Draw control by HOWARD WALKER,Sawyer.

Shot by HOWARD WALKER,Sawyer, SAVE Gabi Greth

Clear attempt by GEORGE W good.

Foul on HOWARD Team.

Shot by GEORGE W Kiki Rotay WIDE {free position shot}
18

06:07

5

Draw control by GEORGE W Maggie Pond.
19

04:44

5

Draw control by HOWARD WALKER,Sawyer.

Foul on GEORGE W Team.

Shot by HOWARD RONSHOLDT,Chloe, SAVE Gabi Greth {free position shot}

Clear attempt by GEORGE W good.

Turnover by GEORGE W Parker Febo.

Ground ball pickup by HOWARD BARKER,Kendall.

Clear attempt by HOWARD good.

Turnover by HOWARD MCKINNEY,Nyah (caused by Natalie Varona).

Ground ball pickup by GEORGE W Natalie Varona.

Green card (1:00) on GEORGE W Ava St. Jeanos.

Ground ball pickup by HOWARD WALKER,Sawyer.

Shot by HOWARD WALKER,Sawyer WIDE

Foul on GEORGE W Team.

Shot by HOWARD WALKER,Sawyer, SAVE Gabi Greth {free position shot}
00:00
End of PeriodGeorge Washington


Howard


Blythe Gemmill at goalie for GEORGE W.

Draw control by HOWARD WALKER,Sawyer.

WILLIAMS,Taylor at goalie for HOWARD.

Turnover by HOWARD RONSHOLDT,Chloe.

Ground ball pickup by GEORGE W Olivia Chesla.

Green card (1:00) on HOWARD VITTI,Cecilia.

Clear attempt by GEORGE W good.

Shot by GEORGE W Kiki Rotay WIDE

Green card (1:00) on GEORGE W Daisen Iwan.

Turnover by GEORGE W.

Ground ball pickup by HOWARD RONSHOLDT,Chloe.

Clear attempt by HOWARD good.
19

12:12

6

Draw control by HOWARD WALKER,Sawyer.

Foul on GEORGE W Team.

Shot by HOWARD RONSHOLDT,Chloe HIGH

Shot by HOWARD WALKER,Sawyer, SAVE Blythe Gemmill

Ground ball pickup by GEORGE W Caroline Tone.

Clear attempt by GEORGE W good.

Turnover by GEORGE W Carleigh Callahan.

Ground ball pickup by HOWARD COLEMAN,Chase.

Clear attempt by HOWARD good.

Clear attempt by GEORGE W good.
20

08:02

6

Foul on HOWARD Team.

Draw control by GEORGE W Daisen Iwan.

Yellow card (2:00) on HOWARD GREEN,Naomi.
21

06:25

6

Draw control by HOWARD WALKER,Sawyer.

Green card (1:00) on HOWARD RONSHOLDT,Vanessa.

Clear attempt by GEORGE W good.
22

05:08

6

Draw control by HOWARD WALKER,Sawyer.
22

03:22

7

Draw control by HOWARD WALKER,Sawyer.

Turnover by HOWARD RONSHOLDT,Vanessa (caused by Ava St. Jeanos).

Ground ball pickup by GEORGE W Ava St. Jeanos.

Clear attempt by GEORGE W good.

Shot by GEORGE W Maddy Breves, SAVE WILLIAMS,Taylor

Ground ball pickup by HOWARD BARKER,Kendall.

Clear attempt by HOWARD good.

Shot by HOWARD WALKER,Sawyer WIDE
00:00
End of Period
George Washington

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 3 | ![]() | - | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 4 | ![]() | - | 3 | 0 | 3 | 6 | 5 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 0-0 | 0 |
| 17 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 1-2 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | ![]() | - | 5 | 0 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 28 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | |
| Â | Totals | Â | 22 | 9 | 31 | 35 | 27 | 16 | 5 | 8 | 8 | 9 | 6 |

Howard

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VITTI,Cecilia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | WRIGHT,Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | CROOM,Leah | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | NELSON,Gabrielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | NEWKIRK,Kyla | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | BARKER,Kendall | - | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | 0 |
| 13 | WILLIAMS,Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | RONSHOLDT,Chloe | - | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 15 | COLEMAN,Chase | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | SANDY,Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | GREEN,Naomi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | WALKER,Sawyer | - | 2 | 0 | 2 | 8 | 6 | 1 | 5 | 0 | 19 | 2-3 | 0 |
| 23 | MCKINNEY,Nyah | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | LIMA,Sophia | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | VASQUEZ,Tea | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | CHARLES,Alyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | JAMES-GOLAS,London | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | RONSHOLDT,Vanessa | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9 | |
| Â | Totals | Â | 7 | 1 | 8 | 19 | 15 | 8 | 15 | 1 | 23 | 4 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 15:00 | 2 | 1 | - |
| 36 | ![]() | 45:00 | 5 | 7 | W |
| Â | Totals | Â | 7 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | WILLIAMS,Taylor | 14:39 | 3 | 1 | - |
| 33 | JAMES-GOLAS,London | 45:21 | 19 | 4 | L |
| Â | Totals | Â | 22 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 13 | 5 | 5 | 35 |
![]() | 3 | 5 | 6 | 5 | 19 |
Shots on Goal | |||||
![]() | 5 | 7 | 4 | 4 | 20 |
![]() | 2 | 3 | 3 | 3 | 11 |
Saves | |||||
![]() | 1 | 2 | 4 | 1 | 8 |
![]() | 2 | 2 | 0 | 1 | 5 |
Turnovers | |||||
![]() | 1 | 1 | 1 | 2 | 5 |
![]() | 5 | 7 | 1 | 2 | 15 |
Clears | |||||
![]() | 6-7 | 6-6 | 3-3 | 5-5 | 20-21 |
![]() | 1-4 | 0-0 | 1-1 | 3-3 | 5-8 |
Ground Balls | |||||
![]() | 4 | 8 | 1 | 3 | 16 |
![]() | 1 | 2 | 2 | 3 | 8 |
Draw Controls | |||||
![]() | 2 | 2 | 3 | 1 | 8 |
![]() | 7 | 8 | 3 | 5 | 23 |
Free Position Shots | |||||
![]() | 2-3 | 4-5 | 0-1 | 0-0 | 6-9 |
![]() | 1-1 | 1-1 | 0-2 | 0-0 | 2-4 |



































