George Washington
(2-3)

1
Final
6

William and Mary
(4-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Barnett, Ben / Zeng, Zicheng | 3 |
Brendan Volk / George Davis | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jacobs, Ethan / Navarro, Ryan | 2 |
Joe Brailovsky / Chen Ruo | 6 |
#3 doubles | |
---|---|
Final | 1 |
Behun, Jakub / Sciglitano, Lawrence | 3 |
Fin Talcott / Daniel Pellerito | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Zeng, Zicheng | 5 | 1 |
Joe Brailovsky | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Navarro, Ryan | 63 | 6 | 6 |
Fin Talcott | 77 | 4 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jacobs, Ethan | 6 | 3 | 33 |
Brendan Volk | 4 | 6 | 47 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Barnett, Ben | 6 | 1 | 4 |
Sebastian Quiros | 3 | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Behun, Jakub | 1 | 6 | 4 |
George Davis | 6 | 3 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Liu, Hanyu | 64 | 5 |
Daniel Pellerito | 77 | 7 |
Order Of Finish: 1, 5, 2, 4, 6, 3