George Washington
(2-4)

0
Final
4

Old Dominion
(8-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Barnett, Ben / Zeng, Zicheng | 6 |
Luca Maldoner / Nicola Vidal | 2 |
#2 doubles | |
---|---|
Final | 1 |
Navarro, Ryan / Jacobs, Ethan | 4 |
Francois Musitelli / Younes Lalami | 6 |
#3 doubles | |
---|---|
Final | 1 |
Behun, Jakub / Sciglitano, Lawrence | 1 |
Tomislav Podvinski / Jannik Giesse | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Zeng, Zicheng | 4 | 3 |
Francois Musitelli | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Navarro, Ryan | 0 | 2 |
Luca Maldoner | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jacobs, Ethan | 2 | 3 | 0 |
Tomislav Podvinski | 6 | 5 | UF |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Behun, Jakub | 6 | 3 | 0 |
Nicola Vidal | 2 | 4 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Liu, Hanyu | 2 | 0 |
Younes Lalami | 6 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Sciglitano, Lawrence | 5 | 0 |
Oliver Tobisch | 7 | UF |
Order Of Finish: 2, 5, 1