Temple
(3-2)

5
Final
2

George Washington
(2-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Eric Biscoveanu / Juan Araoz | 2 |
Barnett, Ben / Zeng, Zicheng | 6 |
#2 doubles | |
---|---|
Final | 1 |
Thibault Frumholz / Enzo Brida | 5 |
Navarro, Ryan / Jacobs, Ethan | 7 |
#3 doubles | |
---|---|
Final | 1 |
Marin Delmas / Paolo Cucalon | 6 |
Sciglitano, Lawrence / Behun, Jakub | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Marin Delmas | 6 | 6 |
Navarro, Ryan | 0 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Paolo Cucalon | 6 | 6 |
Zeng, Zicheng | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Thibault Frumholz | 6 | 77 |
Jacobs, Ethan | 3 | 61 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Juan Araoz | 6 | 5 | 5 |
Barnett, Ben | 2 | 7 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Enzo Brida | 6 | 7 |
Behun, Jakub | 2 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Louis Gorregues | 5 | 6 | 17 |
Afanasev, Dennis | 7 | 1 | 05 |
Order Of Finish: 1, 2, 5, 3, 4, 6