Howard
(0-1)

0
Final
7

George Washington
(1-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Roger Lyn / Kyle Martin | 3 |
Barnett, Ben / Zeng, Zicheng | 6 |
#2 doubles | |
---|---|
Final | 1 |
Devaughn Blackburn / Sagar Raju | 0 |
Navarro, Ryan / Jacobs, Ethan | 6 |
#3 doubles | |
---|---|
Final | 1 |
Cole Gittens / Phoenix Williams | 4 |
Sciglitano, Lawrence / Behun, Jakub | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Roger Lyn | 1 | 4 |
Navarro, Ryan | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kyle Martin | 2 | 0 | 0 |
Zeng, Zicheng | 6 | 2 | 96 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sagar Raju | 0 | 2 |
Jacobs, Ethan | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Devaughn Blackburn | 0 | 1 |
Barnett, Ben | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Cole Gittens | 3 | 3 |
Sciglitano, Lawrence | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lorenz Lowe | 0 | 1 |
Liu, Hanyu | 6 | 6 |
Order Of Finish: 2, 6, 3, 4, 5, 1