George Washington University Athletics
Richmond vs George Washington
Richmond
(14-5 (4-1))

5
Final
2

George Washington
(5-13 (4-3))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Josh Keitelman / Matt Fernandez | 6 |
| Zeng, Zicheng / Barnett, Ben | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| George Lovitt / John Walsh | 6 |
| Sciglitano, Lawrence / Behun, Jakub | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Campbell Erwin / Klein Evans | 5 | 0 |
| Liu, Hanyu / Navarro, Ryan | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Fernandez | 3 | 5 |
| Zeng, Zicheng | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Klein Evans | 6 | 3 | 3 |
| Navarro, Ryan | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Walsh | 7 | 6 |
| Barnett, Ben | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Lovitt | 6 | 6 |
| Behun, Jakub | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell Erwin | 710 | 6 |
| Sciglitano, Lawrence | 67 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Joe Nardini | 6 | 3 | 6 |
| Afanasev, Dennis | 4 | 6 | 3 |
Order Of Finish: 4, 3, 1, 2, 5, 6








