George Washington University Athletics
Longwood vs George Washington
Longwood
(2-1)

3
Final
4

George Washington
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BLASCO, Amadeo / SERGIO, Guilherme | 7 |
| Zeng, Zicheng / Barnett, Ben | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| FARTHING, Julian / SAKAI, Raisei | 2 |
| Sciglitano, Lawrence / Liu, Hanyu | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| CAGIGAS, Guillermo / CASASNOVAS, Marc | 3 |
| Navarro, Ryan / Afanasev, Dennis | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BLASCO, Amadeo | 6 | 6 |
| Zeng, Zicheng | 1 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SERGIO, Guilherme | 4 | 3 |
| Navarro, Ryan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FARTHING, Julian | 3 | 6 | 2 |
| Barnett, Ben | 6 | 2 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CAGIGAS, Guillermo | 6 | 6 |
| Sciglitano, Lawrence | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAKAI, Raisei | 4 | 1 |
| Afanasev, Dennis | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NAYDENOV, Rosen | 6 | 6 |
| Liu, Hanyu | 2 | 2 |
Order Of Finish: 1, 6, 2, 4, 5, 3








