VMI vs George Washington
4/15/2025
Barcroft Park
3:00 PM
VMI
24-14

16
Final
4

George Washington
18-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | 16 | 7 | 0 | |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
Win: E. Parmer (3-4)Loss: Carey, Aidan (0-1)
Scoring Summary
Team | VMI | GW |
---|---|---|
2nd C Tufano hit into double play ss to 2b to 1b (1-2 BFF); T Acker out on the play; S Gates advanced to third; R Lavey scored. | 0 | 1 |
3rd O. Prince reached on a throwing error by 2b, advanced to second (0-0); A. Schnarrs scored, unearned. | 1 | 1 |
5th C Rogan flied out to lf, SF, RBI (1-0 B); E Schwartz advanced to second; C Walsh scored. | 1 | 2 |
5th T Jones singled up the middle, RBI (2-2 BSBK); E Schwartz scored. | 1 | 3 |
7th K. Jordan singled to center field, RBI (0-0); A. Schnarrs advanced to second; J. Newsome advanced to third; B. Torres scored. | 2 | 3 |
7th O. Prince singled to left field, RBI (1-2 KBK); K. Jordan advanced to second; A. Schnarrs advanced to third; J. Newsome scored. | 3 | 3 |
7th B. Garner reached on a fielder's choice (2-2 BKSB); O. Prince advanced to second; K. Jordan advanced to third; A. Schnarrs scored on a throwing error by ss, unearned. | 4 | 3 |
7th G. Fitzwater singled to right center, RBI (0-0); B. Garner advanced to second; O. Prince advanced to third; K. Jordan scored. | 5 | 3 |
7th C. Raile singled to center field, RBI (1-2 FKBF); G. Fitzwater advanced to second; B. Garner advanced to third; O. Prince scored. | 6 | 3 |
7th B. Torres walked, RBI (3-2 BKBKBB); C. Raile advanced to second; G. Fitzwater advanced to third; B. Garner scored. | 7 | 3 |
7th J. Newsome walked, RBI (3-2 BBKSBB); B. Torres advanced to second; C. Raile advanced to third; G. Fitzwater scored. | 8 | 3 |
7th R. Peterson reached on a fielding error by 2b (0-1 K); J. Newsome advanced to second; B. Torres advanced to third; C. Raile scored, unearned. | 9 | 3 |
7th K. Jordan doubled to left center, 2 RBI (3-1 BKBB); A. Schnarrs advanced to third; R. Peterson scored, unearned; J. Newsome scored, unearned. | 11 | 3 |
9th O. Prince reached on a fielding error by 1b (3-2 BSBKB); K. Jordan advanced to second; A. Schnarrs scored, unearned; B. Torres scored, unearned. | 13 | 3 |
9th B. Garner homered to left field, 3 RBI, unearned (0-0); O. Prince scored, unearned; K. Jordan scored, unearned. | 16 | 3 |
9th K Mentzer doubled to left center, RBI (0-1 K); B Freker scored. | 16 | 4 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Prince | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
B. Garner | 2B/RF | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
G. Fitzwater | RF/1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
C. Raile | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
B. Torres | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
J. Newsome | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
   M. Perry | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Peterson | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Schnarrs | 3B | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Jordan | SS/2B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
N. Williamso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Parmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 7 | 11 | 9 | 0 | 10 | 6 |
Batting
2B: K. Jordan (1)
HR: B. Garner (1)
SH: G. Fitzwater (1)
Baserunning
SB: B. Torres (1); A. Schnarrs (2)
CS: O. Prince (1)
HBP: B. Torres (1); A. Schnarrs (2)
Fielding
DP: B. Garner (1); J. Newsome (2); K. Jordan (2)
George Washington
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Williamso | 3.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 53 |
C. Driscoll | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
E. Parmer | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 5 | 63 |
Totals | 10 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 9 | 145 |
George Washington
Win: E. Parmer (3-4)
Loss: Carey, Aidan (0-1)
HBP: E. Parmer (1)
;
Aponick, Jonas (1); Crochet, Reese (2)