George Washington University Athletics
Virginia vs George Washington
3/6/2024
Tucker Fld/Barcroft
2:31 pm
Virginia
12-1

26
Final
12

George Washington
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 2 | 0 | 5 | 0 | 6 | 1 | 0 | 26 | 24 | 2 | |
| 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 12 | 16 | 0 |
Win: Ryan Osinski (2-0)Loss: Korson, Jarrett (0-1)
Scoring Summary
Team | VA | GW |
|---|---|---|
1st Stephan grounded out to 1b unassisted, RBI; O'Ferrall scored. | 1 | 0 |
1st Saucke reached on a fielder's choice to shortstop, RBI; Anderson out at second ss to 2b; Ford, H. scored. | 2 | 0 |
1st Didawick homered to right field, 2 RBI; Saucke scored. | 4 | 0 |
1st Robby Wacker doubled down the lf line, RBI; Brett Young scored. | 4 | 1 |
1st Jude Clough doubled down the rf line, RBI; M Tuffy advanced to third; Robby Wacker scored, unearned. | 4 | 2 |
2nd Ference homered to right field, RBI. | 5 | 2 |
2nd Ford, H. homered to right field, 2 RBI; Becker scored. | 7 | 2 |
2nd Godbout homered to center field, 4 RBI; Didawick scored; Saucke scored; Anderson scored. | 11 | 2 |
2nd O'Ferrall walked; Becker advanced to second; Ference stole home. | 12 | 2 |
3rd Ford, H. homered to right field, RBI. | 13 | 2 |
3rd Ference walked, RBI; Hanson advanced to second; Saucke advanced to third; Anderson scored. | 14 | 2 |
3rd Brett Young doubled down the lf line, RBI; S Ditomaso scored. | 14 | 3 |
3rd Jude Clough singled to third base, RBI; Brett Young scored. | 14 | 4 |
4th Brett Young tripled to left center, RBI; S Ditomaso scored. | 14 | 5 |
4th Jude Clough singled to right field, RBI; M Tuffy advanced to third; Brett Young scored. | 14 | 6 |
4th Bryan Belo singled through the right side, RBI; Jude Clough advanced to third; M Tuffy scored. | 14 | 7 |
5th Becker doubled down the rf line, 2 RBI; Ference advanced to third; Didawick scored; Saucke scored. | 16 | 7 |
5th O'Ferrall homered down the lf line, 3 RBI; Becker scored; Ference scored. | 19 | 7 |
5th Brett Young singled up the middle, RBI; Nick Mullen scored. | 19 | 8 |
7th Ford, H. singled to center field, RBI; Stephan advanced to third; O'Ferrall scored. | 20 | 8 |
7th Anderson flied out to lf, SF, RBI; Stephan scored. | 21 | 8 |
7th Saucke homered to left center, 2 RBI; Ford, H. scored. | 23 | 8 |
7th Hanson homered to left center, RBI. | 24 | 8 |
7th O'Ferrall singled through the left side, RBI; Becker advanced to second; Ference scored. | 25 | 8 |
8th Teel, A. singled up the middle, RBI; Perrotta scored. | 26 | 8 |
8th R Lavey doubled to right center, 3 RBI; T Nicholson scored; M Tuffy scored; Josh Wenz scored. | 26 | 11 |
8th C Tufano singled to center field, advanced to second on a throwing error by cf, RBI; R Lavey scored. | 26 | 12 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 3 |
   Tristan Head | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Stephan | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Walker Buchanan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henry Ford | 1B | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
   Antonio Perrota | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Anderson | DH | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Casey Saucke | RF | 3 | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
   Aidan Teel | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harrison Didawick | CF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
   Bobby Whalen | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Godbout | 2B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   Luke Hanson | PR/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jacob Ference | C | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Eric Becker | 3B | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 2 |
Matt Augustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Kampschror | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Oschell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Beruvides Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 26 | 24 | 25 | 11 | 0 | 4 | 11 |
Batting
2B: Anthony Stephan (2); Ethan Anderson (1); Eric Becker (1)
3B: Griff O'ferrall (1)
HR: Griff O'ferrall (1); Henry Ford (2); Casey Saucke (1); Harrison Didawick (1); Henry Godbout (1); Luke Hanson (1); Jacob Ference (1)
SH: Luke Hanson (1)
SF: Ethan Anderson (1)
Baserunning SB: Griff O'ferrall (1); Ethan Anderson (1); Harrison Didawick (1); Jacob Ference (1)
HBP: Harrison Didawick (1); Henry Godbout (1); Jacob Ference (1)
Fielding
E: Griff O'ferrall (1); Bobby Whalen (1)
DP: Henry Ford (1); Luke Hanson (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Gates | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Wright | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steve Ditomaso | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Conlon Walker | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brett Young | 1B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Charlie Rogan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robby Wacker | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Josh Wenz | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcgwire Tuffy | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jude Clough | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tim Nicholson | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Belo | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Robbie Lavey | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ellis Schwartz | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Nick Mullen | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cristino Tufano | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarrett Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shugy Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Siegenthaler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 12 | 4 | 0 | 13 | 10 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Augustin | 2.2 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 0 |
Matthew Buchanan | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
Ryan Osinski | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
Dean Kampschror | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Charlie Oschell | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Freddy Beruvides Jr. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Jack O'connor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 16 | 12 | 11 | 4 | 13 | 0 | 0 | 2 | 0 | 43 | 49 | 4 | 9 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Korson | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Max Haug | 0.2 | 6 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
| Shugy Klein | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 0 |
| Brandon Siegenthaler | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Reese Crochet | 0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 |
| Brayden Kurtz | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Ayden Alexander | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Matt Bruno | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Cade Davis | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Gavin Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 24 | 26 | 26 | 11 | 4 | 2 | 0 | 3 | 0 | 48 | 64 | 15 | 7 | 0 |
Win: Ryan Osinski (2-0)
Loss: Korson, Jarrett (0-1)
HBP: Dean Kampschror (1); Charlie Oschell (1)
;
Klein, Shugy (1); Crochet, Reese (2)
PB: Jacob Ference (1)
;




































