George Washington University Athletics
BRYANT vs George Washington
2/24/2024
Barcroft Park
1:00 PM
BRYANT
1-2

4
Final
12

George Washington
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 1 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | X | 12 | 12 | 2 |
Win: Jeffries, Graham (1-0)Loss: Levangie, Liam (0-1)Save: Wilson, Benny (1)
Scoring Summary
Team | BRY | GW |
|---|---|---|
1st HACKETT doubled to center field, advanced to third on a fielding error by cf, RBI; NORIEGA scored. | 1 | 0 |
1st PETOSA grounded out to 2b, RBI; HACKETT scored, unearned. | 2 | 0 |
1st Robby Wacker flied out to lf, SF, RBI; S Ditomaso scored. | 2 | 1 |
2nd GRADY homered to left field, RBI. | 3 | 1 |
2nd Nick Mullen flied out to cf, SF, RBI; Bryan Belo scored, unearned. | 3 | 2 |
2nd S Ditomaso singled up the middle, 2 RBI; Sam Gates scored, unearned; Brett Young scored, unearned. | 3 | 4 |
3rd NORIEGA homered to center field, RBI. | 4 | 4 |
5th Brett Young flied out to lf, SF, RBI; R Lavey scored. | 4 | 5 |
5th E Schwartz doubled down the lf line, RBI; Bryan Belo advanced to third; Robby Wacker scored. | 4 | 6 |
5th E Schwartz advanced to third on a passed ball; Bryan Belo scored. | 4 | 7 |
5th Sam Gates doubled down the lf line, 2 RBI; Nick Mullen scored; E Schwartz scored. | 4 | 9 |
7th E Schwartz singled to right field, RBI; Brett Young advanced to third; Bryan Belo scored, unearned. | 4 | 10 |
7th S Ditomaso grounded out to 3b, RBI; Sam Gates advanced to second; E Schwartz advanced to third; Brett Young scored, unearned. | 4 | 11 |
8th Bryan Belo flied out to rf, SF, RBI; Robby Wacker scored. | 4 | 12 |
BRYANT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Noriega, Gavin | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hackett, Justin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Petosa, Carmine | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Phinney, Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Myler, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady, Shea | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Greger, Gavin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Durand, Brandyn | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Einemann, Chris | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gorman, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blake, Evan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delongchamp, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levangie, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deitelbaum, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 4 | 5 | 0 | 9 | 4 |
Batting
2B: Hackett, Justin (1)
HR: Noriega, Gavin (1); Grady, Shea (1)
Baserunning
CS: Smith, Matt (1)
HBP: Petosa, Carmine (1)
Fielding
E: Smith, Matt (1); Hackett, Justin (1)
DP: Hackett, Justin (1); Petosa, Carmine (1); Grady, Shea (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Gates | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Steve Ditomaso | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Robbie Lavey | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Robby Wacker | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcgwire Tuffy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bryan Belo | DH | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Young | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ellis Schwartz | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nick Mullen | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Graham Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shugy Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 5 | 0 | 4 | 7 |
BRYANT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delongchamp, Luke | 3.2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 5 | 0 |
Levangie, Liam | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 |
Scheidt, Toby | 2.1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
Deitelbaum, Trey | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 12 | 12 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 32 | 43 | 8 | 11 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Jeffries | 5.0 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 0 |
| Shugy Klein | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Benny Wilson | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 0 |
| Totals | 5 | 4 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 8 | 0 |
Loss: Levangie, Liam (0-1)
HBP: Delongchamp, Luke (1)
;
Klein, Shugy (1)
Save:
Wilson, Benny (1)
PB: Phinney, Jackson (1)
;






















