George Washington University Athletics
BRYANT vs George Washington
2/23/2024
Barcroft Park
2:30 PM
BRYANT
1-1

13
Final
10

George Washington
0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 12 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 13 | 1 |
Win: Tornberg, Tyler (1-0)Loss: Kurtz, Brayden (0-1)Save: Nichols, Zach (1)
Scoring Summary
Team | BRY | GW |
|---|---|---|
1st GRADY walked, RBI; SANTANGELO advanced to second; PETOSA advanced to third; HACKETT scored. | 1 | 0 |
1st GREGER singled to center field, 2 RBI; GRADY advanced to second; SANTANGELO scored; PETOSA scored. | 3 | 0 |
1st S Ditomaso reached on an error by 3b, advanced to second; Sam Gates scored. | 3 | 1 |
1st Robby Wacker flied out to cf, SF, RBI; S Ditomaso scored, unearned. | 3 | 2 |
1st Bryan Belo homered to left center, 2 RBI, unearned; M Tuffy scored, unearned. | 3 | 4 |
1st E Schwartz homered to left field, RBI, unearned. | 3 | 5 |
2nd Sam Gates homered to right field, RBI. | 3 | 6 |
3rd HACKETT homered to right field, RBI. | 4 | 6 |
3rd GREGER doubled to center field, advanced to third on a fielding error by cf, 2 RBI; SANTANGELO scored; PETOSA scored. | 6 | 6 |
3rd BLAKE homered to left center, 2 RBI; GREGER scored. | 8 | 6 |
5th DURAND homered to center field, RBI. | 9 | 6 |
5th NORIEGA homered to right center, 2 RBI; SMITH, M scored. | 11 | 6 |
6th S Ditomaso singled to shortstop, RBI; Nick Mullen advanced to third; T Nicholson scored. | 11 | 7 |
6th R Lavey doubled to center field, 2 RBI, out at third cf to 2b to 3b; S Ditomaso scored; Nick Mullen scored. | 11 | 9 |
7th T Nicholson flied out to rf, SF, RBI; Robby Wacker scored. | 11 | 10 |
8th GRADY walked, RBI; SANTANGELO advanced to second; PETOSA advanced to third; HACKETT scored. | 12 | 10 |
8th GREGER hit into double play 2b to ss to 1b, RBI; GRADY out on the play; SANTANGELO advanced to third; PETOSA scored. | 13 | 10 |
BRYANT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Matt | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noriega, Gavin | LF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hackett, Justin | SS | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
Petosa, Carmine | 1B | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Santangelo, Ryan | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Grady, Shea | 2B | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Greger, Gavin | CF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Durand, Brandyn | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Blake, Evan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
Wainer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tornberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scamardella, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 8 | 0 | 9 | 8 |
Batting
2B: Greger, Gavin (1)
HR: Noriega, Gavin (1); Hackett, Justin (1); Durand, Brandyn (1); Blake, Evan (1)
Baserunning
SB: Hackett, Justin (1)
HBP: Smith, Matt (1); Petosa, Carmine (2)
Fielding
E: Blake, Evan (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Gates | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steve Ditomaso | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Charlie Rogan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbie Lavey | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robby Wacker | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcgwire Tuffy | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Young | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Belo | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ellis Schwartz | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jude Clough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Nicholson | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Nick Mullen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Michael Foltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
BRYANT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wainer, Austin | 4.0 | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
Tornberg, Tyler | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Scamardella, Mark | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 0 |
Nichols, Zach | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Totals | 13 | 10 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 38 | 43 | 13 | 8 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Foltz | 2.0 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 0 |
| Brayden Kurtz | 2.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 1 | 0 |
| Cade Davis | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Tyler Blankenship | 2.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 2 | 0 |
| Totals | 12 | 13 | 13 | 8 | 9 | 1 | 0 | 3 | 0 | 37 | 48 | 10 | 6 | 0 |
Win: Tornberg, Tyler (1-0)
Loss: Kurtz, Brayden (0-1)
HBP: Scamardella, Mark (2)
;
Foltz Jr., Michael (1); Kurtz, Brayden (1); Blankenship, Tyler (1)
Save: Nichols, Zach (1)
;


























