UMES vs George Washington
2/22/2023
Barcroft Park
2:29 pm
UMES
0-4

9
Final
11

George Washington
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 9 | 11 | 2 | |
1 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | X | 11 | 11 | 1 |
Win: Odell, Austin (1-1)Loss: Genies, Noland (0-0)
Scoring Summary
Team | UMES | GW |
---|---|---|
1st Brett Young flied out to lf, SF, RBI; Sam Gates scored. | 0 | 1 |
2nd Michael Kohn homered to right field, RBI. | 0 | 2 |
3rd Sam Gates homered to right field, RBI. | 0 | 3 |
3rd E Micheletti doubled to right center, RBI; S Ditomaso scored. | 0 | 4 |
3rd Michael Kohn singled to right center, RBI; Robby Wacker advanced to third; E Micheletti scored. | 0 | 5 |
5th Sam Gates singled up the middle, 2 RBI; A Frechette advanced to third; Michael Kohn scored; Robby Wacker scored. | 0 | 7 |
5th S Ditomaso singled up the middle, RBI; Sam Gates advanced to second; A Frechette scored. | 0 | 8 |
5th E Micheletti doubled down the lf line, RBI; S Ditomaso advanced to third, out at home ss to c; Sam Gates scored. | 0 | 9 |
6th HOWE, R singled to left center, 2 RBI; OXYER, D advanced to second; HORNER, R scored; MAYES, D scored. | 2 | 9 |
6th CUTLER, B walked, RBI; MCCOY, A advanced to second; HOWE, R advanced to third; OXYER, D scored. | 3 | 9 |
6th GARCIA, Z flied out to lf, SF, RBI; HOWE, R scored. | 4 | 9 |
6th MCNEW, D singled through the right side, RBI; CUTLER, B advanced to third; MCCOY, A scored. | 5 | 9 |
6th Michael Kohn singled through the right side, advanced to second on the throw, advanced to third on a throwing error by 3b; Robby Wacker advanced to third, scored on the error, unearned. | 5 | 10 |
7th E Micheletti doubled to right field, RBI; Sam Gates scored. | 5 | 11 |
8th MCNEW, D grounded out to 2b, RBI; BROWN, J advanced to second; BROWN, M advanced to third; HOWE, R scored. | 6 | 11 |
9th HOWE, R doubled to left center, 2 RBI; RIEBEN, C scored; HORNER, R scored. | 8 | 11 |
9th BROWN, M singled up the middle, RBI; HOWE, R scored. | 9 | 11 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mayes II, Derrick | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Widdowson, Bryan | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horner, Riley | SS/3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Oxyer, Dillon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rieben, Carter | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Ryan | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Mccoy, Alex | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Brown, Marcus | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cutler, Brantley | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Brown, Jason | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Zach | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cincinnati, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcnew, Doyle | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Myers, Luke | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Brown, Anders | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Genies, Noland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braddy, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenblatt, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallmen JR, Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 8 | 0 | 7 | 8 |
Batting
2B: Howe, Ryan (1)
SF: Garcia, Zach (1)
Fielding
E: Oxyer, Dillon (2)
George Washington
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genies, Noland | 2.2 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 0 | 0 |
Braddy, Porter | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Greenblatt, Alec | 2.0 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 0 | 0 |
Hallmen JR, Gary | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Gomez, Brandon | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
Totals | 11 | 11 | 10 | 10 | 8 | 1 | 0 | 3 | 0 | 33 | 47 | 12 | 2 | 0 |