Towson vs George Washington
3/8/2023
Barcroft Park
2:31 pm
Towson
3-10

21
Final
11

George Washington
3-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 3 | 0 | 1 | 1 | 2 | 5 | 2 | 21 | 20 | 2 | |
4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 11 | 13 | 4 |
Win: Luis Rivera (2-0)Loss: Odell, Austin (1-4)
Scoring Summary
Team | TOWSON | GW |
---|---|---|
1st E Micheletti reached on an error by 2b, advanced to second on the error (3-1 BBKB); Sam Gates advanced to third, scored on a throwing error by 2b, unearned. | 0 | 1 |
1st Noah Levin doubled to left center, RBI (0-2 FK); E Micheletti scored, unearned. | 0 | 2 |
1st Michael Kohn homered to right field, 2 RBI, unearned (1-1 BF); Noah Levin scored, unearned. | 0 | 4 |
2nd Peyton singled to center field, RBI (0-0); Wagner advanced to second; Lawrence advanced to third; Dickerson scored. | 1 | 4 |
2nd Moses reached on an error by p, RBI (0-0); Peyton advanced to second; Wagner advanced to third; Lawrence scored. | 2 | 4 |
2nd Bishop walked, RBI (3-0 BBBB); Moses advanced to second; Peyton advanced to third; Wagner scored, unearned. | 3 | 4 |
2nd Frederick homered down the lf line, 4 RBI, unearned (2-1 BBK); Bishop scored, unearned; Moses scored, unearned; Peyton scored, unearned. | 7 | 4 |
3rd Heckelman singled to left field, advanced to second on the error, 2 RBI (1-2 KBKFF); Bishop advanced to third, scored on a throwing error by lf, unearned; Moses scored, unearned; Peyton scored, unearned. | 10 | 4 |
4th Sam Gates tripled to left center, 2 RBI (3-2 BKFFBFBF); Bryan Belo scored; Brett Young scored. | 10 | 6 |
5th Janove homered to left field, RBI (0-2 KK). | 11 | 6 |
5th A Frechette homered to left center, RBI (0-0). | 11 | 7 |
6th Dickerson doubled to left center, RBI (1-2 KSFB); Frederick scored. | 12 | 7 |
7th Heckelman singled to third base, advanced to second on a throwing error by 3b (0-2 KF); Moses advanced to second, scored on the error. | 13 | 7 |
7th Dickerson singled to left center, RBI (2-2 BBKF); Frederick advanced to second; Heckelman scored. | 14 | 7 |
7th E Micheletti singled through the left side, 2 RBI (0-0); S Ditomaso scored; Sam Gates scored. | 14 | 9 |
8th Moses walked, RBI (3-2 KSBFFBFBB); Janove advanced to second; Peyton advanced to third; Wagner scored. | 15 | 9 |
8th Frederick singled up the middle, 2 RBI (3-1 BBFB); Heckelman advanced to second; Moses scored; Janove scored. | 17 | 9 |
8th Lawrence singled through the left side, 2 RBI (2-0 BB); Dickerson advanced to second; Frederick scored; Heckelman scored. | 19 | 9 |
9th Heckelman singled to right field, RBI (3-2 BBSBS); Janove advanced to third; Peyton scored. | 20 | 9 |
9th Frederick singled to shortstop, RBI (2-1 BKB); Heckelman advanced to second; Janove scored. | 21 | 9 |
9th Michael Kohn doubled to left center, 2 RBI (1-1 BS); Noah Levin advanced to third; A Frechette scored; E Micheletti scored. | 21 | 11 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
James Moses | CF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Casey Bishop | SS | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Brian Heckelman | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Bryce Frederick | 3B | 5 | 3 | 3 | 7 | 2 | 0 | 1 | 2 |
Elijah Dickerson | LF | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Jack Lawrence | DH | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 6 |
Jeremy Wagner | RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Jordan Peyton | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Josh Janove | C | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Justin Rebok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luis Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 20 | 19 | 12 | 0 | 6 | 11 |
Batting
2B: Elijah Dickerson (1); Jordan Peyton (1); Josh Janove (1)
HR: Bryce Frederick (1); Josh Janove (1)
SH: Josh Janove (1)
Baserunning
SB: James Moses (1)
CS: James Moses (1); Brian Heckelman (1)
HBP: James Moses (1); Brian Heckelman (1); Elijah Dickerson (1)
Fielding
E: Jordan Peyton (2)
DP: Casey Bishop (3); Brian Heckelman (2); Jordan Peyton (1); Luis Rivera (1)
George Washington
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rebok | 3.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 51 |
Luis Rivera | 4.0 | 6 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 54 |
Max Simpson | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 37 |
Totals | 13 | 11 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 38 | 43 | 7 | 11 | 142 |
George Washington
Win: Luis Rivera (2-0)
Loss: Odell, Austin (1-4)
HBP: Max Simpson (1)
;
Haug, Max (1); Crochet, Reese (2)
PB: Josh Janove (1)
;