George Washington vs St. Bonaventure
5/18/2023
Handler Park
2:00 pm
George Washington
19-34, 9-12

14
Final
1

St. Bonaventure
8-38, 5-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 14 | 17 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Win: Koester, Logan (6-3)Loss: Roggenburk, Luke (0-5)
Scoring Summary
Team | GW | SBU |
---|---|---|
1st S Ditomaso stole second; A Wright scored on a throwing error by c, unearned. | 1 | 0 |
1st Noah Levin singled up the middle, 2 RBI (2-0 BB); A Frechette advanced to second; Michael Kohn scored, unearned; E Micheletti scored, unearned. | 3 | 0 |
4th Ty Acker singled through the right side, RBI (0-0); Bryan Belo scored. | 4 | 0 |
4th E Micheletti singled to right field, 2 RBI (2-2 KBFB); S Ditomaso scored; A Wright scored. | 6 | 0 |
5th A Wright singled through the left side, RBI (1-0 B); Ty Acker advanced to second; Bryan Belo scored. | 7 | 0 |
5th S Ditomaso doubled to center field, 2 RBI (3-2 FBFBB); A Wright scored; Ty Acker scored. | 9 | 0 |
6th Noah Levin advanced to second on a wild pitch; A Frechette advanced to third on a wild pitch; Michael Kohn scored on a wild pitch. | 10 | 0 |
6th Bryan Belo singled through the left side, RBI (3-2 KBBBF); Noah Levin advanced to third; A Frechette scored. | 11 | 0 |
6th Bryan Belo out at second c to 1b to ss to 2b, picked off; Noah Levin scored. | 12 | 0 |
8th Michael Kohn homered to center field, RBI (2-2 BSBK). | 13 | 0 |
8th Ty Acker singled to right field, RBI (2-1 SBB); A Frechette scored. | 14 | 0 |
8th Putney grounded out to 1b unassisted, RBI (2-2 BKBSF); Rankie advanced to second; Herbst scored. | 14 | 1 |
George Washington
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caccamise, Kyle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Herbst, Aaron | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rankie, Adam | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Putney, Jack | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Dejohn, Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bishop, Teddy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darakjy, Mark | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Manion, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grilli, Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendershot, Pierce | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Szablewski, Chet | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Biageyian, Artin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roggenburk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayers, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhat, Rushil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 10 | 6 |
Fielding
E: Dejohn, Jackson (1); Grilli, Thomas (1); Szablewski, Chet (1)
George Washington
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roggenburk, Luke | 4.0 | 8 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 2 | 76 |
Ayers, Andrew | 2.0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 48 |
Bhat, Rushil | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 7 | 45 |
Totals | 17 | 14 | 11 | 5 | 1 | 2 | 0 | 1 | 0 | 43 | 49 | 11 | 12 | 169 |