George Washington vs Saint Louis
5/6/2023
Billiken Sports Ctr.
2pm
George Washington
18-29, 8-8

6
Final
9

Saint Louis
26-17, 11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 10 | 3 | |
0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | X | 9 | 12 | 1 |
Win: Chaffin, O. (5-1)Loss: Brennan, Teddy (2-3)Save: Weber, J. (1)
Scoring Summary
Team | GW | SLU |
---|---|---|
2nd SMITH, C. singled to left field, RBI, advanced to third on an error by lf; SWANGER, C. scored, unearned; FOGARTY, T. scored. | 0 | 2 |
2nd PRESTON, K. flied out to rf, SF, RBI; SMITH, C. scored, unearned. | 0 | 3 |
3rd E Micheletti flied out to cf, SF, RBI; Bryan Belo scored, unearned. | 1 | 3 |
3rd Noah Levin singled to left field, RBI; A Frechette advanced to second; S Ditomaso scored, unearned. | 2 | 3 |
3rd SITZMAN, E. singled to left field, RBI; MOORE, H. scored. | 2 | 4 |
5th A Frechette singled to left field, RBI; S Ditomaso scored. | 3 | 4 |
5th REDDING, C. flied out to cf, SF, RBI; MOORE, H. scored, unearned. | 3 | 5 |
7th S Ditomaso homered to center field, inside the park, RBI. | 4 | 5 |
7th CLOHISY, P. grounded out to 2b, RBI; MOORE, H. scored. | 4 | 6 |
8th NEUWEG, A. doubled to left field, RBI, out at second lf to c to 2b; PRESTON, K. advanced to third; SMITH, C. scored. | 4 | 7 |
8th SITZMAN, E. singled up the middle, 2 RBI; MOORE, H. scored; PRESTON, K. scored. | 4 | 9 |
9th S Ditomaso singled through the right side, 2 RBI; Bryan Belo scored; A Wright scored. | 6 | 9 |
George Washington
Batting
Baserunning
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moore, H. | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Sitzman, E. | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Clohisy, P. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Redding, C. | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fogarty, T. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Swanger, C. | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, C. | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Preston, K. | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Neuweg, A. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Chaffin, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 5 | 0 | 5 | 6 |
Batting
2B: Moore, H. (1); Neuweg, A. (1)
SH: Sitzman, E. (1)
SF: Redding, C. (1); Preston, K. (1)
Baserunning SB: Moore, H. (2); Clohisy, P. (1); Smith, C. (1)
CS: Moore, H. (1); Swanger, C. (1)
HBP: Moore, H. (1); Clohisy, P. (1)
Fielding
E: Sitzman, E. (1)
George Washington
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaffin, O. | 5.0 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 3 | 0 |
Weber, J. | 4.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 0 |
Totals | 10 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 39 | 13 | 9 | 0 |
Win: Chaffin, O. (5-1)
Loss: Brennan, Teddy (2-3)
HBP: Brennan, Teddy (1); Haug, Max (1)
;
Save:
Weber, J. (2)