George Washington University Athletics
Richmond vs George Washington
4/7/2023
Barcroft Park
3:01 pm
Richmond
12-18, 1-3

2
 Final 
3

George Washington
10-20, 2-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 3 | 0 | 
Win: Koester, Logan (3-2)Loss: Brenden Argomaniz (2-4)Save: Haug, Max (1)
Scoring Summary
Team  | RICH  | GW  | 
|---|---|---|
 2nd T Nicholson singled to left center, RBI (1-1 KB); Michael Kohn advanced to second; Robby Wacker advanced to third; Noah Levin scored.  | 0  | 1  | 
 2nd Bryan Belo flied out to lf, SF, RBI (2-2 FBSB); T Nicholson advanced to second; Michael Kohn advanced to third; Robby Wacker scored.  | 0  | 2  | 
 2nd Sam Gates grounded out to 1b unassisted, RBI (0-1 K); T Nicholson advanced to third; Michael Kohn scored.  | 0  | 3  | 
 4th Elbeery walked, RBI (3-0 BBBB); Mathes advanced to second; Neff, Ja. advanced to third; Hipsman scored.  | 1  | 3  | 
 5th Hipsman flied out to lf, SF, RBI (0-0); Conklin scored.  | 2  | 3  | 
 Richmond
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jared Sprague-lott  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Johnny Hipsman  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jason Neff  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Alden Mathes  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Jordan Jaffe  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Mikey Kluska  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jake Elbeery  | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Christian Beal  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Chase Conklin  | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Brenden Argomaniz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Esteban Rodriguez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 2 | 7 | 2 | 1 | 0 | 5 | 4 | 
Batting
2B: Chase Conklin (1)
SF: Johnny Hipsman (1)
Fielding 
E: Mikey Kluska (1)
 George Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sam Gates | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Steve Ditomaso | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Eddie Micheletti | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Anthony Frechette | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Noah Levin | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Robby Wacker | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Michael Kohn | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Tim Nicholson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Bryan Belo | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Logan Koester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 3 | 3 | 6 | 0 | 6 | 10 | 
 Richmond
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brenden Argomaniz  | 3.2 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 11 | 20 | 6 | 1 | 77 | 
 Esteban Rodriguez  | 4.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 4 | 64 | 
| Totals | 3 | 3 | 3 | 6 | 6 | 0 | 0 | 4 | 0 | 25 | 37 | 12 | 5 | 141 | 
 George Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Koester | 8.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 8 | 99 | 
| Max Haug | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 | 
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 8 | 116 | 
Win: Koester, Logan (3-2)
Loss: Brenden Argomaniz (2-4)
HBP: Brenden Argomaniz (3); Esteban Rodriguez (1)
      ; 
    
Save: 
      
    Haug, Max (1)





















