Maine vs George Washington
3/15/2023
Barcroft Park
2:59 pm
Maine
4-10

15
Final
8

George Washington
4-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 15 | 15 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 9 | 4 |
Win: Blaine Cockburn (1-0)Loss: Knight, Chris (0-2)
Scoring Summary
Team | MAINE | GW |
---|---|---|
1st Mike P. walked, RBI (3-1 BBKBB); Connor G. advanced to second; Jeremiah J. advanced to third; Quinn M. scored. | 1 | 0 |
1st Dean O. doubled to left center, 2 RBI (0-0); Mike P. advanced to third; Connor G. scored; Jeremiah J. scored. | 3 | 0 |
1st Colin P. grounded out to 2b, RBI (0-0); Dean O. advanced to third; Mike P. scored. | 4 | 0 |
2nd Jake R. doubled to center field, RBI (2-1 KBB); Dylan M. scored. | 5 | 0 |
2nd Quinn M. flied out to lf, SF, RBI (1-1 KB); Jake R. scored. | 6 | 0 |
2nd Brett Young grounded out to 3b, RBI (2-0 BB); Michael Kohn scored. | 6 | 1 |
4th Quinn M. singled to right field, 2 RBI, out at second rf to 1b to ss (1-1 BK); Jake R. scored; Dylan M. scored, unearned. | 8 | 1 |
4th Jeremiah J. homered to left field, RBI, unearned (0-0). | 9 | 1 |
4th Mike P. singled to shortstop (2-2 KKFFFBB); Connor G. scored on a throwing error by ss, unearned. | 10 | 1 |
5th Jake R. reached on an error by 3b (0-2 KKS); Dylan M. advanced to third; Myles S. scored, unearned. | 11 | 1 |
6th Colin P. singled through the right side, 2 RBI (0-0); Mike P. advanced to third; Connor G. scored; Jeremiah J. scored. | 13 | 1 |
6th Myles S. singled to right center, RBI (2-0 BB); Colin P. advanced to second; Mike P. scored. | 14 | 1 |
7th S Ditomaso homered to left field, 4 RBI (0-1 K); Sam Gates scored; Brett Young scored; Michael Kohn scored. | 14 | 5 |
7th Michael Kohn doubled to left center, 3 RBI (2-2 KKBB); A Wright scored; Payton Bloom scored; E Micheletti scored. | 14 | 8 |
8th Colin P. homered to left field, RBI (0-1 K). | 15 | 8 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Rainess | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Quinn Mcdaniel | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Jeremiah Jenkins | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Connor Goodman | DH | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Mike Pratte | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Dean O'neill | C | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Colin Plante | RF | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Myles Sargent | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Dylan Mcnary | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Blaine Cockburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Chevarie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Baeyens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 13 | 6 | 0 | 10 | 11 |
Batting
2B: Jake Rainess (2); Connor Goodman (1); Dean O'neill (1)
HR: Jeremiah Jenkins (1); Colin Plante (1)
SF: Quinn Mcdaniel (1)
Baserunning SB: Jake Rainess (1); Quinn Mcdaniel (1); Dylan Mcnary (1)
CS: Jake Rainess (1); Dylan Mcnary (1)
HBP: Jake Rainess (1); Jeremiah Jenkins (1); Mike Pratte (2); Myles Sargent (1)
PO: Dylan Mcnary (1)
Fielding
E: Jake Rainess (1)
George Washington
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine Cockburn | 5.0 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 18 | 20 | 3 | 7 | 76 |
Caleb Leys | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 8 |
Ryan Scott | 0.2 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 27 |
Andrew Chevarie | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
Luc Lavigueur | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 25 |
Justin Baeyens | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 9 | 8 | 8 | 5 | 11 | 2 | 0 | 4 | 0 | 37 | 46 | 6 | 10 | 169 |
George Washington
Win: Blaine Cockburn (1-0)
Loss: Knight, Chris (0-2)
HBP: Blaine Cockburn (1); Ryan Scott (1); Andrew Chevarie (1); Luc Lavigueur (1)
;
Davis, Cade (1); Kurtz, Brayden (1); Odell, Austin (3)