George Washington vs James Madison
2/28/2023
Eagle Field at VMP
3:02 pm
George Washington
2-6

8
Final
10

James Madison
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | |
0 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | X | 10 | 16 | 0 |
Win: Scully, Kevin (2-0)Loss: Wilson, Benny (0-1)Save: Grubbs, Lliam (1)
Scoring Summary
Team | GW | JMU |
---|---|---|
2nd Brett Young homered to right field, RBI (1-2 BSK). | 1 | 0 |
2nd Cone doubled to catcher, 2 RBI (1-1 BK); Mancini scored; Steinberg scored. | 1 | 2 |
2nd Dunaway singled, out at second lf to 2b, RBI (1-2 KBK); Cone scored. | 1 | 3 |
3rd E Micheletti doubled to right field, RBI (2-1 BBK); S Ditomaso scored. | 2 | 3 |
3rd Noah Levin homered to right field, 3 RBI (0-0); Brett Young scored; E Micheletti scored. | 5 | 3 |
3rd Painter singled to left field, RBI (2-2 FBSBF); Trimble scored. | 5 | 4 |
3rd Steinberg reached on a fielding error by ss (1-2 FKB); Painter advanced to third, scored on the error, unearned. | 5 | 5 |
5th Brett Young grounded out to p, RBI (1-2 KFBFF); S Ditomaso advanced to second, advanced to third on the throw; Sam Gates scored. | 6 | 5 |
5th Noah Levin homered to right field, 2 RBI (2-0 BB); S Ditomaso scored. | 8 | 5 |
5th Trimble homered, RBI (0-0). | 8 | 6 |
6th Dabney walked, RBI (3-1 BKBBB); Trimble advanced to second; Cone advanced to third; Schiavone scored. | 8 | 7 |
6th Novak singled, 2 RBI (2-0 BB); Dabney advanced to third; Trimble scored; Cone scored. | 8 | 9 |
7th Schiavone singled to right field, advanced to second on the throw, RBI (2-0 BB); Calabrese scored. | 8 | 10 |
George Washington
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cone, Jack | P/DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Dunaway, Mason | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Trimble, Fenwick | LF | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
Dabney, Trevon | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Novak, Kyle | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Painter, Grant | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Steinberg, Jacob | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Calabrese, Coleman | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancini, Mike | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schiavone, Jason | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Czerwinski, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scully, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muscar, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Lliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 9 | 3 | 1 | 6 | 8 |
Batting
2B: Cone, Jack (1); Trimble, Fenwick (1)
HR: Trimble, Fenwick (1)
SH: Cone, Jack (1)
Baserunning
SB: Trimble, Fenwick (1); Novak, Kyle (1); Painter, Grant (1); Steinberg, Jacob (1)
PO: Dabney, Trevon (1)
Fielding
DP: Dunaway, Mason (1); Novak, Kyle (1); Mancini, Mike (1)
George Washington
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cone, Jack | 3.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 47 |
Czerwinski, CJ | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
Scully, Kevin | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
Muscar, Tyler | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Kleinfelter, Matt | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Grubbs, Lliam | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Totals | 11 | 8 | 8 | 4 | 8 | 3 | 0 | 0 | 0 | 36 | 40 | 11 | 6 | 142 |