George Washington vs Fordham
4/14/2023
Houlihan Park
3:00 PM
George Washington
11-24, 0

14
Final
15

Fordham
14-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 1 | 14 | 12 | 4 | |
2 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 15 | 17 | 2 |
Win: Kovel, Ben (3-2)Loss: Knight, Chris (1-3)
Scoring Summary
Team | GW | FOR |
---|---|---|
1st Noah Levin singled through the right side, RBI (0-1 F); E Micheletti advanced to third; S Ditomaso scored. | 1 | 0 |
1st Robby Wacker singled to left field, RBI (3-2 SKBBB); Noah Levin advanced to second, out at third lf to 3b; E Micheletti scored. | 2 | 0 |
1st DeMaria singled up the middle, 2 RBI (0-2 KK); Bucciero scored; Thiesse scored. | 2 | 2 |
2nd Thiesse singled up the middle, RBI (2-2 BKBF); Genaro scored. | 2 | 3 |
2nd Bucciero tripled to center field, scored on a throwing error by cf, RBI (1-1 KB); Thiesse scored. | 2 | 5 |
4th Bryan Belo walked, RBI (3-2 FBBBFB); A Wright advanced to second; Michael Kohn advanced to third; Robby Wacker scored. | 3 | 5 |
4th Sam Gates walked, RBI (3-1 BBBKB); Bryan Belo advanced to second; A Wright advanced to third; Michael Kohn scored. | 4 | 5 |
4th S Ditomaso flied out to cf, SF, RBI (0-0); A Wright scored. | 5 | 5 |
4th E Micheletti homered to right field, 3 RBI (2-0 BB); Sam Gates scored; Bryan Belo scored. | 8 | 5 |
5th A Wright singled through the right side, RBI (1-0 B); Robby Wacker scored. | 9 | 5 |
5th Selinger homered to center field, 2 RBI (2-2 KBBK); Findlay scored. | 9 | 7 |
5th Taylor reached on a dropped fly by 2b (0-0); Sahler scored on the error, unearned. | 9 | 8 |
6th S Ditomaso flied out to cf, SF, RBI (2-0 BB); Sam Gates scored. | 10 | 8 |
7th A Wright homered to right center, 2 RBI (1-0 B); Michael Kohn scored, unearned. | 12 | 8 |
8th Robby Wacker singled up the middle, RBI (0-2 FS); E Micheletti scored. | 13 | 8 |
8th Thiesse singled to right center, RBI (2-2 BFBK); Taylor scored. | 13 | 9 |
8th DeMaria doubled to right center, 2 RBI (3-2 KBBBF); Bucciero scored; Thiesse scored. | 13 | 11 |
8th Sahler doubled to center field, 3 RBI (2-2 BBFF); Selinger scored; Wachter scored; DeMaria scored. | 13 | 14 |
9th Sam Gates singled to left field, RBI (2-2 KFBFB); A Wright scored. | 14 | 14 |
9th McAndrews doubled to center field, RBI (0-0); Genaro scored, unearned. | 14 | 15 |
George Washington
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
Bucciero, Daniel | LF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Mcandrews, Tommy | C | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Demaria, Peter | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Findlay, Will | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Wachter, T.j. | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Selinger, Zach | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Sahler, Cian | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Taylor, Michael | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Genaro, Chris | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunha, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 17 | 13 | 2 | 0 | 9 | 6 |
Batting
2B: Bucciero, Daniel (1); Mcandrews, Tommy (1); Demaria, Peter (1); Findlay, Will (1); Sahler, Cian (1); Taylor, Michael (1)
3B: Bucciero, Daniel (1)
HR: Selinger, Zach (1)
Baserunning
SB: Thiesse, Ryan (1); Genaro, Chris (1)
CS: Sahler, Cian (1)
HBP: Bucciero, Daniel (1); Findlay, Will (1)
Fielding
E: Selinger, Zach (1); Taylor, Michael (1)
George Washington
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
Hughes, Nolan | 1.0 | 1 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 44 |
Haywood, Connor | 4.0 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 63 |
Cunha, Dominic | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Kovel, Ben | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Totals | 12 | 14 | 13 | 8 | 5 | 1 | 0 | 1 | 0 | 36 | 48 | 12 | 8 | 179 |
Win: Kovel, Ben (3-2)
Loss: Knight, Chris (1-3)
HBP: Koester, Logan (1); Foltz Jr., Michael (1)
;
Hughes, Nolan (1)